2021 Races

Final 2021 National Rankings
Sprint | 500m | Apr 1 to May 31
Spring Classic | 4 km loop | Apr 1 to May 31
Distance Challenge | 2 hrs | May 1 to Jun 30
Fastest Five | 5 km open | Jun 1 to Jul 15
Sprint | 1000m | Jun 1 to Jul 31
Canada Cup | 10 km return | Jul 1 to Aug 15
Endurance Championship | 12 hrs Total Distance | Jul 1 to Sep 6
Sprint | 2000m | Aug 1 to Sep 30
Paddle Battle | 6 km course | Aug 15 to Sep 30
Downwind Cup | 12 km + | May 1 to Sep 30


Kids Race | Anything Goes | Apr 1 to Sep 30
Special Event | Jul 1 to Sep 30