Date: Jul 1 to Aug 15
Distance: 10 km
Course details: Out-and-back with a full turn half way.
Total distance should be as close to the required total as possible. Final results ranked based on min/km. You can re-post better results during the race period.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 05:52 | 0:58:39 | 100.0 | ***** | Bumpy out, some fun coming back 🙂 | Volare | GPS | SOCIAL | |
3 | Marianne Tai | OC1 | F | 35-49 | 06:05 | 1:00:49 | 100.0 | ***** | Conditions were interesting! they changed halfway! | Ares | GPS | SOCIAL | |
4 | Christine Lefebvre | OC1 | F | 35-49 | 06:11 | 1:01:53 | 98.3 | ***** | Beautiful morning, light wind, loons cheered me on | Hurricane | GPS | SOCIAL | |
5 | Tim Oliver | SUP | M | 35-49 | 06:13 | 1:02:05 | 100.0 | ***** | Nasty South Wind and West Swell, went full gas tho | Starboard Sprint | GPS | SOCIAL | |
6 | Dan Miller | SUP | M | 35-49 | 06:16 | 1:02:35 | 99.2 | ***** | Wind picked up at 5k 🙁 | Ninja | GPS | SOCIAL | |
7 | Carole Fullerton | OC1 | F | 50-64 | 06:20 | 1:03:16 | 96.1 | ***** | sunset + friends to motivate = the perfect paddle | Hurricane | GPS | SOCIAL | |
8 | Lamond Lee | OC1 | M | 35-49 | 06:25 | 1:04:11 | 91.4 | ***** | 10 kph wind, 0M waves. | Ares | GPS | SOCIAL | |
9 | Sylvain St-Cyr | SUP | M | 50-64 | 06:30 | 1:05:02 | 95.6 | ***** | Light wind ,real race condition | Riviera RP 14 x 25 | GPS | SOCIAL | |
10 | Ryan Blake | SUP | M | 35-49 | 06:40 | 1:06:36 | 93.2 | ***** | Gentle rollers from east. No wind | Infinity Whiplash 14x23 | GPS | SOCIAL | |
11 | Michael Taber | SUP | M | 50-64 | 06:43 | 1:07:07 | 92.5 | ***** | Beautiful scenery. Swirling wind and a few boats. | Allstar 14x23 | GPS | SOCIAL | |
12 | Dmitri Tsvetkov | SUP | M | 35-49 | 06:44 | 1:07:15 | 92.3 | ***** | Tired | Starboard Sprint | GPS | SOCIAL | |
13 | Brad Petrus | SUP | M | 35-49 | 06:45 | 1:07:33 | 91.9 | ***** | Wind, Swell, Boats & Sun | 14'x21.5" | GPS | SOCIAL | |
14 | Rob Kavcic | SUP | M | 35-49 | 06:46 | 1:07:37 | 91.8 | ***** | Chased some bumps around on this one 🙂 | Infinity Blackfish | GPS | SOCIAL | |
15 | Trevor Quinton | SUP | M | 35-49 | 06:51 | 1:08:27 | 90.7 | ***** | Beauty night lite winds but lots of boat traffic | Infinity Whiplash | GPS | SOCIAL | |
16 | Danielle Holdsworth | SUP | F | 35-49 | 06:54 | 1:08:56 | 100.0 | ***** | Pittock Lake (beautiful day, light breeze) | Starboard Sprint | GPS | SOCIAL | |
17 | Jeff Cowen | SUP | M | 35-49 | 06:55 | 1:09:08 | 89.8 | ***** | Flat | Infinity Blackfish14x24 | GPS | SOCIAL | |
18 | Ryan Cuthbert | SUP | M | 35-49 | 06:56 | 1:09:24 | 89.5 | ***** | Mostly calm with a slight head wind heading home | Allstar 14x24.5 | GPS | SOCIAL | |
19 | David McMillan | SUP | M | 35-49 | 06:57 | 1:09:28 | 89.4 | ***** | Bumpy 3 loops around Lake McIntosh | 404 Jump 14x23.5 | GPS | SOCIAL | |
20 | Maxwell Ackford | SUP | M | 20-34 | 07:02 | 1:10:20 | 88.3 | ***** | Light winds that picked up half way. | Starboard Allstar | GPS | SOCIAL | |
21 | Chris Buott | SUP | M | 35-49 | 07:06 | 1:11:00 | 87.5 | ***** | 1st attempt, light headwind out on Kemp bay | Starboard Allstar | GPS | SOCIAL | |
22 | JP Ippolito | SUP | M | 35-49 | 07:23 | 1:13:47 | 84.1 | ***** | very little chop; great conditions | Starboard Sprint 14x25 | GPS | SOCIAL | |
23 | Michael Kopp | SUP | M | 50-64 | 07:25 | 1:14:09 | 78.5 | **** | It was hot hot hot on lake Ontario | Allstar 14 x 24.5 | GPS | SOCIAL | |
24 | Kimberley Kenyon | SUP | F | 35-49 | 07:30 | 1:14:56 | 91.9 | ***** | boat traffic, calm day, slight breeze ,sunny, lake | Board | GPS | SOCIAL | |
25 | Megan Cynowa | SUP | F | 35-49 | 07:34 | 1:15:43 | 91.0 | ***** | Flat, Inland Lake, Little boat wake and wind | InfinityBlackfish | GPS | SOCIAL | |
26 | Wendy Tillett | SUP | F | 50-64 | 07:34 | 1:15:43 | 91.0 | ***** | HOT, Hazy…a little texture and many boats | Infinity Blackfish | GPS | SOCIAL | |
27 | Craig Wilson | SUP | M | 50-64 | 07:37 | 1:16:06 | 81.6 | ***** | Circle in a breezy lake | Bark 14’ | GPS | SOCIAL | |
28 | Darrell Skolly | SUP | M | 35-49 | 07:37 | 1:16:31 | 71.3 | *** | About as calm as Huron gets | 14x26 NSP Puma | GPS | SOCIAL | |
29 | Greg Ainslie | SUP | M | 35-49 | 07:46 | 1:17:35 | 80.0 | ***** | Saturday storm led to limited traffic on Sunday | 14x23 Blackfish | GPS | SOCIAL | |
30 | Robb Hobbs | SUP | M | 35-49 | 07:46 | 1:17:41 | 79.9 | ***** | Great paddle in the mountains | Infinity blackfish | GPS | SOCIAL | |
31 | Chris McCurrach | SUP | M | 50-64 | 07:48 | 1:18:01 | 79.7 | ***** | Poor planning. Paddle test/training session. Slow. | Naish | GPS | SOCIAL | |
32 | Billy Williams | SUP | M | 35-49 | 07:56 | 1:19:16 | 78.3 | ***** | Had a good start and slow finish to this one. | NSP Carolina 22.5 | GPS | SOCIAL | |
33 | Megan Sheppard | SUP | F | 35-49 | 07:56 | 1:19:22 | 76.0 | *** | 12-17km WNW wind first 5 and 5 km NW on the next 5 | ONE Edge Pro | GPS | SOCIAL | |
34 | Alanna Gregor | SUP | F | 35-49 | 07:56 | 1:19:24 | 86.8 | ***** | Pockets of calm / gusts on the return | Infinity Blackfish 14’ | GPS | SOCIAL | |
35 | Brianna Anderson | SUP | F | 35-49 | 08:02 | 1:20:24 | 85.7 | ***** | Nice Morning on Ghost Lake | NSP NINJA | GPS | SOCIAL | |
36 | Greg Van Riet | SUP | M | 50-64 | 08:06 | 1:21:04 | 71.8 | **** | Calm slight gusts, nice conditions. Jet ski wake.. | 12.6 KM Compressot | GPS | SOCIAL | |
37 | Jana Miceli | SUP | F | 35-49 | 08:15 | 1:22:43 | 83.5 | ***** | Hot, flat Friday afternoon in the Bay!! | Whiplash 14' | GPS | SOCIAL | |
38 | Michelle | SUP | F | 50-64 | 08:29 | 1:24:50 | 76.2 | **** | Very Windy on Lake Ontario! | NSP | GPS | SOCIAL | |
39 | Kimberly Schive | SUP | F | 50-64 | 08:31 | 1:25:09 | 70.8 | *** | River, fighting headwind and current for last 4K | Speedboard 14' | GPS | SOCIAL | |
40 | Tara Imerson | SUP | F | 50-64 | 08:41 | 1:30:09 | 79.4 | ***** | Collingwood harbour to lighthouse & back, sidechop | StarboardSprint 14x21.5 | GPS | SOCIAL | |
41 | Dr. Rob | SUP | M | 35-49 | 09:23 | 1:33:49 | 66.2 | ***** | Smooth water, mild traffic, 8 mph wind, HR<140 | Starboard Sprint 21.5 | GPS | SOCIAL | |
42 | Melissa Warner | SUP | F | 20-34 | 09:53 | 1:39:00 | 69.7 | ***** | Quarter to side chop, Georgian Bay | Starboard Sprint 14’ | GPS | SOCIAL | |
43 | Anna Togias | SUP | F | 35-49 | 10:19 | 1:43:12 | 54.3 | ** | Medium to heavy winds / multi-direction currents. | 14’ Stock | GPS | SOCIAL | |
44 | Chris Grack Wilson | SUP | F | 35-49 | 10:38 | 1:46:36 | 60.7 | **** | Calm sunny am at local reservoir | HALA StraightUp Inflate | GPS | SOCIAL | |
45 | Sharon Purdy | SUP | F | 65+ | 10:40 | 1:46:36 | 64.7 | ***** | A hot, sweaty paddle on the lake and river. | BARK 12'6" | GPS | SOCIAL | |
46 | Sean Haddow | SUP | M | 50-64 | 10:47 | 1:47:54 | 57.5 | ***** | Water was calm. Squeezed in after a long hike. | Infinity Blackfish14x27 | GPS | SOCIAL |
