Date: May 1 to Jun 30
Time: 2 hrs
Course details: How much distance can you cover in 2 hours?
Rule: Take out where you put in (we’re aiming for neutral wind/current).
Final results ranked by total distance covered. You can re-post better results during the race period.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Dist | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Oliver | OC1 | M | 35-49 | 21.48 | 05:35 | 100.0 | ***** | Breeze from the north... relatively flat | Volare | GPS | SOCIAL | |
3 | Dan Miller | OC1 | M | 35-49 | 20.07 | 05:59 | 93.4 | ***** | Hot and hot. Windy | Ehukai | GPS | SOCIAL | |
4 | Rob Kavcic | OC1 | M | 35-49 | 19.96 | 06:01 | 92.9 | ***** | Nasty wind, but this was locked in my mind today | Volare | GPS | SOCIAL | |
5 | Tim Oliver | SUP | M | 35-49 | 19.94 | 06:01 | 100.0 | ***** | flat water with a little breeze went full gas! | Starboard Sprint | GPS | SOCIAL | |
6 | Daniel L Miller | SUP | M | 35-49 | 18.46 | 06:30 | 92.6 | ***** | Super Gusty/windy. Warm air. (adjusted to 2 hrs) | Carolina | GPS | SOCIAL | |
7 | Marianne Tai | OC1 | F | 35-49 | 18.43 | 06:31 | 100.0 | ***** | gusty-ish but stayed in the sheltered bay | Ares | GPS | SOCIAL | |
8 | Brad Petrus | SUP | M | 35-49 | 18.40 | 06:31 | 92.3 | ***** | Very little wind, flat canal, slight current | 14’ Sprint | GPS | SOCIAL | |
9 | Christine Lefebvre | OC1 | F | 35-49 | 18.03 | 06:39 | 97.8 | ***** | 10km crossbreeze, some weed extrication, nice temp (adjusted) | Hurricane | GPS | SOCIAL | |
10 | Carole Fullerton | OC1 | F | 50-64 | 18.00 | 06:40 | 97.7 | ***** | tide, wind, surf, swell & boat wake - full on (adjusted) | Hurricane | GPS | SOCIAL | |
11 | Lisa Champion | OC1 | F | 50-64 | 17.76 | 06:46 | 96.4 | ***** | Fairly calm water with undercurrent. Low wind. | Hurricane | GPS | SOCIAL | |
12 | Rob Kavcic | SUP | M | 35-49 | 17.70 | 06:47 | 88.8 | ***** | A little bit of everything in this one | Infinity Blackfish | GPS | SOCIAL | |
13 | Sylvain St-Cyr | SUP | M | 50-64 | 17.68 | 06:47 | 88.7 | ***** | Drop my sunglasses lost à few seconds | Riviera RP 14 x 25 | GPS | SOCIAL | |
14 | Dmitri Tsvetkov | SUP | M | 35-49 | 17.63 | 06:48 | 88.4 | ***** | Steady light gusts from East. | Starboard Sprint | GPS | SOCIAL | |
15 | Ryan Blake | SUP | M | 35-49 | 17.53 | 06:51 | 87.9 | ***** | Flat Georgian Bay Morning. X wind died at 11k | Infinity Whiplash 14 | GPS | SOCIAL | |
16 | Ryan Cuthbert | SUP | M | 35-49 | 17.41 | 06:54 | 87.3 | ***** | Nice tail wind first 9k, then huge headwind back | 24.5x14StarboardAllstar | GPS | SOCIAL | |
17 | Stella Gan | OC1 | F | 35-49 | 17.29 | 06:56 | 93.8 | ***** | Light SW Wind and flat. | Nelo Excel 6.0 | GPS | SOCIAL | |
18 | Jessica Rando | SUP | F | 35-49 | 17.08 | 07:02 | 100.0 | ***** | Light winds, felt super smooth on return trip! | Infinity Blackfish 21.5 | GPS | SOCIAL | |
19 | Trevor Quinton | SUP | M | 35-49 | 16.96 | 07:05 | 85.1 | ***** | 15km + W winds It was HW most of time some tail | Infinity whiplash | GPS | SOCIAL | |
20 | Maxwell Ackford | SUP | M | 20-34 | 16.94 | 07:05 | 85.0 | ***** | Wind picked up 30min in. | Starboard Allstar | GPS | SOCIAL | |
21 | Dan Dakin | SUP | M | 35-49 | 16.71 | 07:11 | 83.8 | ***** | Super flat conditions | Blu Wave Carbon Race 14 | GPS | SOCIAL | |
22 | Chris Buott | SUP | M | 35-49 | 16.71 | 07:11 | 83.8 | ***** | Headwind for 8km, side wind for 8.71km back on | 2020 Starboard Allstar | GPS | SOCIAL | |
23 | David McMillan | SUP | M | 35-49 | 16.67 | 07:12 | 83.6 | ***** | Calm to breezy. Hot and busy with boat traffic | 404 Jump 14x23.5 | GPS | SOCIAL | |
24 | Danielle Holdsworth | SUP | F | 35-49 | 16.39 | 07:19 | 96.0 | ***** | Fanshawe Lake | Starboard Sprint | GPS | SOCIAL | |
25 | Michael Kopp | SUP | M | 50-64 | 16.29 | 07:22 | 76.6 | **** | Windy on Welland Canal | Allstar 14x24.5 | GPS | SOCIAL | |
26 | Billy Williams | SUP | M | 35-49 | 15.67 | 07:39 | 78.6 | ***** | Tough Headwind on the way back up river | NSP Carolina 22.5 | GPS | SOCIAL | |
27 | Dr. Rob | SUP | M | 35-49 | 15.36 | 07:49 | 77.0 | ***** | choppy, thunderstorm, 9mph crosswind, some rain 🙂 | Starboard Sprint 14x21 | GPS | SOCIAL | |
28 | Charles Garabedian | SUP | M | 35-49 | 15.24 | 07:53 | 71.7 | **** | Started Calm, Ended with the Chops | 14' Rivera | GPS | SOCIAL | |
29 | Julia Barnes | SUP | F | 35-49 | 15.17 | 07:55 | 88.8 | ***** | Windy and choppy | NSP / Blackfish | GPS | SOCIAL | |
30 | Doug Vojtko | SUP | M | 35-49 | 14.96 | 08:01 | 70.3 | **** | Feet went numb after an hour even with booties on. | SIC RS 14x26 | GPS | SOCIAL | |
31 | Robb Hobbs | SUP | M | 35-49 | 14.83 | 08:06 | 74.4 | ***** | Calm out, chop home, nice morning | Infinity blackfish | GPS | SOCIAL | |
32 | Chris McCurrach | SUP | M | 50-64 | 14.81 | 08:06 | 74.3 | ***** | Pre-breakfast. NE wind. Slower than last year. | Naish | GPS | SOCIAL | |
33 | Megan Sheppard | SUP | F | 35-49 | 14.74 | 08:09 | 86.3 | ***** | All the things! Torrential rain, winds WSW, calm | ONE Edge Pro | GPS | SOCIAL | |
34 | Tara Imerson | SUP | F | 50-64 | 14.70 | 08:10 | 86.1 | ***** | Lake Simcoe; unexpected return headwind | StarboardSprint14x21.5 | GPS | SOCIAL | |
35 | Ariel Amaral | SUP | F | 35-49 | 14.69 | 08:10 | 86.0 | ***** | Calm with shifting wind direction and speed | Blu Wave 14 | GPS | SOCIAL | |
36 | Alanna Gregor | SUP | F | 35-49 | 14.65 | 08:12 | 85.8 | ***** | Calm, light winds | Infinity Blackfish | GPS | SOCIAL | |
37 | Michael Taber | SUP | M | 50-64 | 14.56 | 08:16 | 73.0 | ***** | Windy, boat traffic, fell in, leash around fin | Allstar 14x23 | GPS | SOCIAL | |
38 | Craig Wilson | SUP | M | 50-64 | 14.31 | 08:24 | 71.8 | ***** | Choppy paddle. 4.5mph breeze | Bark 14’ | GPS | SOCIAL | |
39 | Kim Schive | SUP | F | 50-64 | 14.16 | 08:29 | 82.9 | ***** | River, slight current; occasional rainstorms/wind | Speedboard 14' | GPS | SOCIAL | |
40 | Rod Albrough | OC1 | M | 50-64 | 14.06 | 08:32 | 61.4 | **** | Out-TW, Back -HW, 1 Huli | Volare | GPS | SOCIAL | |
41 | Brianna Anderson | SUP | F | 35-49 | 13.90 | 08:38 | 81.4 | ***** | Fairly calm lake. Head wind picked up on return | NSP Ninja | GPS | SOCIAL | |
42 | Wendy Tillett | SUP | F | 50-64 | 13.88 | 08:39 | 81.3 | ***** | Lake of 2 Mountains…windy 15kms:) | Infinity Blackfish | GPS | SOCIAL | |
43 | Dan | SUP | M | 35-49 | 13.83 | 08:41 | 65.0 | **** | Lake Ontario...bit of headwind ay times | Riviera 23“er | GPS | SOCIAL | |
44 | Michelle | SUP | F | 50-64 | 13.61 | 08:49 | 74.7 | **** | Windy and wavy on the return! | NSP 14'24" | GPS | SOCIAL | |
45 | Paul Garnier | SUP | M | 50-64 | 13.50 | 08:53 | 63.5 | **** | Rideau Canal Skateway route. Light wind mix dirctn | 14' Infinity Whiplash | GPS | SOCIAL | |
46 | Sharon Purdy | SUP | F | 65+ | 13.40 | 08:57 | 78.5 | ***** | Paddled on river and lake. Good conditions. | BARK 12'6" | GPS | SOCIAL | |
47 | Vandelay | SUP | M | 50-64 | 13.40 | 08:57 | 63.0 | **** | Moderate head wind with choppy water | 12.6 KM Compressor | GPS | SOCIAL | |
48 | Melissa Warner | SUP | F | 20-34 | 13.30 | 09:01 | 77.9 | ***** | Foggy, humid, and headwind and side chop on return | Starboard Sprint 14’ | GPS | SOCIAL | |
49 | Prairie Royle | Kayak | F | 35-49 | 13.13 | 09:08 | 87.5 | *** | Distance adjusted for time overage. 16km NE wind. | Epic 18x Sport FSK | GPS | SOCIAL | |
50 | Sean Haddow | SUP | M | 50-64 | 12.95 | 09:16 | 64.9 | ***** | A little gusty, but pretty good conditions | Infinity Blackfish14x27 | GPS | SOCIAL | |
51 | J.P Ippolito | SUP | M | 35-49 | 12.64 | 09:30 | 63.4 | ***** | Lake was more like ocean…super choppy | Starboard Sprint 21x14 | GPS | SOCIAL | |
52 | Megan Cynowa | SUP | F | 35-49 | 12.60 | 09:32 | 73.8 | ***** | Chop, wind, boat wake & storms on flat water lake. | InfinityBlackfish | GPS | SOCIAL | |
53 | Adam Schmeler | SUP | M | 35-49 | 12.02 | 09:59 | 60.3 | ***** | Very windy/wavy lots of falls lol | 14x24.5 SIC RS | GPS | SOCIAL | |
54 | Greg Ainslie | SUP | M | 35-49 | 11.80 | 10:10 | 59.2 | ***** | Lots of boat wake, but a beautiful evening out | 14x23 Blackfish | GPS | SOCIAL | |
55 | Christy Grack Wilson | SUP | F | 35-49 | 10.26 | 11:44 | 60.1 | ***** | Windy morning on Union Rez | Hala StraightUp Inflate | GPS | SOCIAL |
