Date: May 1 to Sep 30
Distance: 12 km +
Course details: Point-to-point course, best done with a tailwind. This is an open-water race in spirit, which means lake/ocean with wind, rather than a river with current.
Meet the minimum distance requirement, but feel free to go longer. Results ranked by average pace (min/km). You can re-post better results during the race period.

Live Leaderboard
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Dist | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brad Petrus | SUP | M | 35-49 | 04:45 | 12.0 | 0:56:59 | 75.0 | *** | Rainy, moderate winds for a downwind # | Sprint | GPS | SOCIAL | |
3 | Rob Kavcic | OC1 | M | 35-49 | 04:47 | 12.0 | 0:57:20 | 100.0 | ***** | Lake Ontario. Oakville to Port Credit @ 20 kts | Volare | GPS | SOCIAL | |
4 | Tim Oliver | OC1 | M | 35-49 | 05:23 | 20.4 | 1:49:45 | 88.8 | ***** | First ever OC1 Downwind... so fun | Volare | GPS | SOCIAL | |
5 | Ash Adams | SUP | M | 35-49 | 05:30 | 14.8 | 1:21:19 | 86.4 | ***** | SE winds on Lake Huron. Fun glides | Starboard | GPS | SOCIAL | |
6 | Rob Kavcic | SUP | M | 35-49 | 05:32 | 12.0 | 1:06:21 | 85.8 | ***** | Oakville to Port Credit | Infinity Blackfish | GPS | SOCIAL | |
7 | Marianne Tai | OC1 | F | 35-49 | 05:44 | 12.0 | 1:08:53 | 100.0 | ***** | HUGE SWELLS. This included pit stops too! | Ares OC1 | GPS | SOCIAL | |
8 | Daniel L Miller | SUP | M | 35-49 | 05:55 | 18.4 | 1:48:49 | 80.2 | ***** | Only 4 mile lake so went up and down | Carolina nsp | GPS | SOCIAL | |
9 | Stella Gan | OC1 | F | 35-49 | 06:02 | 12.0 | 1:12:23 | 95.2 | ***** | Fun NE Wind 10-22kt. 54F(12C)water temp..brrr | Nelo EXcel 6.0 | GPS | SOCIAL | |
10 | Ryan Blake | SUP | M | 35-49 | 06:10 | 12.0 | 1:13:57 | 77.0 | ***** | Awesome conditions. Will do again | Infinity Downtown 14x27 | GPS | SOCIAL | |
11 | Jessica Rando | SUP | F | 35-49 | 06:17 | 12.0 | 1:15:23 | 100.0 | ***** | NE downwind run on Lake Simcoe! | Infinity Blackfish14X23 | GPS | SOCIAL | |
12 | Sylvain St-Cyr | SUP | M | 50-64 | 06:17 | 12.0 | 1:15:32 | 75.5 | ***** | Light wind but easier to paddle and ride | Riviera RP 14 x 25 | GPS | SOCIAL | |
13 | Carole Fullerton | OC1 | F | 50-64 | 06:17 | 12.0 | 1:15:27 | 91.3 | ***** | Felt the ocean's shift to autumn wind... | Hurricane | GPS | SOCIAL | |
14 | Jake Davidson | SUP | M | 35-49 | 06:22 | 14.2 | 1:30:14 | 74.6 | ***** | Fell many times, lots of room for improvement | Starboard | GPS | SOCIAL | |
15 | Bruno Turcotte | SUP | M | 50-64 | 06:30 | 12.0 | 1:18:00 | 54.7 | *** | First attempt drag seaweed and broken paddle # | DoSport Drave FD 14x23 | GPS | SOCIAL | |
16 | Dmitri Tsvetkov | SUP | M | 35-49 | 06:33 | 12.0 | 1:18:40 | 72.4 | ***** | Multiple falls, but lots of challenging fun | Starboard All Star | GPS | SOCIAL | |
17 | Lamond Lee | OC1 | M | 35-49 | 06:49 | 12.0 | 1:21:49 | 70.1 | ***** | 22kph wind, 0.3m waves | Ares | GPS | SOCIAL | |
18 | Chris Buott | SUP | M | 35-49 | 06:51 | 14.1 | 1:36:21 | 69.3 | ***** | NE 30+ wind fairly clean waves for Kbay | Starboard Allstar | GPS | SOCIAL | |
19 | Rod Albrough | OC1 | M | 50-64 | 06:56 | 12.0 | 1:23:10 | 60.3 | **** | Not the wind I was hoping for | Volare | GPS | SOCIAL | |
20 | Ariel Amaral | SUP | F | 35-49 | 06:58 | 12.2 | 1:24:57 | 90.1 | ***** | Gentle Downwind on Kempenfelt | Blu Wave 14 Carbon Race | GPS | SOCIAL | |
21 | Danielle Holdsworth | SUP | F | 35-49 | 06:59 | 12.6 | 1:27:50 | 67.4 | *** | Mount Julian to Burleigh Falls # | Starboard Sprint | GPS | SOCIAL | |
22 | Trevor Quinton | SUP | M | 35-49 | 07:06 | 12.0 | 1:25:12 | 66.8 | ***** | Getting it done hoping for more wind next weekend | Infinity Whiplash | GPS | SOCIAL | |
23 | Wendy Tillett | SUP | F | 50-64 | 07:14 | 14.3 | 1:43:30 | 86.8 | ***** | Lake of 2 Mountains Epic Fun Downwinder:) | Infinity Blackfish | GPS | SOCIAL | |
24 | Craig Wilson | SUP | M | 50-64 | 08:08 | 13.1 | 1:46:02 | 51.1 | **** | Bark 14’ | GPS | SOCIAL | ||
25 | Maxwell Ackford | SUP | M | 20-34 | 08:10 | 12.0 | 1:38:01 | 58.1 | ***** | Complete washing machine. Worst paddle to date. | Starboard Allstar | GPS | SOCIAL | |
26 | Billy Williams | SUP | M | 35-49 | 08:35 | 12.1 | 1:43:49 | 55.3 | ***** | I'll take the wind that I get this year. | NSP Carolina 14x22.5 | GPS | SOCIAL | |
27 | MEGAN CYNOWA | SUP | F | 35-49 | 08:35 | 27.9 | 3:59:50 | 73.1 | ***** | INLAND FLAT WATER 5MPH WIND | INFINITYBLACKFISH | GPS | SOCIAL | |
28 | Chris McCurrach | SUP | M | 50-64 | 08:41 | 15.2 | 2:12:22 | 54.6 | ***** | Placeholder | Naish | GPS | SOCIAL | |
29 | Dr. Rob | SUP | M | 35-49 | 08:46 | 27.7 | 4:02:33 | 54.1 | ***** | No Wind, No current, No boat Chop, Full Sun 🙂 | StarboardSprint 14x21 | GPS | SOCIAL | |
30 | JP Ippolito | SUP | M | 35-49 | 08:53 | 27.7 | 4:05:59 | 53.4 | ***** | Smooth water with a few bumps here and there | Starboard Sprint 14x21 | GPS | SOCIAL | |
31 | Megan Sheppard | SUP | F | 35-49 | 08:57 | 12.0 | 1:47:29 | 70.1 | ***** | 22km winds N NW struggled to trim | ONE Edge Pro 14 x 23 | GPS | SOCIAL | |
32 | Sean Haddow | SUP | M | 50-64 | 09:25 | 14.0 | 2:11:44 | 50.4 | ***** | Port Franks to Grand Bend; light wind, small bumps | Infinity Blackfish14x27 | GPS | SOCIAL | |
33 | Tara Imerson | SUP | F | 50-64 | 09:55 | 16.0 | 2:38:56 | 63.3 | ***** | Lake Simcoe, 3' waves as wind changed from S to SE | starboardsprint21.5x14 | GPS | SOCIAL | |
34 | Sharon Purdy | SUP | F | 65+ | 10:17 | 12.4 | 2:07:24 | 61.0 | ***** | It was a "swell" paddle -- a learning experience! | BARK 12'6" | GPS | SOCIAL | |
35 | Chris Grack Wilson | SUP | F | 35-49 | 10:33 | 12.0 | 2:06:32 | 59.5 | ***** | No wind-finished in dark, no point-to-point option | HALA Straightup Inflate | GPS | SOCIAL |
