Date: Jul 1 to Sep 6
Time: 12 hour window
Course details: You have one 12-hour window to log as many kilometres as you can (e.g., if you start at 7 am, you have until 7 pm). Anything goes. Distance can be completed in one paddle, or in chunks with rest in between. Strategize wisely! This is intended for neutral/open-water (incl. downwind) conditions. No running river currents in this one.
Posting note: If you need to post multiple GPS links, you’ll have to publish a race report to the website first, and add all your GPS links to that post, then use that post link in the GPS link of your entry.
Final results ranked by total distance covered. You’ll lose 1/3 series point for every km behind the group leader.

Live Leaderboard
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Dist | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Catherine Smyth | OC1 | F | 50-64 | 96.25 | 100.0 | ***** | Rideau River, headwind +++ for last 1/2 | OC-2 Gemini | GPS | SOCIAL | |
3 | Sylvain St-Cyr | SUP | M | 50-64 | 80.01 | 100.0 | ***** | Very hot condition ,light 8-10 km/h wind. | Riviera RP 14 x 25 | GPS | SOCIAL | |
4 | Maxwell Ackford | SUP | M | 20-34 | 77.58 | 99.2 | ***** | Varying wind from the north, light chop | Starboard Allstar | GPS | SOCIAL | |
5 | Ryan Blake | SUP | M | 35-49 | 72.60 | 97.5 | ***** | Open Water with all the fun that entails | Infinity Blackfish14x23 | GPS | SOCIAL | |
6 | Adam Schmeler | SUP | M | 35-49 | 70.82 | 96.9 | ***** | Very calm. No one else on the lake. | SIC RS 14x24.5 | GPS | SOCIAL | |
7 | Trevor Quinton | SUP | M | 35-49 | 70.01 | 96.7 | ***** | Huntsville 110 course overcast and rainy | Infinity Whiplash | GPS | SOCIAL | |
8 | Danielle Holdsworth | SUP | F | 35-49 | 70.01 | 100.0 | ***** | Lake Vernon down to Mary Lake and back | Starboard Sprint | GPS | SOCIAL | |
9 | Marianne Tai | OC1 | F | 35-49 | 56.87 | 86.9 | ***** | Lake Ontario paddling. Mixed bag of conditions! | Ares | GPS | SOCIAL | |
10 | Tara Imerson | SUP | F | 50-64 | 56.19 | 95.4 | ***** | rideau canal 25k headwind, boat wakes, weeds! | StarboardSprint14x21.5 | GPS | SOCIAL | |
11 | Carole Fullerton | OC1 | F | 50-64 | 55.24 | 86.3 | ***** | immense surf, ferry wake, seals and eagles... | Hurricane | GPS | SOCIAL | |
12 | Megan Sheppard | SUP | F | 35-49 | 51.00 | 93.7 | ***** | 35 degrees little NW breeze sunny | ONE Edge Pro | GPS | SOCIAL | |
13 | Christine Lefebvre | OC1 | F | 35-49 | 50.38 | 84.7 | ***** | Scoped the 50km K2O course. Lots of weeds & boats | Hurricane | GPS | SOCIAL | |
14 | Craig Wilson | SUP | M | 50-64 | 48.60 | 89.5 | ***** | Colorado surfing: winds & wakes | Bark 14' x 28" | GPS | SOCIAL | |
15 | Wendy Tillett | SUP | F | 50-64 | 45.33 | 91.8 | ***** | Tough one down the Ottawa River into L2M:) | Infinity Blackfish | GPS | SOCIAL | |
16 | Chris Buott | SUP | M | 35-49 | 43.50 | 87.8 | ***** | Adventure paddle on the Trent Severn. Thick fog | Starboard Allstar | GPS | SOCIAL | |
17 | Sharon Purdy | SUP | F | 65+ | 43.35 | 91.1 | ***** | Calm turned treacherous; relaunched elsewhere. | BARK 12' 6" | GPS | SOCIAL | |
18 | David McMillan | SUP | M | 35-49 | 42.70 | 87.6 | ***** | Windy first couple of hours then fairly calm. | 404 Jump 14x23.5 | GPS | SOCIAL | |
19 | Brad Petrus | SUP | M | 35-49 | 40.06 | 86.7 | ***** | Calm and very hot | 14' Blu Wave | GPS | SOCIAL | |
20 | Billy Williams | SUP | M | 35-49 | 39.54 | 86.5 | ***** | K20 29 km Race. Tough headwind for the day. | NSP Carolina 22.5 | GPS | SOCIAL | |
21 | Rob Kavcic | SUP | M | 35-49 | 36.63 | 85.5 | ***** | One eye on the GPS, one eye on the kids... | Infinity Blackfish | GPS | SOCIAL | |
22 | Chris Grack Wilson | SUP | F | 35-49 | 35.89 | 88.6 | ***** | Relentless waves on 1st H2O/ calm on 2nd | HALA StraghtUp Inflate | GPS | SOCIAL | |
23 | Dmitri Tsvetkov | SUP | M | 35-49 | 32.57 | 84.2 | ***** | Had to cut it short due to lingering injury. | Starboard Sprint | GPS | SOCIAL | |
24 | Dan Miller | SUP | M | 35-49 | 31.98 | 84.0 | ***** | Bowen island race | Nap Sonic | GPS | SOCIAL | |
25 | Lamond Lee | OC1 | M | 35-49 | 31.63 | 100.0 | ***** | 14 kph wind, 0.3m waves | Ares | GPS | SOCIAL | |
26 | Chris McCurrach | SUP | M | 50-64 | 30.50 | 83.5 | ***** | Lower Lake Huron is a battleground. Ha! Hot AF! | Naish | GPS | SOCIAL | |
27 | Michael Taber | SUP | M | 50-64 | 24.97 | 81.7 | ***** | Tough one to schedule. | Allstar 14x23 | GPS | SOCIAL | |
28 | Dr. Rob | SUP | M | 35-49 | 19.11 | 79.7 | ***** | Smooth water, inland lake, low wind, race&casual | StarboardSprint 14x21.5 | GPS | SOCIAL | |
29 | Rob Kavcic | OC1 | M | 35-49 | 18.09 | 95.5 | ***** | Ran out of calendar 🙁 But gotta post something | Volare | GPS | SOCIAL | |
30 | Megan Cynowa | SUP | F | 35-49 | 15.59 | 81.9 | ***** | Flat water, Inland Lake | InfinityBlackfish | GPS | SOCIAL | |
31 | Greg Ainslie | SUP | M | 35-49 | 14.98 | 78.3 | ***** | Great day. CPL support was amazing. | Blackfish 14x23 | GPS | SOCIAL | |
32 | JP Ippolito | SUP | M | 35-49 | 13.02 | 77.7 | ***** | great day..had all intentions of going back out:( | Starboard Sprint 14x25 | GPS | SOCIAL | |
33 | Sean Haddow | SUP | M | 50-64 | 7.45 | 75.8 | ***** | Flat water, just short of time | Infinity Blackfish14x27 | GPS | SOCIAL | |
34 | Jana Miceli | SUP | F | 35-49 | 5.22 | 73.5 | **** | Training night!! | Whiplash 14’ | GPS | SOCIAL | |
35 | Sharon Dawson | SUP | F | 35-49 | 3.94 | 73.1 | **** | Group Paddle with other newbies | iRocker Nautical | GPS | SOCIAL |
