Date: Jun 1 to Jul 15
Distance: 5 km
Course details: Anything goes! How fast can you move your craft? Log your fastest 5 km split, and you don’t have to finish where you start. Season points calculated from minutes behind category leader.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Cline | SUP | M | 35-49 | 0:17:33 | 03:31 | 100.0 | ***** | Nechako River, slight headwind | Fanatic Blitz | GPS | SOCIAL | |
3 | Dan Miller | SUP | M | 35-49 | 0:19:06 | 03:49 | 98.5 | ***** | Calm with slow flow | Ninja nsp | GPS | SOCIAL | |
4 | Julia Barnes | SUP | F | 35-49 | 0:20:24 | 04:05 | 100.0 | ***** | Hot day on the Bow River | NSP + Blackfish | GPS | SOCIAL | |
5 | Cory Richardson | SUP | M | 20-34 | 0:20:39 | 04:08 | 96.9 | ***** | Down the bow river , 1st attempt | Sprint | GPS | SOCIAL | |
6 | Brandy Beveridge | SUP | F | 35-49 | 0:21:03 | 04:13 | 99.4 | ***** | Bow River, weather agreeable | Infinity Blackfish 14ā | GPS | SOCIAL | |
7 | Michael Taber | SUP | M | 50-64 | 0:21:09 | 04:13 | 96.4 | ***** | Ideal conditions for this last attempt | Allstar 14x23 | GPS | SOCIAL | |
8 | Dan Dakin | SUP | M | 35-49 | 0:21:25 | 04:15 | 90.1 | **** | Fast, fun! | Blu Wave Carbon Race | GPS | SOCIAL | |
9 | Brad Petrus | SUP | M | 35-49 | 0:22:54 | 04:34 | 94.7 | ***** | Crazy directional currents, boat wake & head winds | BluWave 14' | GPS | SOCIAL | |
10 | Michael Kopp | SUP | M | 50-64 | 0:23:22 | 04:40 | 94.2 | ***** | down Niagara River, no Falls | Allstar 14x24.5 | GPS | SOCIAL | |
11 | Brianna Anderson | SUP | F | 35-49 | 0:24:23 | 04:47 | 96.0 | ***** | Pdl Bow River btw ghost & Cochrane w/ head wind | NSP NINJA | GPS | SOCIAL | |
12 | Robb Hobbs | SUP | M | 35-49 | 0:24:30 | 04:54 | 93.1 | ***** | Fun day on the old board | 12ā6 404 monster | GPS | SOCIAL | |
13 | Jeff Cowen | SUP | M | 35-49 | 0:25:02 | 05:00 | 92.5 | ***** | Tough paddle back up against a light north wind. | Blackfish 14x24 | GPS | SOCIAL | |
14 | Dan Miller | OC1 | M | 35-49 | 0:25:07 | 03:55 | 100.0 | ***** | Bow river, normal flow | Ehukai | GPS | SOCIAL | |
15 | Sylvain St-Cyr | SUP | M | 50-64 | 0:25:19 | 05:03 | 92.2 | ***** | DeuxiĆØme essai canal de navigation cargo.2 try | Riviera RP 14 x 25 | GPS | SOCIAL | |
16 | Danielle Holdsworth | SUP | F | 35-49 | 0:26:16 | 05:15 | 94.1 | ***** | Great flow on the Grand River but 40km/h headwind | Starboard Inflatable | GPS | SOCIAL | |
17 | Rob Kavcic | OC1 | M | 35-49 | 0:26:29 | 05:17 | 98.6 | ***** | Open water, decent wind | Volare | GPS | SOCIAL | |
18 | Genna Flinkman | SUP | F | 35-49 | 0:27:09 | 05:25 | 93.3 | ***** | N Sask Sun, headwind, river slow (4-6km/hr) but hi | 14ā Infinity Blackfish | GPS | SOCIAL | |
19 | Carole Fullerton | OC1 | F | 50-64 | 0:27:39 | 05:29 | 100.0 | ***** | The ocean was my friend today. | Hurricane | GPS | SOCIAL | |
20 | Trevor Quinton | SUP | M | 35-49 | 0:28:14 | 05:39 | 89.3 | ***** | Earned this17.5 km paddle upriver to go full gas | Infinity Whiplash | GPS | SOCIAL | |
21 | Ryan Blake | SUP | M | 35-49 | 0:28:31 | 05:42 | 89.0 | ***** | Deer fly Central. Flat with some nice current. | Infinity Whiplash 14 | GPS | SOCIAL | |
22 | Dmitri Tsvetkov | SUP | M | 35-49 | 0:28:38 | 05:44 | 88.9 | ***** | Not the fastest current, but improved 2nd attempt. | Starboard Sprint | GPS | SOCIAL | |
23 | Rob Kavcic | SUP | M | 35-49 | 0:28:48 | 05:46 | 88.8 | ***** | Lake ON, pretty avg. pace for the bumps | Infinity Blackfish | GPS | SOCIAL | |
24 | Marianne Tai | OC1 | F | 35-49 | 0:29:29 | 05:54 | 98.2 | ***** | Decent waves on the lake | Ares | GPS | SOCIAL | |
25 | Chris Buott | SUP | M | 35-49 | 0:29:35 | 05:55 | 88.0 | ***** | Nott. River, Some current, corners, horseflies | 2020 Allstar | GPS | SOCIAL | |
26 | Maxwell Ackford | SUP | M | 20-34 | 0:29:50 | 05:58 | 87.7 | ***** | Light wind, decent current. š¤ | Starboard Allstar | GPS | SOCIAL | |
27 | Christine Lefebvre | OC1 | F | 35-49 | 0:31:53 | 06:23 | 95.8 | ***** | 10 km winds, boat traffic, body feeling gnarly | Hurricane | GPS | SOCIAL | |
28 | Bruno Turcotte | SUP | M | 50-64 | 0:32:02 | 06:24 | 85.5 | ***** | drag the seaweed ! | DoSport Drave FD 14x23 | GPS | SOCIAL | |
29 | Wendy Tillett | SUP | F | 50-64 | 0:32:29 | 06:30 | 87.9 | ***** | Lake of 2 Mountains..feisty conditions:) | Infinity Blackfish | GPS | SOCIAL | |
30 | Billy Williams | SUP | M | 35-49 | 0:33:23 | 06:41 | 84.2 | ***** | Great flat water but low current. | NSP Carolina 22.5 | GPS | SOCIAL | |
31 | David McMillan | SUP | M | 35-49 | 0:33:37 | 06:43 | 78.7 | **** | Need to find a river | 404 Jump 14x23.5 | GPS | SOCIAL | |
32 | Rod Albrough | OC1 | M | 50-64 | 0:34:13 | 06:51 | 85.2 | **** | and the wind died so flat water | volare | GPS | SOCIAL | |
33 | Chris McCurrach | SUP | M | 50-64 | 0:34:26 | 06:53 | 83.1 | ***** | Better conditions than placeholder! Fell in once! | Naish | GPS | SOCIAL | |
34 | Kim Schive | SUP | F | 50-64 | 0:35:00 | 07:00 | 85.4 | ***** | River, flood conditions, downstream with headwind | Speedboard 14' | GPS | SOCIAL | |
35 | Ryan Cuthbert | SUP | M | 35-49 | 0:35:42 | 07:08 | 81.9 | ***** | Windy AF | Starboard 14x24.5 | GPS | SOCIAL | |
36 | Megan Sheppard | SUP | F | 35-49 | 0:36:34 | 07:18 | 83.8 | ***** | 13km SW wind, rainy almost dark =FUN! | ONE Edge Pro | GPS | SOCIAL | |
37 | J.P Ippolito | SUP | M | 35-49 | 0:36:58 | 07:24 | 80.6 | ***** | Solid run with a few bits of wake | Starboard Sprint 21x14 | GPS | SOCIAL | |
38 | Craig Wilson | SUP | M | 50-64 | 0:37:08 | 07:17 | 80.4 | ***** | circling on a lake, no current, some wind | Bark 14' | GPS | SOCIAL | |
39 | Jana Miceli | SUP | F | 35-49 | 0:37:10 | 07:26 | 83.2 | ***** | Smokey, Hot, beautiful conditions. Flat water | Whiplash 14' | GPS | SOCIAL | |
40 | Ariel Amaral | SUP | F | 35-49 | 0:37:21 | 07:28 | 83.1 | ***** | It was flat but gusty, hot, humid with rain | Blu Wave Carbon Race 14 | GPS | SOCIAL | |
41 | Tara Imerson | SUP | F | 50-64 | 0:37:34 | 07:31 | 82.8 | ***** | Georgian Bay at NorthWinds; 4km tailwind to flat | StarboardSprint14x21.5 | GPS | SOCIAL | |
42 | Alanna Gregor | SUP | F | 35-49 | 0:37:45 | 07:33 | 82.7 | ***** | SW light/med winds | Infinity Blackfish | GPS | SOCIAL | |
43 | Adam Schmeler | SUP | M | 35-49 | 0:37:56 | 07:35 | 74.6 | **** | A lot of boat traffic but fun! | 14x24.5 | GPS | SOCIAL | |
44 | Charles Garabedian | SUP | M | 35-49 | 0:38:13 | 07:39 | 74.4 | **** | Part of my 2 Hour Effort! | Riveria | GPS | SOCIAL | |
45 | Dr. Rob | SUP | M | 35-49 | 0:39:37 | 12:47 | 77.9 | ***** | downriver 1-2 mph, upwind 10+mph, Cloudy, 94 deg F | strbrd Inflatable 14x31 | GPS | SOCIAL | |
46 | Michelle | SUP | F | 50-64 | 0:39:49 | 07:58 | 75.5 | **** | Hot day, some mini swells for a bit of a push | NSP 14' | GPS | SOCIAL | |
47 | Vandelay | SUP | M | 50-64 | 0:40:22 | 08:04 | 72.4 | **** | Calm slightly breeze, great water day | 12.6 KM Compressor | GPS | SOCIAL | |
48 | Christine Lefebvre | SUP | F | 35-49 | 0:40:35 | 08:07 | 79.8 | ***** | First out this morning. Like glass. Still wobbly! | 14' Sic Maui race | GPS | SOCIAL | |
49 | Greg Ainslie | SUP | M | 35-49 | 0:40:38 | 08:08 | 76.9 | ***** | A great evening to be on the water. | 14x23 Blackfish | GPS | SOCIAL | |
50 | Sean Haddow | SUP | M | 50-64 | 0:41:51 | 08:22 | 75.7 | ***** | First attempt. Water was like glass. | Infinity Blackfish14x27 | GPS | SOCIAL | |
51 | Megan Cynowa | SUP | F | 35-49 | 0:42:17 | 08:25 | 78.1 | ***** | Calm after the storm. Flat water. Inland Lake. | InfinityBlackfish | GPS | SOCIAL | |
52 | Anna Togias | SUP | F | 35-49 | 0:42:18 | 08:28 | 63.5 | ** | Cold, some currents and chop to fight. | 14' Stock | GPS | SOCIAL | |
53 | Anna Togias | Prone | F | 35-49 | 0:45:44 | 09:09 | 81.3 | ** | Flat. | Surftech 12ā Stock | GPS | SOCIAL | |
54 | Sharon Purdy | SUP | F | 65+ | 0:46:29 | 09:18 | 73.9 | ***** | Sunny and cool with gusty headwinds. | BARK 12ā6ā | GPS | SOCIAL | |
55 | Mike Noon | SUP | M | 35-49 | 0:49:18 | 09:52 | 68.3 | ***** | First 5km on the Board. Breezy | Starboard Generation 14 | GPS | SOCIAL | |
56 | Melissa Warner | SUP | F | 20-34 | 0:49:27 | 09:51 | 71.0 | ***** | Humid, messy sw chop; slower pace due to injury | Starboard Sprint 14ā | GPS | SOCIAL | |
57 | Danielle Holdsworth | Prone | F | 35-49 | 0:49:40 | 09:56 | 96.1 | ***** | 33 degrees with 30km/h wind gusts | Bark 12' stock | GPS | SOCIAL | |
58 | Chris Grack Wilson | SUP | F | 35-49 | 0:49:56 | 09:59 | 70.5 | ***** | Slight wind that shifted in middle of paddle | Hala StraightUp Inflate | GPS | SOCIAL | |
59 | Sharon Dawson | SUP | F | 35-49 | 1:32:37 | 29:35 | 87.8 | ***** | Choppy water | iRocker Nautical | GPS | SOCIAL |
