Date: Aug 15 to Sep 30
Distance: 6 km
Course details: Create a course in Battle-of-the-Paddle sprit.
Rule: Your curse should have 5 distinct buoy turns.
Rule: Your course must be at least 6 km.
Final results ranked based on min/km in case your course is longer. You can re-post better results during the race period.

Live Leaderboard
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Dist | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marianne Tai | OC1 | F | 35-49 | 05:50 | 6.0 | 0:34:58 | 100.0 | ***** | Riding some neat conditions back and fourth. | Ares OC1 | GPS | SOCIAL | |
3 | Carole Fullerton | OC1 | F | 50-64 | 05:50 | 6.0 | 0:35:10 | 99.9 | ***** | English Bay was calm. The seals think I'm nuts. | Hurricane | GPS | SOCIAL | |
4 | Rob Kavcic | OC1 | M | 35-49 | 05:56 | 6.0 | 0:35:33 | 100.0 | ***** | Loops on Lake Muskoka | Volare | GPS | SOCIAL | |
5 | Lamond Lee | OC1 | M | 35-49 | 06:01 | 6.0 | 0:36:07 | 98.4 | ***** | 10 kph head/tail wind, 0.1m waves | Ares | GPS | SOCIAL | |
6 | Daniel L Miller | SUP | M | 35-49 | 06:17 | 6.0 | 0:37:44 | 100.0 | ***** | Warm fall conditions | Nsp Ninja | GPS | SOCIAL | |
7 | Ian Connor | SUP | M | 35-49 | 06:28 | 6.4 | 0:41:33 | 97.2 | ***** | slight wind and choppy water. | Starboard Sprint | GPS | SOCIAL | |
8 | Brad Petrus | SUP | M | 35-49 | 06:32 | 6.0 | 0:39:09 | 96.4 | ***** | Hot and sunny | Sprint | GPS | SOCIAL | |
9 | Dmitri Tsvetkov | SUP | M | 35-49 | 06:36 | 6.0 | 0:39:37 | 95.2 | ***** | Light wind and some boat wake on Kempenfelt | Starboard Sprint | GPS | SOCIAL | |
10 | Sylvain St-Cyr | SUP | M | 50-64 | 06:37 | 6.0 | 0:39:46 | 95.0 | ***** | Less windy a little boat wake again | Riviera 14 x 25 | GPS | SOCIAL | |
11 | Ryan Blake | SUP | M | 35-49 | 06:40 | 6.1 | 0:40:39 | 94.2 | ***** | Light west wind. | Infinity Whiplash | GPS | SOCIAL | |
12 | Ryan Cuthbert | SUP | M | 35-49 | 06:49 | 6.0 | 0:40:51 | 92.4 | ***** | A busy morning on the course | Allstar 14x24.5 | GPS | SOCIAL | |
13 | Danielle Christina Holdsworth | SUP | F | 35-49 | 06:49 | 6.0 | 0:40:54 | 100.0 | ***** | Sharon Creek - super flat and super hot! | Starboard Sprint | GPS | SOCIAL | |
14 | Chris Buott | SUP | M | 35-49 | 06:51 | 6.0 | 0:41:03 | 91.9 | ***** | Super calm afternoon, lake to myself | Starboard Allstar | GPS | SOCIAL | |
15 | Maxwell Ackford | SUP | M | 20-34 | 07:04 | 6.0 | 0:42:26 | 88.9 | ***** | Higher winds than wanted, but got it done. | Starboard Allstar | GPS | SOCIAL | |
16 | Rob Kavcic | SUP | M | 35-49 | 07:07 | 6.0 | 0:42:40 | 88.4 | ***** | Foggy, windy, bumpy, love it. | Infinity Blackfish | GPS | SOCIAL | |
17 | Dr. Rob | SUP | M | 35-49 | 07:08 | 6.0 | 0:42:47 | 88.2 | ***** | Race, 15 bouy turns, 3 laps, lake, beach start. | StarboardSprint 14x21.5 | GPS | SOCIAL | |
18 | David McMillan | SUP | M | 35-49 | 07:09 | 6.6 | 0:46:51 | 87.9 | ***** | Bragging Rights SUP Race | 404 Jump | GPS | SOCIAL | |
19 | Billy Williams | SUP | M | 35-49 | 07:12 | 6.0 | 0:43:17 | 87.3 | ***** | Set the course backwards and had a windy last leg. | NSP Carolina 22.5 | GPS | SOCIAL | |
20 | Trevor Quinton | SUP | M | 35-49 | 07:13 | 6.0 | 0:43:19 | 87.1 | ***** | Boat waves provided lots of surf side down and up | Infinity Whiplash | GPS | SOCIAL | |
21 | JP Ippolito | SUP | M | 35-49 | 07:21 | 6.0 | 0:44:08 | 85.5 | ***** | course was flipping awesome!!!!!! | Starboard Sprint 14x21 | GPS | SOCIAL | |
22 | Tara Imerson | SUP | F | 50-64 | 07:39 | 6.0 | 0:45:57 | 89.2 | ***** | Cranberry Lake on the Rideau;flat,no head/tailwind | StaroardAllstar14x24.5 | GPS | SOCIAL | |
23 | Chris McCurrach | SUP | M | 50-64 | 07:43 | 6.0 | 0:46:16 | 81.6 | ***** | Lots of twists and turns! | Naish | GPS | SOCIAL | |
24 | Alanna Gregor | SUP | F | 35-49 | 07:46 | 6.0 | 0:46:35 | 87.8 | ***** | south winds - 10-15km then some gusts | Infinity Blackfish 14’ | GPS | SOCIAL | |
25 | Megan Sheppard | SUP | F | 35-49 | 07:46 | 6.0 | 0:46:38 | 87.7 | ***** | Slight wind beautiful fall colours | ONE Edge Pro 14x23 | GPS | SOCIAL | |
26 | Jana Miceli | SUP | F | 35-49 | 07:52 | 6.0 | 0:47:14 | 86.6 | ***** | Wind came up near the end... | INFINITY WHIPLASH | GPS | SOCIAL | |
27 | Megan Cynowa | SUP | F | 35-49 | 07:56 | 7.1 | 0:56:21 | 85.9 | ***** | Flat, Inland, Lake | InfinityBlackfish | GPS | SOCIAL | |
28 | Greg Ainslie | SUP | M | 35-49 | 07:59 | 5.9 | 0:46:54 | 78.8 | ***** | Great event in protected waters. | Blackfish 14x23 | GPS | SOCIAL | |
29 | Ariel | SUP | F | 35-49 | 08:19 | 6.1 | 0:50:39 | 82.0 | ***** | Fun mini downwind | BluWaveSUP 14 | GPS | SOCIAL | |
30 | Sean Haddow | SUP | M | 50-64 | 08:44 | 6.0 | 0:52:24 | 72.0 | ***** | A little gusty but bright and sunny | Infinity Blackfish14x27 | GPS | SOCIAL | |
31 | Sharon Purdy | SUP | F | 65+ | 09:28 | 6.0 | 0:56:45 | 72.1 | ***** | A beautiful fall paddle. Happy to be on the water! | BARK 12’6” | GPS | SOCIAL | |
32 | Wendy Tillett | SUP | F | 50-64 | 09:56 | 6.0 | 0:59:34 | 68.7 | ***** | Very VERY windy +waves 28km/hr:)) | Infinity Blackfish | GPS | SOCIAL | |
33 | Craig Wilson | SUP | M | 50-64 | 10:47 | 6.0 | 1:04:39 | 58.4 | ***** | Slow cruise | Bark 14’ | GPS | SOCIAL | |
34 | Chris Grack Wilson | SUP | F | 35-49 | 11:22 | 7.0 | 1:19:37 | 56.2 | **** | mapping out for final attempt, good weather day | HALA Straightup Inflate | GPS | SOCIAL |

Figuring out the board a bit more. 500 m sprint. Fifth time on the water this year. Upwind, downwind, side chop, and boat traffic. ... See MoreSee Less
Comment on Facebook
New board?
Equal to or faster than last year = a win for me... ... See MoreSee Less
Comment on Facebook
Good effort!
4K Spring Classic - Prone
Smooth start, but at 2k wind and mini waves rolling over the board… and me, made me work a little harder. And pushed my intended square into a loop.
Completely soaked. Not complainin’. Felt good. 😎 ... See MoreSee Less
Comment on Facebook
How you liking the prone situation? Probably a little easier in the wind?
Nowhere but up from here 🤙🏻 ... See MoreSee Less
Comment on Facebook
4 km rip as part of an interval workout yesterday.... ... See MoreSee Less
Comment on Facebook
Well it looks like we have to get comfortable in the pain cave eh?! Thanks Tim! Ha. Nice one boss 👊
Wow... That's next level! Good work Tim!!
Oh ya Tim…good one!!
👏
That’s fast
Tim what Garmin watch do you use!?
View more comments
500m sprint….3:29.
Erg…I will do this one again for sure:/
#icansprintfaster ... See MoreSee Less
Comment on Facebook
Second entry for 4km Spring Classic. Lots of side chop during the upper and lower section of this loop. ... See MoreSee Less
Comment on Facebook
Bar is high 😅
Spring Classic 4km….almost a square….Done ✅
Beautiful sunny warm May afternoon with a few breezy lake ripples…
Oh ya:) ... See MoreSee Less
Comment on Facebook
Good job Wendy!
Awesome time! Well done!
Just back and forth ,only one turn.Next Time
Great job!
a gorgeous square!! Nice work
View more comments