Date: Now to May 31
Distance: 4 km
Course details: Paddle a 4 km box or loop. Finish where you start. Neutral current.
Final results ranked by min/km in case your course is a bit longer. You can re-post better results during the race period.

Live Leaderboard
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Oliver | OC1 | M | 35-49 | 05:15 | 0:20:59 | 100.0 | ***** | flat afternoon conditions for a hot lap! | Volare | GPS | SOCIAL | |
3 | Daniel L Miller | OC1 | M | 35-49 | 05:31 | 0:22:02 | 95.2 | ***** | Lots of boats out | Ehukai | GPS | SOCIAL | |
4 | Rob Kavcic | OC1 | M | 35-49 | 05:50 | 0:23:19 | 90.0 | ***** | Gusty NW wind but mostly flat | Volare | GPS | SOCIAL | |
5 | Tim Oliver | SUP | M | 35-49 | 05:56 | 0:23:43 | 100.0 | ***** | hard effort head wind out tail wind back | Starboard Sprint | GPS | SOCIAL | |
6 | Carole Fullerton | OC1 | F | 50-64 | 06:04 | 0:24:25 | 100.0 | ***** | A glorious sunset. Ocean was fairly calm. | Hurricane | GPS | SOCIAL | |
7 | Daniel L Miller | SUP | M | 35-49 | 06:06 | 0:24:25 | 91.1 | **** | Flat (#) | Fanatic strike | GPS | SOCIAL | |
8 | Marianne Tai | OC1 | F | 35-49 | 06:14 | 0:24:55 | 91.4 | **** | 25km wind gusts and crosswinds but it was done! | Ares | GPS | SOCIAL | |
9 | Christine Lefebvre | OC1 | F | 35-49 | 06:19 | 0:25:15 | 96.2 | ***** | Flat, 10km winds. Not too much boat traffic | Hurricane | GPS | SOCIAL | |
10 | Brad Petrus | SUP | M | 35-49 | 06:22 | 0:25:28 | 93.1 | ***** | Glassy and Warm. | 21 Starboard Sprint | GPS | SOCIAL | |
11 | Ash Adams | SUP | M | 35-49 | 06:25 | 0:25:40 | 80.9 | *** | Lake Huron, Little headwind on the way back | Starboard | GPS | SOCIAL | |
12 | Rob Kavcic | SUP | M | 35-49 | 06:27 | 0:25:48 | 91.9 | ***** | Chilly and gusty loop | Infinity Blackfish 14x23" | GPS | SOCIAL | |
13 | Rod Albrough | OC1 | M | 50-64 | 06:30 | 0:26:02 | 75.8 | **** | Flat water, | Volare | GPS | SOCIAL | |
14 | Ian Connor | SUP | M | 35-49 | 06:31 | 0:26:03 | 91.0 | ***** | Box course with light breeze on local lake. | Starboard Sprint | GPS | SOCIAL | |
15 | Sylvain St-Cyr | SUP | M | 50-64 | 06:35 | 0:26:21 | 90.0 | ***** | Calm day .decide while riding that it was the day | Riviera RP 14 x25 | GPS | SOCIAL | |
16 | Stella Gan | OC1 | F | 35-49 | 06:37 | 0:26:28 | 91.8 | ***** | Windy paddle. 18kt headwind gust for 2km | Nelo Excel 6.0 | GPS | SOCIAL | |
17 | Cory richardson | SUP | M | 20-34 | 06:38 | 0:26:33 | 83.7 | **** | Calm conditions in the evening (#) | Sprint | GPS | SOCIAL | |
18 | Michael Taber | SUP | M | 50-64 | 06:39 | 0:26:40 | 89.2 | ***** | Wind picked up on return leg | 14x23 Allstar | GPS | SOCIAL | |
19 | Ryan Blake | SUP | M | 35-49 | 06:40 | 0:26:50 | 88.8 | ***** | Gorgeous Morning. Glassy. | Infiniti Whiplash 14x23 | GPS | SOCIAL | |
20 | David McMillan | SUP | M | 35-49 | 06:45 | 0:26:59 | 87.9 | ***** | A little bumpy but feeling good | Riviera 14x23 | GPS | SOCIAL | |
21 | Jessica Rando | SUP | F | 35-49 | 06:46 | 0:27:02 | 100.0 | ***** | Light winds, 20 degree air temps! Beauty out there | Infinity Blackfish14x23 | GPS | SOCIAL | |
22 | Dan Dakin | SUP | M | 35-49 | 06:47 | 0:27:13 | 87.4 | ***** | Flatwater loop around Henley Island. | Blu Wave Carbon Race 14 | GPS | SOCIAL | |
23 | Mike Casey | SUP | M | 50-64 | 06:47 | 0:27:13 | 87.4 | ***** | Med. NE wind Little Lake | SIC X14 Pro Lite | GPS | SOCIAL | |
24 | Dmitri Tsvetkov | SUP | M | 35-49 | 06:48 | 0:27:13 | 87.1 | ***** | Post-sprint attempt, light wind. | Starboard Sprint | GPS | SOCIAL | |
25 | Trevor Quinton | SUP | M | 35-49 | 06:49 | 0:27:15 | 87.0 | ***** | Calm no wind some boat traffic to deal with | Infinity Whiplash | GPS | SOCIAL | |
26 | Jeff Cowen | SUP | M | 35-49 | 06:49 | 0:27:15 | 87.0 | ***** | NNW Wind 6 Km/h, flat water | Infinity Blackfish14X24 | GPS | SOCIAL | |
27 | Andrew Cline | SUP | M | 35-49 | 06:50 | 0:27:19 | 86.8 | ***** | Verified | Fanatic Blitz | GPS | SOCIAL | |
28 | Maxwell Ackford | SUP | M | 20-34 | 06:52 | 0:27:29 | 86.3 | ***** | Light wind, lake was glass | Starboard Allstar 23in | GPS | SOCIAL | |
29 | Ryan Cuthbert | SUP | M | 35-49 | 06:53 | 0:27:30 | 86.2 | ***** | Slight tail wind going up, huge head wind back | Starboard Allstar 24x14 | GPS | SOCIAL | |
30 | Chris Buott | SUP | M | 35-49 | 06:56 | 0:27:50 | 85.4 | ***** | Calm a.m on Lake Simcoe, light NE wind, boat chop | Allstar 14x22.5 | GPS | SOCIAL | |
31 | Charles Garabedian | SUP | M | 35-49 | 06:58 | 0:27:50 | 79.9 | **** | Calm, almost glass. | Riviera 14’ | GPS | SOCIAL | |
32 | Michael Kopp | SUP | M | 50-64 | 06:59 | 0:27:55 | 85.0 | ***** | calm and peaceful Lake Ontario | Allstar 14 x 24.5 | GPS | SOCIAL | |
33 | Danielle Holdsworth | SUP | F | 35-49 | 07:01 | 0:28:04 | 96.3 | ***** | small headwind/tailwind | Starboard Sprint 14' | GPS | SOCIAL | |
34 | Julia Barnes | SUP | F | 35-49 | 07:04 | 0:28:14 | 95.7 | ***** | Light wind with some gusts | NSP/ Blackfish | GPS | SOCIAL | |
35 | Billy Williams | SUP | M | 35-49 | 07:08 | 0:28:31 | 83.2 | ***** | Ottawa River at Shirley's Bay | Starboard Allstar 24.5 | GPS | SOCIAL | |
36 | Doug Vojtko | SUP | M | 35-49 | 07:10 | 0:28:38 | 77.7 | **** | Not hurricane conditions, but not ideal either | Allstar 14x24.5 | GPS | SOCIAL | |
37 | Wendy Tillett | SUP | F | 50-64 | 07:12 | 0:30:50 | 93.8 | ***** | Texture/calm water on and off-Lake of 2 Mountains | Infinity Blackfish | GPS | SOCIAL | |
38 | Dr. Rob | SUP | M | 35-49 | 07:14 | 0:29:06 | 82.0 | ***** | 10 mph sidewind, calm on the inside, 60 degrees F | Starboard Sprint 14x21 | GPS | SOCIAL | |
39 | Darrell Skolly | SUP | M | 35-49 | 07:22 | 0:29:26 | 80.6 | ***** | Had to use a river, L.Huron was not co-operating | NSP Puma 14’ x 26” | GPS | SOCIAL | |
40 | Megan Sheppard | SUP | F | 35-49 | 07:23 | 0:29:38 | 91.5 | ***** | Calm morning with a million mosquitoes | ONE Edge Pro | GPS | SOCIAL | |
41 | Adam Schmeler | SUP | M | 35-49 | 07:27 | 0:29:49 | 74.6 | **** | Slight headwind and tailwind. | SIC RS 14X24.5 | GPS | SOCIAL | |
42 | Genna Flinkman | SUP | F | 20-34 | 07:35 | 0:30:30 | 89.1 | ***** | Not a square pond is short/narrow did 5turns. wind | 14' Infinity Blackfish | GPS | SOCIAL | |
43 | Craig M Wilson | SUP | M | 50-64 | 07:38 | 0:30:37 | 77.7 | ***** | A bit breezy and full-o-fish boats. | Bark 14’ | GPS | SOCIAL | |
44 | Jacqueline Pinsonneault | SUP | F | 50-64 | 07:39 | 0:30:35 | 77.3 | *** | Looped Vacation Island on Mission Bay | KINGS 14x22 | GPS | SOCIAL | |
45 | J.P Ippolito | SUP | M | 35-49 | 07:40 | 0:30:41 | 77.3 | ***** | Not a lot of wind; slight chop | Starboard Sprint | GPS | SOCIAL | |
46 | Tara Imerson | SUP | F | 50-64 | 07:46 | 0:31:03 | 87.1 | ***** | new board! calm conditions;Collingwood Harbour | starboardsprint 14x21.5 | GPS | SOCIAL | |
47 | Lisa Champion | SUP | F | 50-64 | 07:54 | 0:31:35 | 85.6 | ***** | Creek water with loads of debris | One SUP 14’ | GPS | SOCIAL | |
48 | Michelle | SUP | F | 50-64 | 07:55 | 0:32:02 | 80.1 | **** | On the creek ... windy in spots | NSP 14' | GPS | SOCIAL | |
49 | Sean Haddow | SUP | M | 50-64 | 07:58 | 0:31:51 | 74.5 | ***** | Perfect conditions on the water this evening | Blackfish 14x27 | GPS | SOCIAL | |
50 | Jana Miceli | SUP | F | 35-49 | 07:58 | 0:31:51 | 84.9 | ***** | Community Lake - south wind, small bumps | Infinity Whiplash 14' | GPS | SOCIAL | |
51 | Chris McCurrach | SUP | M | 50-64 | 08:01 | 0:32:03 | 74.0 | ***** | Choppy. Windy. Less than optimum conditions. | Naish | GPS | SOCIAL | |
52 | Allison Reid | SUP | F | 50-64 | 08:09 | 0:32:44 | 83.0 | ***** | Calm wind, lots of current. Beautiful morning! | 14 Red | GPS | SOCIAL | |
53 | Alanna Gregor | SUP | F | 35-49 | 08:11 | 0:32:49 | 82.6 | ***** | Calm conditions | Infinity Blackfish | GPS | SOCIAL | |
54 | Paul Garnier | SUP | M | 50-64 | 08:20 | 0:33:20 | 66.7 | **** | Aylmer Island on Ottawa River. Calm low SE wind. | 14' Infinity Whiplash | GPS | SOCIAL | |
55 | Greg Ainslie | SUP | M | 35-49 | 08:28 | 0:33:50 | 70.1 | ***** | A beautiful morning on the water | Blackfish 14x23 | GPS | SOCIAL | |
56 | Megan Cynowa | SUP | F | 35-49 | 08:32 | 0:34:07 | 79.2 | ***** | Flat Water, Almost no wind, Very Little Boat Wake | Infinity Blackfish14x21 | GPS | SOCIAL | |
57 | Dan Zucconi | SUP | M | 35-49 | 08:33 | 0:34:13 | 69.3 | ***** | Windy and choppy. | Riviera | GPS | SOCIAL | |
58 | Brianna Anderson | SUP | F | 35-49 | 08:35 | 0:34:19 | 78.8 | ***** | Gorgeous Glassy Ghost | NSP Ninja | GPS | SOCIAL | |
59 | Robb Hobbs | SUP | M | 35-49 | 08:36 | 0:34:24 | 64.6 | **** | Verified | Infinity | GPS | SOCIAL | |
60 | kristin zabos | SUP | F | 20-34 | 08:46 | 0:35:03 | 72.3 | **** | Reservoir. calm until ending w/ 40km headwind | 14' 26" NSP | GPS | SOCIAL | |
61 | Daniel Miller | Prone | M | 35-49 | 08:48 | 0:35:11 | 93.8 | **** | Very windy amd rain storm. | Bark commander stock | GPS | SOCIAL | |
62 | Adrian Hougham | SUP | M | 35-49 | 08:50 | 0:35:29 | 67.2 | ***** | 20kts offshore and choppy North Sea | JLSidewinder 14’x26” | GPS | SOCIAL | |
63 | Melissa Warner | SUP | F | 20-34 | 08:51 | 0:35:22 | 76.4 | ***** | Strong SE winds, cold water; strong headwind. | Starboard Sprint 14’ | GPS | SOCIAL | |
64 | Sharon Purdy | SUP | F | 65+ | 08:56 | 0:35:44 | 75.7 | ***** | Open water on Lake O; foggy/hazy; a bit of breeze. | Bark 12’6” | GPS | SOCIAL | |
65 | Ariel Amaral | SUP | F | 35-49 | 09:19 | 0:37:16 | 72.5 | ***** | Strong headwind, start/finish, decent downwind | Blu Wave 14’ | GPS | SOCIAL | |
66 | Andrew Brewer | SUP | M | 35-49 | 09:27 | 0:37:46 | 51.0 | ** | There was a front wind one way. | 14’ x 27” Blu wave sup | GPS | SOCIAL | |
67 | Mike Noon | SUP | M | 35-49 | 09:50 | 0:39:19 | 60.3 | ***** | 1st attempt at 4km. only better from here | Starboard Generation 14 | GPS | SOCIAL | |
68 | Mike Saunders | SUP | M | 50-64 | 10:04 | 0:40:15 | 58.9 | ***** | Bearspaw Reservoir Wind SSE 23 km/h, 17 C | Red Paddle i12'6" Race | GPS | SOCIAL | |
69 | Danielle Holdsworth | Prone | F | 35-49 | 10:14 | 0:40:55 | 100.0 | ***** | small headwind/tailwind | Bark 12' | GPS | SOCIAL | |
70 | Adrian Hougham | Prone | M | 35-49 | 10:20 | 0:41:20 | 85.1 | ***** | Calm sea, light southerly wind | 10’6 sls racing mal | GPS | SOCIAL | |
71 | Suzanne Furst | SUP | F | 50-64 | 10:37 | 0:10:50 | 59.7 | **** | First time ever on this lake, strong back current | Fitocean | GPS | SOCIAL | |
72 | Christy Grack Wilson | SUP | F | 35-49 | 10:38 | 0:42:44 | 59.6 | **** | chilly, overcast, slight wind | Hala StraightUp Infl | GPS | SOCIAL | |
73 | Sarah Powell | SUP | F | 50-64 | 11:15 | 0:45:46 | 60.1 | ***** | SW winds 11km , sunny, calm | Infinity wide aquatic | GPS | SOCIAL | |
74 | Sophie Le gall | SUP | F | 35-49 | 12:17 | 0:49:08 | 55.0 | ***** | Windy 4km at two jack lake | Inflatable | GPS | SOCIAL |
