Date: Jun 1 to Jul 31
Distance: 1000 m
Course details: Paddle 1000m with a full turn half way. No running starts. Finish where you start. You can re-post better results during the race period.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 0:05:18 | 100.0 | ***** | Flat-ish. Gonna break 5:00 before this is done | Volare | GPS | SOCIAL | |
3 | Daniel L Miller | OC1 | M | 35-49 | 0:05:20 | 99.4 | ***** | Rain and 7 degrees | Ehukai | GPS | SOCIAL | |
4 | Tim Oliver | SUP | M | 35-49 | 0:05:38 | 100.0 | ***** | Interval work out and knocked this one out... | Starboard Allstar | GPS | SOCIAL | |
5 | Lamond Lee | OC1 | M | 35-49 | 0:05:40 | 93.5 | ***** | 9kph wind, 0M waves, flat | Ares | GPS | SOCIAL | |
6 | Marianne Tai | OC1 | F | 35-49 | 0:05:45 | 100.0 | ***** | wind gusts but relatively calm otherwise. | Ares | GPS | SOCIAL | |
7 | Dan Miller | SUP | M | 35-49 | 0:05:48 | 97.1 | ***** | Windy night. 1st real attempt | Sprint | GPS | SOCIAL | |
8 | Carole Fullerton | OC1 | F | 50-64 | 0:05:55 | 97.2 | ***** | like glass... | Hurricane | GPS | SOCIAL | |
9 | Ryan Blake | SUP | M | 35-49 | 0:06:01 | 93.6 | ***** | Flat day. Nice protection from light south breeze | Infinity Whiplash 14x23 | GPS | SOCIAL | |
10 | Rob Kavcic | SUP | M | 35-49 | 0:06:03 | 93.1 | ***** | First attempt; good water but couldn't crack 6:00 | Infinity Blackfish 23" | GPS | SOCIAL | |
11 | Dmitri Tsvetkov | SUP | M | 35-49 | 0:06:08 | 91.8 | ***** | 1st attempt, almost calm. | Starboard Sprint | GPS | SOCIAL | |
12 | Danielle Holdsworth | SUP | F | 35-49 | 0:06:14 | 100.0 | ***** | cutting glass on the pond | Starboard Sprint | GPS | SOCIAL | |
13 | Sylvain St-Cyr | SUP | M | 50-64 | 0:06:15 | 90.1 | ***** | Finally flat water | Riviera RP 14x25 | GPS | SOCIAL | |
14 | Cory Richardson | SUP | M | 20-34 | 0:06:19 | 89.2 | ***** | Calm water on auburn bay ! | Nsp Ninja | GPS | SOCIAL | |
15 | Brad Petrus | SUP | M | 35-49 | 0:06:24 | 88.0 | ***** | Hungover & Headwinds, not the best combo | Borrowed Board | GPS | SOCIAL | |
16 | Dr. Rob | SUP | M | 35-49 | 0:06:24 | 88.0 | ***** | 8 mph tailwind then headwind, no boat chop, 85 F | Starboard Sprint 14x21 | GPS | SOCIAL | |
17 | Chris Buott | SUP | M | 35-49 | 0:06:24 | 88.0 | ***** | Calm hot morning on Sparrow Lake | Starboard Allstar | GPS | SOCIAL | |
18 | Maxwell Ackford | SUP | M | 20-34 | 0:06:25 | 87.8 | ***** | Light winds, small chop | Starboard Allstar | GPS | SOCIAL | |
19 | Michael Taber | SUP | M | 50-64 | 0:06:28 | 87.1 | ***** | Calm waters, no boat traffic | Allstar 14x23 | GPS | SOCIAL | |
20 | Bruno Turcotte | SUP | M | 50-64 | 0:06:28 | 81.7 | **** | 15s countdown | DoSport Drave | GPS | SOCIAL | |
21 | David McMillan | SUP | M | 35-49 | 0:06:31 | 81.0 | **** | Upwind/downwind. First attempt. | 404 Jump 14x23.5 | GPS | SOCIAL | |
22 | Ryan Cuthbert | SUP | M | 35-49 | 0:06:33 | 86.0 | ***** | Good head with first 500, nice tail wind last 500 | Allstar 14x24.5 | GPS | SOCIAL | |
23 | Rod Albrough | OC1 | M | 50-64 | 0:06:35 | 70.4 | *** | Volare | GPS | SOCIAL | ||
24 | Trevor Quinton | SUP | M | 35-49 | 0:06:36 | 85.4 | ***** | Finished just before lightning strikes and Tstorm | Infinity Whiplash | GPS | SOCIAL | |
25 | Jeff Cowen | SUP | M | 35-49 | 0:06:37 | 85.1 | ***** | Bumpy and breezy like usual | Infinity Blackfish14x24 | GPS | SOCIAL | |
26 | JP Ippolito | SUP | M | 35-49 | 0:06:37 | 85.1 | ***** | calm conditions with slight wind | 26x14 Starboard Sprint | GPS | SOCIAL | |
27 | Julia Barnes | SUP | F | 35-49 | 0:06:37 | 94.2 | ***** | Beautiful hot summer evening | NSP + Blackfish | GPS | SOCIAL | |
28 | Michael Kopp | SUP | M | 50-64 | 0:06:41 | 79.0 | **** | light wind on Lake Ontario | Allstar 24.5 | GPS | SOCIAL | |
29 | Billy Williams | SUP | M | 35-49 | 0:06:42 | 84.1 | ***** | Headwind in the first leg, | NSP Carolina 22.5 | GPS | SOCIAL | |
30 | Megan Sheppard | SUP | F | 35-49 | 0:06:49 | 91.4 | ***** | Lovely morning, like glass, slight breeze | ONE Edge pro | GPS | SOCIAL | |
31 | Wendy Tillett | SUP | F | 50-64 | 0:06:52 | 90.8 | ***** | Lof 2 Mountains….flatish but with movement:) | Infinity Blackfish | GPS | SOCIAL | |
32 | Doug Vojtko | SUP | M | 35-49 | 0:06:53 | 76.7 | **** | HOT and humid, light wind | SIC RS 14 x 26 | GPS | SOCIAL | |
33 | Kimberley Kenyon | SUP | F | 35-49 | 0:06:53 | 90.6 | ***** | Flat lake, no boat traffic today, winds were calm | Board | GPS | SOCIAL | |
34 | Chris McCurrach | SUP | M | 50-64 | 0:06:53 | 81.8 | ***** | Placeholder. Better conditions. Warm evening. | Naish | GPS | SOCIAL | |
35 | Genna Flinkman | SUP | F | 35-49 | 0:06:54 | 90.3 | ***** | Telford lake, weeds, leaches and fun | 14’ Infinity Blackfish | GPS | SOCIAL | |
36 | Robb Hobbs | SUP | M | 35-49 | 0:06:58 | 75.8 | **** | Late night paddle, nice and calm | Infinity | GPS | SOCIAL | |
37 | Dan Zucconi | SUP | M | 35-49 | 0:07:00 | 80.5 | ***** | Calm and pretty | Riviera | GPS | SOCIAL | |
38 | Ariel Amaral | SUP | F | 35-49 | 0:07:03 | 88.4 | ***** | Flat, calm before the storm | Blu Wave Carbon Race 14 | GPS | SOCIAL | |
39 | Adam Schmeler | SUP | M | 35-49 | 0:07:05 | 74.6 | **** | Tripped on leash and fell in on turn😕 | SIC RS | GPS | SOCIAL | |
40 | Jana Miceli | SUP | F | 35-49 | 0:07:06 | 87.8 | ***** | Smoky hot night! | Infinity Whiplash 14’ | GPS | SOCIAL | |
41 | Tara Imerson | SUP | F | 50-64 | 0:07:09 | 87.2 | ***** | Island Lake Conservation; glasslike, no wind | StarboardSprint14x21.5 | GPS | SOCIAL | |
42 | Adrian Hougham | SUP | M | 35-49 | 0:07:11 | 78.4 | ***** | Calm seas, off shore breeze | JL Sidewinder 14’27” | GPS | SOCIAL | |
43 | Craig Wilson | SUP | M | 50-64 | 0:07:11 | 78.4 | ***** | Breezy, per usual | Bark 14’ | GPS | SOCIAL | |
44 | Tanner Musyj | SUP | M | 20-34 | 0:07:11 | 78.4 | ***** | 20k winds, 30k gusts. Beauty evening. Hot. | Blackfish 14’ | GPS | SOCIAL | |
45 | Brianna Anderson | SUP | F | 35-49 | 0:07:12 | 86.6 | ***** | Gorgeous Ghost Lake | NSP Ninja | GPS | SOCIAL | |
46 | Alanna Gregor | SUP | F | 35-49 | 0:07:14 | 86.2 | ***** | Light W winds | Infinity Blackfish | GPS | SOCIAL | |
47 | Megan Cynowa | SUP | F | 35-49 | 0:07:15 | 86.0 | ***** | Inland lake, flat water, light breeze | InfinityBlackfish | GPS | SOCIAL | |
48 | Greg Ainslie | SUP | M | 35-49 | 0:07:18 | 77.2 | ***** | Good run at the 1 k in very stable conditions. | 14x23 Blackfish | GPS | SOCIAL | |
49 | Paul Garnier | SUP | M | 50-64 | 0:07:26 | 71.0 | **** | Calm conditions at Shirley's Bay | 14' Infinity Whiplash | GPS | SOCIAL | |
50 | Sean Haddow | SUP | M | 50-64 | 0:07:31 | 74.9 | ***** | Slight improvement. Perfect, flat conditions | Infinity Blackfish14x27 | GPS | SOCIAL | |
51 | Michelle | SUP | F | 50-64 | 0:07:37 | 76.7 | **** | a little windy, bit of a swell on the return | NSP | GPS | SOCIAL | |
52 | Melissa Warner | SUP | F | 20-34 | 0:07:42 | 81.0 | ***** | SW wind, Lake Ontario, headwind and chop | Starboard Sprint 14’ | GPS | SOCIAL | |
53 | Anna Togias | SUP | F | 35-49 | 0:07:49 | 64.8 | ** | Calm water, cool temperature, some movement | 14' Stock | GPS | SOCIAL | |
54 | Adrian Hougham | Prone | M | 35-49 | 0:08:16 | 100.0 | ***** | No wind calm seas | 10’6 sls racing mal | GPS | SOCIAL | |
55 | Mike Noon | SUP | M | 35-49 | 0:08:23 | 67.2 | ***** | Hot, Humid 1000m. Getting better | Starboard generation 14 | GPS | SOCIAL | |
56 | Sharon Purdy | SUP | F | 65+ | 0:08:25 | 74.1 | ***** | Perfect weather: sunny with a cool breeze. | BARK 12’6” | GPS | SOCIAL | |
57 | Anna Togias | Prone | F | 35-49 | 0:08:28 | 81.3 | ** | Cold water, some currents and messy chop. | Surftech 12’ Stock | GPS | SOCIAL | |
58 | Denise Lannin | SUP | F | 35-49 | 0:08:41 | 62.8 | *** | Great conditions in perfect bay ! | InfinityBlackfish 12’6 | GPS | SOCIAL | |
59 | Danielle Holdsworth | Prone | F | 35-49 | 0:09:03 | 93.6 | ***** | 33 degrees with 30km/h wind gusts | Bark 12' stock | GPS | SOCIAL | |
60 | Suzanne Furst | SUP | F | 50-64 | 0:09:34 | 61.1 | **** | Nelles beach, Lake Ontario. A bit of chop | FitOcean | GPS | SOCIAL | |
61 | Sophie Le gall | SUP | F | 35-49 | 0:10:00 | 62.3 | ***** | Perfect water with the sun at bowness park | Inflatable Aqua Marina | GPS | SOCIAL | |
62 | Chris Grack Wilson | SUP | F | 35-49 | 0:10:09 | 57.6 | **** | Windy morning, choppy water on local reservoir | HALA StriaghtUp Inflate | GPS | SOCIAL | |
63 | Sarah Powell | SUP | F | 50-64 | 0:10:44 | 58.1 | ***** | Flat water, humid, low wind | Tahoe Rubicon | GPS | SOCIAL |
