Date: Aug 1 to Sep 30
Distance: 2000 m
Course details: Paddle 2000m with a full turn half way. No running starts. Finish where you start. You can re-post better results during the race period.

Live Leaderboard
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 0:11:02 | 05:31 | 100.0 | ***** | This distance hurts bad 🙂 | Volare | GPS | SOCIAL | |
3 | Lamond Lee | OC1 | M | 35-49 | 0:11:18 | 05:39 | 97.6 | ***** | 11 kph cross head/tailwind, flat | Ares | GPS | SOCIAL | |
4 | Marianne Tai | OC1 | F | 35-49 | 0:11:44 | 05:52 | 100.0 | ***** | Time trial just in time! Calm waters! | Ares OC1 | GPS | SOCIAL | |
5 | Carole Fullerton | OC1 | F | 50-64 | 0:11:55 | 05:56 | 98.5 | ***** | mid-tide swing and before the westerlies came up | Hurricane | GPS | SOCIAL | |
6 | Dan Miller | SUP | M | 35-49 | 0:12:13 | 06:07 | 100.0 | ***** | Night paddle | Nsp ninja | GPS | SOCIAL | |
7 | Ryan Blake | SUP | M | 35-49 | 0:12:24 | 06:12 | 98.5 | ***** | Flat and calm. Just me and rowers | Infinity Whiplash 14x23 | GPS | SOCIAL | |
8 | Brad Petrus | SUP | M | 35-49 | 0:12:29 | 06:15 | 97.9 | ***** | Light winds, small groundswell | 21.5” Starboard Sprint | GPS | SOCIAL | |
9 | Sylvain St-Cyr | SUP | M | 50-64 | 0:12:32 | 06:16 | 97.5 | ***** | A little current ,the dam was open a little | Riviera RP 14 x 25 | GPS | SOCIAL | |
10 | Rob Kavcic | SUP | M | 35-49 | 0:12:55 | 06:28 | 94.6 | ***** | Better late than never! Windy. | Infinity Blackfish | GPS | SOCIAL | |
11 | Danielle Holdsworth | SUP | F | 35-49 | 0:12:55 | 06:28 | 100.0 | ***** | flat water with a swirling wind | Starboard Sprint | GPS | SOCIAL | |
12 | Ryan Cuthbert | SUP | M | 35-49 | 0:12:59 | 06:30 | 94.1 | ***** | Nice and calm with slight head wind on way back | Allstar 14x24.5 | GPS | SOCIAL | |
13 | Dmitri Tsvetkov | SUP | M | 35-49 | 0:13:00 | 06:30 | 94.0 | ***** | 1st attempt - still recovering; calm morning | Starboard Sprint | GPS | SOCIAL | |
14 | Trevor Quinton | SUP | M | 35-49 | 0:13:07 | 06:34 | 93.1 | ***** | Hot sunny with a flat calm lake | Infinity Whiplash | GPS | SOCIAL | |
15 | David McMillan | SUP | M | 35-49 | 0:13:07 | 06:34 | 93.1 | ***** | Some westerly winds but otherwise fine | 404 JUMP 14x23.5 | GPS | SOCIAL | |
16 | Chris Buott | SUP | M | 35-49 | 0:13:11 | 06:36 | 92.7 | ***** | Perfect Calm Monday morning, no boats finally | Starboard Allstar | GPS | SOCIAL | |
17 | Michael Taber | SUP | M | 50-64 | 0:13:25 | 06:40 | 91.1 | ***** | Calm conditions. Will likely try again. | Allstar 14x23 | GPS | SOCIAL | |
18 | Maxwell Ackford | SUP | M | 20-34 | 0:13:29 | 06:45 | 90.6 | ***** | Higher winds than wanted, but got it done. | Starboard Allstar | GPS | SOCIAL | |
19 | Julia Barnes | SUP | F | 35-49 | 0:13:41 | 06:51 | 94.4 | ***** | Dusk until moonlight | NSP + Blackfish | GPS | SOCIAL | |
20 | Dr. Rob | SUP | M | 35-49 | 0:13:44 | 07:00 | 89.0 | ***** | Racer chop, 5 bouy turns, smooth, low wind, lake. | InfinityBlackfish 14x21 | GPS | SOCIAL | |
21 | Bruno Turcotte | SUP | M | 50-64 | 0:13:55 | 06:58 | 87.8 | ***** | Damn boat at the buoy... | DoSport Drave 14x23 | GPS | SOCIAL | |
22 | Megan Sheppard | SUP | F | 35-49 | 0:14:01 | 07:01 | 92.2 | ***** | Relatively calm with a slight SE breeze. | ONE Edge pro | GPS | SOCIAL | |
23 | Wendy Tillett | SUP | F | 50-64 | 0:14:03 | 07:02 | 91.9 | ***** | Lake of 2 Mountains…breezy w/texture:) | Infinity Blackfish | GPS | SOCIAL | |
24 | Kimberley Kenyon | SUP | F | 35-49 | 0:14:07 | 07:04 | 85.8 | **** | Waves, 18km/hr avg S wind 40km gusts, raced W-E | NSP puma | GPS | SOCIAL | |
25 | Chris McCurrach | SUP | M | 50-64 | 0:14:18 | 07:13 | 85.4 | ***** | Tough after yesterday’s paddle battle! | Naish | GPS | SOCIAL | |
26 | JP Ippolito | SUP | M | 35-49 | 0:14:25 | 07:13 | 84.7 | ***** | fun times with great water conditions | Starboard Sprint 14x21 | GPS | SOCIAL | |
27 | Tara Imerson | SUP | F | 50-64 | 0:14:31 | 07:13 | 89.0 | ***** | Cranberry Lake on the rideau; flat; 5k wind | starboardallstar14x24.5 | GPS | SOCIAL | |
28 | Alanna Gregor | SUP | F | 35-49 | 0:14:38 | 07:19 | 88.3 | ***** | calm south winds | Infinity Blackfish 14’ | GPS | SOCIAL | |
29 | Brandy Beveridge | SUP | F | 35-49 | 0:14:39 | 07:20 | 88.2 | ***** | All glass. Chilly, cold hands, and Cory cheering. | 14’ Infinity Blackfish | GPS | SOCIAL | |
30 | Jana Miceli | SUP | F | 35-49 | 0:14:41 | 07:21 | 88.0 | ***** | Beauty night for a paddle!! | Infinity Whiplash 14’ | GPS | SOCIAL | |
31 | Greg Ainslie | SUP | M | 35-49 | 0:14:42 | 07:21 | 83.1 | ***** | Perfect conditions, great race layout | 14x23 Blackfish | GPS | SOCIAL | |
32 | Billy Williams | SUP | M | 35-49 | 0:14:54 | 07:27 | 82.0 | ***** | Windy day. | NSP Carolina 22.5 | GPS | SOCIAL | |
33 | Megan Cynowa | SUP | F | 35-49 | 0:14:58 | 07:30 | 86.3 | ***** | Inland Lake. 10mph winds. | InfinityBlackfish | GPS | SOCIAL | |
34 | Craig M Wilson | SUP | M | 50-64 | 0:15:11 | 07:36 | 75.4 | **** | Bark 14’ | GPS | SOCIAL | ||
35 | Anna Togias | SUP | F | 35-49 | 0:15:30 | 07:45 | 67.7 | ** | Calm but moving water and mild winds. | 14’ Stock | GPS | SOCIAL | |
36 | Mike Non | SUP | M | 35-49 | 0:15:45 | 07:53 | 77.6 | ***** | Slight cross/tail wind | Generation 14' | GPS | SOCIAL | |
37 | Sean Haddow | SUP | M | 50-64 | 0:15:53 | 07:57 | 76.9 | ***** | Water was like glass at Sharon Creek this evening | Infinity Blackfish14x27 | GPS | SOCIAL | |
38 | Ariel | SUP | F | 35-49 | 0:16:08 | 08:02 | 80.1 | ***** | Fun | BluWaveSUP 14 | GPS | SOCIAL | |
39 | Brianna Anderson | SUP | F | 35-49 | 0:16:21 | 08:11 | 79.0 | ***** | Windy choppy ghost lake | NSP Ninja | GPS | SOCIAL | |
40 | Sharon Purdy | SUP | F | 65+ | 0:18:45 | 09:20 | 68.9 | ***** | Enjoyable paddle, even with some headwinds. | BARK 12'6" | GPS | SOCIAL | |
41 | Chris Grack Wilson | SUP | F | 35-49 | 0:19:22 | 09:41 | 62.5 | **** | Calm water, warm weather | HALA Straightup Inflate | GPS | SOCIAL | |
42 | Sarah Powell | SUP | F | 50-64 | 0:19:27 | 09:44 | 66.4 | ***** | Minimal wind, hot and humid | Tahoe Rubicon | GPS | SOCIAL | |
43 | Denise Lannin | SUP | F | 35-49 | 0:20:50 | 09:33 | 54.3 | *** | Decent mid-morning conditions Collingwood Harbour | Infinity Blackfish 12’6 | GPS | SOCIAL | |
44 | Suzanne Furst | SUP | F | 50-64 | 0:26:42 | 13:21 | 45.4 | **** | Lake Ontario, bit of a chop, beautiful day | Pulse traditional | GPS | SOCIAL |
