Date: Now to May 31
Distance: 500 m
Course details: Paddle 500m with a full turn half way. Finish where you start. You can re-post better results during the race period.

Live Leaderboard
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Oliver | OC1 | M | 35-49 | 0:02:29 | 04:58 | 100.0 | ***** | Not ideal conditions but had to try bc of Dr Dan! | Volare | GPS | SOCIAL | |
3 | Daniel Miller | OC1 | M | 35-49 | 0:02:29 | 04:58 | 99.9 | ***** | 5 km wind, cold air | Puakea ehukai | GPS | SOCIAL | |
4 | Rob Kavcic | OC1 | M | 35-49 | 0:02:37 | 05:14 | 94.8 | ***** | Flat Lake Muskoka 🙂 | Volare | GPS | SOCIAL | |
5 | Daniel Miller | SUP | M | 35-49 | 0:02:41 | 05:22 | 100.0 | ***** | Glassy smooth perfect conditions | Nsp carolina 14 x 21 | GPS | SOCIAL | |
6 | Tim Oliver | SUP | M | 35-49 | 0:02:44 | 05:28 | 98.2 | ***** | bad on the turn, some wind I was trying to avoid | Starboard Sprint | GPS | SOCIAL | |
7 | Marianne Tai | OC1 | F | 35-49 | 0:02:51 | 05:42 | 93.8 | **** | Strong winds so i went headwind and then downwind | Ares | GPS | SOCIAL | |
8 | Carole Fullerton | OC1 | F | 50-64 | 0:02:51 | 05:42 | 100.0 | ***** | incredible evening - just me & the seals! (pace adjusted) | Hurricane | GPS | SOCIAL | |
9 | Christine Lefebvre | OC1 | F | 35-49 | 0:02:56 | 05:52 | 97.2 | ***** | Nice conditions, light wind, ripples on the water | Hurricane | GPS | SOCIAL | |
10 | Rob Kavcic | SUP | M | 35-49 | 0:02:58 | 05:56 | 90.4 | ***** | First sprint of the year, ouch! | Infinity Blackfish | GPS | SOCIAL | |
11 | Evan Trafford | SUP | M | 20-34 | 0:02:58 | 05:56 | 90.4 | ***** | Slight crosswind, wasn't favorable in the 2nd half | OneSup Edge Pro 14x21 | GPS | SOCIAL | |
12 | Ash Adams | SUP | M | 35-49 | 0:03:02 | 06:04 | 88.5 | ***** | Lake Huron | Starboard | GPS | SOCIAL | |
13 | Ryan Blake | SUP | M | 35-49 | 0:03:04 | 06:08 | 87.5 | ***** | Flat-ish sunny morning. Need more turn work.. | Infiniti Whiplash 14x23 | GPS | SOCIAL | |
14 | Brad Petrus | SUP | M | 35-49 | 0:03:05 | 06:10 | 87.0 | ***** | 1st attempt. Gas'd | Sprint | GPS | SOCIAL | |
15 | Cory richardson | SUP | M | 20-34 | 0:03:07 | 06:14 | 86.1 | ***** | Calm glassy water early in morning | Sprint | GPS | SOCIAL | |
16 | Jessica Rando | SUP | F | 35-49 | 0:03:08 | 06:16 | 100.0 | ***** | A wee windy. | Infinity Blackfish14x23 | GPS | SOCIAL | |
17 | Ian Connor | SUP | M | 35-49 | 0:03:08 | 06:16 | 85.6 | ***** | Post workout 500m. Conditions were good. | Starboard Sprint | GPS | SOCIAL | |
18 | Sylvain St-Cyr | SUP | M | 50-64 | 0:03:08 | 00:00 | 85.6 | ***** | Place for improvement | Riviera RP-14 x25 | GPS | SOCIAL | |
19 | Billy Williams | SUP | M | 35-49 | 0:03:08 | 06:16 | 85.6 | ***** | Last chance, found some flatwater | Starboard Allstar 24.5 | GPS | SOCIAL | |
20 | Dmitri Tsvetkov | SUP | M | 35-49 | 0:03:09 | 06:18 | 85.2 | ***** | 2nd attempt, still need more practice. | Starboard Sprint | GPS | SOCIAL | |
21 | Rod Albrough | OC1 | M | 50-64 | 0:03:09 | 06:18 | 73.9 | **** | Found calm water in bay | Volare | GPS | SOCIAL | |
22 | Ryan Cuthbert | SUP | M | 35-49 | 0:03:10 | 06:20 | 84.7 | ***** | A pretty calm early morning on Mooneys Bay | Starboard Allstr14x24.5 | GPS | SOCIAL | |
23 | Danielle Holdsworth | SUP | F | 35-49 | 0:03:11 | 06:22 | 98.4 | ***** | headwind/tailwind with mini bumps | Starboard Sprint 14' | GPS | SOCIAL | |
24 | Julia Barnes | SUP | F | 35-49 | 0:03:11 | 06:22 | 98.4 | ***** | Ghost lake with light SE wind | NSP / Blackfish | GPS | SOCIAL | |
25 | Stella Gan | OC1 | F | 35-49 | 0:03:13 | 06:26 | 88.6 | ***** | 10kt SW Wind - side waves | Nelo Excel 6.0 | GPS | SOCIAL | |
26 | Chris Buott | SUP | M | 35-49 | 0:03:14 | 06:28 | 83.0 | ***** | Wind gusts SW 13k/hr on Kempenfelt Bay. | Starboard Allstar 22.5 | GPS | SOCIAL | |
27 | Maxwell Ackford | SUP | M | 20-34 | 0:03:16 | 06:32 | 82.1 | ***** | Flat water, light winds. | Starboard Allstar 23in | GPS | SOCIAL | |
28 | David McMillan | SUP | M | 35-49 | 0:03:17 | 06:34 | 81.7 | ***** | Better turn this time but tired. | SIC RS 14x24.5 | GPS | SOCIAL | |
29 | Genna Flinkman | SUP | F | 35-49 | 0:03:17 | 06:34 | 95.4 | ***** | bit headwind. return was direct. overshot bit. | Infinity Blackfish 14' | GPS | SOCIAL | |
30 | Lisa Champion | OC1 | F | 50-64 | 0:03:19 | 06:20 | 85.9 | ***** | mildly choppy | Hurricane V3 | GPS | SOCIAL | |
31 | Dan Dakin | SUP | M | 35-49 | 0:03:20 | 06:32 | 75.5 | **** | Too windy. Will need to try again! | Blu Wave Carbon Race 14 | GPS | SOCIAL | |
32 | Dr. Rob | SUP | M | 35-49 | 0:03:21 | 06:42 | 80.1 | ***** | Smooth water, low wind with friends! | Starboard Sprint 14x21 | GPS | SOCIAL | |
33 | Doug Vojtko | SUP | M | 35-49 | 0:03:21 | 06:42 | 75.1 | **** | Cold water, windy, but mostly sheltered conditions | SIC RS 14x26 | GPS | SOCIAL | |
34 | Dan Zucconi | SUP | M | 35-49 | 0:03:21 | 06:42 | 75.1 | **** | Flat, minimal wind | Riviera | GPS | SOCIAL | |
35 | Trevor Quinton | SUP | M | 35-49 | 0:03:22 | 06:44 | 79.7 | ***** | Calm night attempted after my 4km race | Infinity Whiplash | GPS | SOCIAL | |
36 | J.P Ippolito | SUP | M | 35-49 | 0:03:22 | 06:44 | 79.7 | ***** | Glass water; primo conditions | Starboard Sprint | GPS | SOCIAL | |
37 | Charles Garabedian | SUP | M | 35-49 | 0:03:22 | 06:44 | 74.7 | **** | The Sea was angry my friend | Rivi 14' | GPS | SOCIAL | |
38 | Michael Kopp | SUP | M | 50-64 | 0:03:22 | 06:44 | 74.7 | **** | light wind on Lake Ontario | Allstar 14 x 24.5 | GPS | SOCIAL | |
39 | Jeff Cowen | SUP | M | 35-49 | 0:03:23 | 06:46 | 79.3 | ***** | Poor conditions for a Sprint | Infinity Blackfish14x24 | GPS | SOCIAL | |
40 | Mike Casey | SUP | M | 50-64 | 0:03:23 | 06:38 | 79.3 | ***** | Med NE wind Little lake | SIC X14 Pro Lite | GPS | SOCIAL | |
41 | Adam Schmeler | SUP | M | 35-49 | 0:03:24 | 06:48 | 78.9 | ***** | Mostly calm. A few boats and sea doos. | SIC RS 14X24.5 | GPS | SOCIAL | |
42 | Michael Taber | SUP | M | 50-64 | 0:03:25 | 06:42 | 78.5 | ***** | Definitely need to work on pívot turns | 14x32 Allstar | GPS | SOCIAL | |
43 | Robb Hobbs | SUP | M | 35-49 | 0:03:25 | 06:50 | 73.6 | **** | Verified | Infinity | GPS | SOCIAL | |
44 | Wendy Tillett | SUP | F | 50-64 | 0:03:28 | 06:56 | 90.4 | ***** | Texture/on & off calmness Lake of 2 Mountains | Infinity Blackfish | GPS | SOCIAL | |
45 | Jana Miceli | SUP | F | 35-49 | 0:03:29 | 06:58 | 90.0 | ***** | mild bumps, some wind | Infinity Whiplash | GPS | SOCIAL | |
46 | Chris McCurrach | SUP | M | 50-64 | 0:03:30 | 07:00 | 76.7 | ***** | North wind. Cool evening. Slow turn. | Naish | GPS | SOCIAL | |
47 | Tara Imerson | SUP | F | 50-64 | 0:03:35 | 07:02 | 82.0 | **** | 8km winds; Island Lake Conservation Area | StarboardSprint14x21.5 | GPS | SOCIAL | |
48 | Paul Garnier | SUP | M | 50-64 | 0:03:37 | 07:14 | 69.6 | **** | Shirley's Bay. Light wind from the South | 14' Infinity Whiplash | GPS | SOCIAL | |
49 | Adrian Hougham | SUP | M | 35-49 | 0:03:39 | 07:09 | 73.5 | ***** | Calm seas, slight breeze | 14’25” JL Sidewinder | GPS | SOCIAL | |
50 | Megan Sheppard | SUP | F | 35-49 | 0:03:42 | 07:15 | 84.7 | ***** | Beauty morning! Calm and flat | ONE Edge Pro 14’ | GPS | SOCIAL | |
51 | Bruno Turcotte | SUP | M | 50-64 | 0:03:42 | 07:24 | 68.0 | **** | Rough water | DoSport Drave FD 14x23 | GPS | SOCIAL | |
52 | Brianna Anderson | SUP | F | 35-49 | 0:03:42 | 07:24 | 84.7 | ***** | Breezy Ghost Lake | NSP Ninja | GPS | SOCIAL | |
53 | Sean Haddow | SUP | M | 50-64 | 0:03:43 | 07:26 | 72.2 | ***** | Calm, windless evening on the water | Blackfish 14'x27" | GPS | SOCIAL | |
54 | Alanna Gregor | SUP | F | 35-49 | 0:03:45 | 07:30 | 83.6 | ***** | Calm flat conditions | Infinity Blackfish | GPS | SOCIAL | |
55 | Daniel Miller | Prone | M | 35-49 | 0:03:46 | 07:32 | 100.0 | ***** | 15 to 20 knot winds. | Bark stock commander | GPS | SOCIAL | |
56 | Ariel Amaral | SUP | F | 35-49 | 0:03:47 | 07:08 | 82.8 | ***** | Headwind | Blu Wave 14’ Carbon | GPS | SOCIAL | |
57 | Greg Ainslie | SUP | M | 35-49 | 0:03:49 | 07:38 | 70.3 | ***** | Great smooth evening on the water | 14x23 Blackfish | GPS | SOCIAL | |
58 | Craig M Wilson | SUP | M | 50-64 | 0:03:51 | 07:33 | 69.7 | ***** | 1-way headwind and ugly turn to avoid a plunge. | Bark 14’ | GPS | SOCIAL | |
59 | Melissa Warner | SUP | F | 20-34 | 0:03:53 | 07:46 | 80.7 | ***** | Lake Ontario, SE breeze and small little chop | Starboard Sprint 14’ | GPS | SOCIAL | |
60 | Michelle | SUP | F | 50-64 | 0:03:54 | 07:30 | 75.3 | **** | A little windy on the creek | NSP 14" | GPS | SOCIAL | |
61 | Megan Cynowa | SUP | F | 35-49 | 0:03:57 | 07:54 | 79.3 | ***** | Flat Water, Small amount of wind, No Boat Wake | Infinity Blackfish14x21 | GPS | SOCIAL | |
62 | Anna Togias | Prone | F | 35-49 | 0:04:02 | 08:04 | 81.3 | ** | Cold, mostly flat, some current. | Surftech 12' Stock | GPS | SOCIAL | |
63 | Jacqueline Pinsonneault | SUP | F | 50-64 | 0:04:07 | 08:14 | 66.6 | *** | Calm morning on Mission Bay | KINGS | GPS | SOCIAL | |
64 | Danielle Holdsworth | Prone | F | 35-49 | 0:04:08 | 08:16 | 97.6 | ***** | small breeze, small ripples, perfect day to paddle | Bark 12' stock | GPS | SOCIAL | |
65 | Adrian Hougham | Prone | M | 35-49 | 0:04:09 | 08:18 | 90.8 | ***** | Calm sea, light southerly winds | 10’6 sls racing mal | GPS | SOCIAL | |
66 | Sharon Purdy | SUP | F | 65+ | 0:04:12 | 08:24 | 74.6 | ***** | Sunny and calm -- perfect paddling conditions. | Bark 12'6" | GPS | SOCIAL | |
67 | Kristin Zabos | SUP | F | 20-34 | 0:04:20 | 08:40 | 72.3 | ***** | Snowing and windy. | 14' 26" | GPS | SOCIAL | |
68 | Andrew Brewer | SUP | M | 35-49 | 0:04:21 | 08:42 | 50.1 | ** | There was a little head wind one way. | 14’ Bluewave | GPS | SOCIAL | |
69 | Mike Saunders | SUP | M | 50-64 | 0:04:29 | 08:37 | 59.9 | ***** | Bearspaw Reservoir, wind SSE 23 km/h 17 c | Red Paddle I.Race12'6" | GPS | SOCIAL | |
70 | Denise Lannin | SUP | F | 35-49 | 0:04:32 | 09:04 | 69.1 | ***** | Calm evening attempt in cold water | Infinity Blackfish 12’6 | GPS | SOCIAL | |
71 | Sophie Le gall | SUP | F | 35-49 | 0:04:35 | 08:49 | 68.4 | ***** | Nice water with little bit of wind at Ghost Lake. | Inflatable board | GPS | SOCIAL | |
72 | Mike Noon | SUP | M | 35-49 | 0:04:45 | 09:30 | 56.5 | ***** | 1st Paddle of the year, 1st paddle on new board | Starboard Generation 14 | GPS | SOCIAL | |
73 | Suzanne Furst | SUP | F | 50-64 | 0:05:00 | 10:00 | 58.7 | **** | Beautiful calm Lake Ontario | Fitocean | GPS | SOCIAL | |
74 | Sarah Powell | SUP | F | 50-64 | 0:05:09 | 10:06 | 60.8 | ***** | SW wind 11km , clear sky , sunshine , flat water | Infinity wide aquatic | GPS | SOCIAL | |
75 | Christy Grack Wilson | SUP | F | 35-49 | 0:05:39 | 10:40 | 52.0 | **** | Overcast, slight wind, water slightly choppy | Hala Straight Up | GPS | SOCIAL |
