Date: Jul 1 to Sep 30
Distance: 5 km SUP + 5 km Run + 20 km Bike
Course details: Finish each leg (SUP, run, bike) where you start.
Rule 1: The order of paddle, run, bike is up to you.
Rule 2: Each leg must start within 1 hr of the prior leg finishing.
Total distance completed in each leg should be exactly as required. Final results ranked based on total time. You can re-post better results during the race period.

Live Leaderboard
1 | Flag | Racer Name | Gender | _Age_ | Craft | Time | Paddle | Run | Bike | Region | SOCIAL | PDL | RUN | BIKE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Blake | M | 35-49 | SUP | 1:35:12 | 0:33:48 | 0:22:24 | 0:39:00 | Ontario | SOCIAL | GPS | GPS | GPS | |
3 | Dan Dakin | M | 35-49 | SUP | 1:35:37 | 0:34:20 | 0:24:38 | 0:36:39 | Ontario | SOCIAL | GPS | GPS | GPS | |
4 | Alanna Gregor | F | 35-49 | SUP | 1:55:22 | 0:38:00 | 0:32:45 | 0:44:37 | Ontario | SOCIAL | GPS | GPS | GPS | |
5 | Maxwell Ackford | M | 20-34 | SUP | 1:58:15 | 0:37:24 | 0:38:34 | 0:42:17 | Ontario | SOCIAL | GPS | GPS | GPS | |
6 | Wendy Tillett | F | 50-64 | SUP | 1:59:17 | 0:42:02 | 0:30:27 | 0:46:48 | Quebec | SOCIAL | GPS | GPS | GPS | |
7 | Ariel Amaral | F | 35-49 | SUP | 2:00:08 | 0:36:00 | 0:33:46 | 0:50:22 | Ontario | SOCIAL | GPS | GPS | GPS | |
8 | Brad Petrus | M | 35-49 | SUP | 2:00:36 | 0:34:19 | 0:28:24 | 0:57:53 | Ontario | SOCIAL | GPS | GPS | GPS | |
9 | Mike Noon | M | 35-49 | SUP | 2:06:45 | 0:47:55 | 0:24:44 | 0:54:06 | Ontario | SOCIAL | GPS | GPS | GPS | |
10 | Brianna Anderson | F | 35-49 | SUP | 2:16:32 | 0:44:36 | 0:33:56 | 0:58:00 | Alberta | SOCIAL | GPS | GPS | GPS | |
11 | Sharon Purdy | F | 65+ | SUP | 2:33:07 | 0:44:44 | 0:37:22 | 1:11:01 | Ontario | SOCIAL | GPS | GPS | GPS |

Figuring out the board a bit more. 500 m sprint. Fifth time on the water this year. Upwind, downwind, side chop, and boat traffic. ... See MoreSee Less
Comment on Facebook
New board?
Equal to or faster than last year = a win for me... ... See MoreSee Less
Comment on Facebook
Good effort!
4K Spring Classic - Prone
Smooth start, but at 2k wind and mini waves rolling over the board… and me, made me work a little harder. And pushed my intended square into a loop.
Completely soaked. Not complainin’. Felt good. 😎 ... See MoreSee Less
Comment on Facebook
How you liking the prone situation? Probably a little easier in the wind?
Nowhere but up from here 🤙🏻 ... See MoreSee Less
Comment on Facebook
4 km rip as part of an interval workout yesterday.... ... See MoreSee Less
Comment on Facebook
Well it looks like we have to get comfortable in the pain cave eh?! Thanks Tim! Ha. Nice one boss 👊
Wow... That's next level! Good work Tim!!
Oh ya Tim…good one!!
👏
That’s fast
Tim what Garmin watch do you use!?
View more comments
500m sprint….3:29.
Erg…I will do this one again for sure:/
#icansprintfaster ... See MoreSee Less
Comment on Facebook
Second entry for 4km Spring Classic. Lots of side chop during the upper and lower section of this loop. ... See MoreSee Less
Comment on Facebook
Bar is high 😅
Spring Classic 4km….almost a square….Done ✅
Beautiful sunny warm May afternoon with a few breezy lake ripples…
Oh ya:) ... See MoreSee Less
Comment on Facebook
Good job Wendy!
Awesome time! Well done!
Just back and forth ,only one turn.Next Time
Great job!
a gorgeous square!! Nice work
View more comments