We’ve laid out a schedule with a variety of course types, a full range of distances and an order that progressively builds mileage through the season. A great tool for virtual racing or organized training.
SUP Virtual National Ranking 2022
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Danielle Holdsworth | 969.9 | F | 35-49 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 92.2 | 96.0 | 81.7 | 100.0 | 100.0 | |
5 | Ryan Blake | 952.8 | M | 35-49 | 93.9 | 97.7 | 100.0 | 95.8 | 99.3 | 96.4 | 93.0 | 82.0 | 97.3 | 97.3 | |
6 | Wendy Tillett | 940.9 | F | 50-64 | 95.6 | 92.3 | 91.0 | 92.9 | 91.4 | 88.2 | 100.0 | 100.0 | 94.1 | 95.4 | |
7 | Sylvain St-Cyr | 936.5 | M | 50-64 | 88.6 | 90.6 | 94.7 | 94.2 | 97.8 | 95.5 | 98.6 | 81.8 | 99.1 | 95.6 | |
8 | Bruno Turcotte | 891.0 | M | 50-64 | 84.4 | 92.0 | 92.9 | 87.4 | 94.6 | 89.8 | 93.8 | 73.5 | 95.7 | 87.0 | |
9 | Jana Miceli | 882.5 | F | 35-49 | 87.3 | 89.4 | 87.0 | 88.0 | 88.1 | 98.8 | 85.6 | 77.9 | 91.1 | 89.4 | |
10 | Robyn Bell | 853.7 | F | 20-34 | 91.2 | 87.3 | 83.4 | 88.5 | 87.4 | 100.0 | 78.8 | 72.7 | 82.7 | 81.6 | |
11 | Trevor Quinton | 824.7 | M | 35-49 | 88.4 | 88.7 | 88.1 | 91.3 | 91.8 | 91.8 | 95.2 | -- | 95.2 | 94.2 | |
12 | Dan Miller | 785.6 | M | 35-49 | 97.5 | 100.0 | 97.8 | 100.0 | 95.1 | 100.0 | -- | 95.2 | -- | 100.0 | |
13 | Tara Imerson | 778.7 | F | 50-64 | 88.4 | 88.1 | 88.3 | 90.0 | 88.7 | 79.9 | -- | 73.8 | 90.8 | 90.9 | |
14 | Marie-Eve Ménard | 749.1 | F | 35-49 | 73.8 | 76.9 | 83.2 | 86.3 | 81.4 | 92.3 | -- | 84.3 | 86.3 | 84.6 | |
15 | Michael Taber | 735.3 | M | 50-64 | 89.3 | 86.5 | 90.3 | 94.7 | 100.0 | 87.4 | -- | -- | 91.5 | 95.7 | |
16 | Jeff Cowen | 683.0 | M | 35-49 | 74.6 | 84.0 | 91.9 | -- | 69.6 | 95.8 | -- | 83.2 | 91.7 | 92.4 | |
17 | Cory Richardson | 658.9 | M | 20-34 | 86.5 | 91.5 | 94.1 | 97.7 | -- | 99.5 | -- | -- | 93.9 | 95.6 | |
18 | Ryan Cuthbert | 653.8 | M | 35-49 | 87.1 | 88.3 | 91.2 | -- | -- | 94.7 | 100.0 | -- | 97.7 | 94.9 | |
19 | Megan Sheppard | 650.2 | F | 35-49 | 95.7 | 93.7 | 91.0 | 91.3 | -- | 86.1 | -- | -- | 93.0 | 99.4 | |
20 | Christy Grack | 641.2 | F | 50-64 | 61.1 | 58.3 | 64.2 | 64.1 | 67.2 | 67.9 | 64.1 | 59.3 | 68.1 | 66.9 | |
21 | Ariel Amaral | 637.3 | F | 35-49 | 90.8 | 91.9 | 93.8 | 92.8 | -- | 85.3 | -- | -- | 88.8 | 94.0 | |
22 | Austin Vennetti | 608.3 | M | 20-34 | 86.0 | 88.3 | 90.8 | 85.8 | -- | 85.3 | -- | -- | 87.4 | 84.7 | |
23 | MEGAN CYNOWA | 575.1 | F | 35-49 | 83.9 | 80.4 | 82.1 | 86.1 | -- | 79.9 | -- | -- | 77.8 | 84.9 | |
24 | Dmitri Tsvetkov | 567.0 | M | 35-49 | 90.4 | 94.0 | 96.5 | -- | -- | 89.5 | -- | -- | 100.0 | 96.7 | |
25 | Greg Ainslie | 498.6 | M | 35-49 | 79.0 | 78.3 | 87.0 | 86.0 | -- | 84.0 | -- | -- | 84.5 | -- | |
26 | Suzanne Errico Simpson | 485.4 | F | 35-49 | 75.3 | 73.3 | 73.6 | 56.8 | -- | 63.4 | -- | -- | 68.2 | 74.9 | |
27 | Rob Cynowa | 431.9 | M | 35-49 | 85.1 | 87.4 | 90.5 | -- | -- | 84.5 | -- | -- | 84.4 | -- | |
28 | Sean Haddow | 431.1 | M | 50-64 | 68.7 | 74.6 | 75.8 | 75.3 | -- | 71.0 | -- | -- | 65.8 | -- | |
29 | Alanna Gregor | 423.7 | F | 35-49 | 86.9 | 83.2 | 81.7 | -- | -- | 81.5 | -- | -- | 90.3 | -- | |
30 | Chris McCurrach | 417.3 | M | 50-64 | 78.2 | 88.7 | -- | -- | -- | 92.7 | -- | -- | 75.1 | 82.6 | |
31 | Jake Davidson | 377.7 | M | 35-49 | -- | 94.5 | -- | -- | -- | 92.3 | -- | 93.6 | -- | 97.3 | |
32 | Ash Adams | 351.1 | M | 35-49 | 89.4 | -- | -- | -- | -- | 93.9 | -- | 100.0 | 67.8 | -- | |
33 | JP Ippolito | 331.4 | M | 35-49 | 82.0 | 79.0 | 83.1 | -- | -- | -- | -- | -- | 87.3 | -- | |
34 | Billy Williams | 259.1 | M | 35-49 | 79.0 | 89.2 | -- | -- | -- | 90.9 | -- | -- | -- | -- | |
35 | Maxwell Ackford | 254.7 | M | 20-34 | 82.5 | 81.6 | -- | -- | -- | -- | -- | -- | 90.5 | -- | |
36 | Denise Lannin | 234.7 | F | 35-49 | 59.5 | 64.0 | 61.0 | -- | -- | -- | -- | -- | 50.2 | -- | |
37 | Allison Reid | 230.0 | F | 50-64 | 88.4 | 71.2 | -- | -- | -- | -- | -- | -- | 70.3 | -- | |
38 | Darrell skolly | 226.4 | M | 35-49 | 69.8 | 76.9 | -- | -- | -- | -- | -- | -- | 79.7 | -- | |
39 | Mike Noon | 197.2 | M | 35-49 | -- | -- | 65.8 | 68.0 | -- | 63.4 | -- | -- | -- | -- | |
40 | Brad Petrus | 188.4 | M | 35-49 | 93.4 | 95.1 | -- | -- | -- | -- | -- | -- | -- | -- | |
41 | Kimberley Kenyon | 164.4 | F | 35-49 | -- | -- | -- | 92.7 | -- | -- | -- | 71.7 | -- | -- | |
42 | Sarah Powell | 161.9 | F | 50-64 | 42.8 | 40.5 | 41.3 | -- | -- | -- | -- | -- | 37.3 | -- | |
43 | Tim Oliver | 100.0 | M | 35-49 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
44 | Art Vandelay | 76.2 | M | 50-64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 76.2 | |
45 | Suzanne Furst | 62.0 | F | 50-64 | -- | -- | 62.0 | -- | -- | -- | -- | -- | -- | -- |
OC-1 Virtual National Ranking 2022
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rob Kavcic | 699.3 | M | 35-49 | 100.0 | 100.0 | 100.0 | -- | 99.3 | 100.0 | -- | -- | 100.0 | 100.0 | |
5 | Lamond Lee | 660.0 | M | 35-49 | 96.2 | 94.8 | 96.1 | -- | 100.0 | 93.5 | -- | -- | 89.6 | 89.8 |
Prone Virtual National Ranking 2022
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sharon Purdy | 1000.0 | F | 65+ | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
5 | Ian Hu | 675.0 | M | 35-49 | 100.0 | 100.0 | 75.0 | 100.0 | -- | 100.0 | -- | -- | 100.0 | 100.0 | |
6 | Rob Kavcic | 100.0 | M | 35-49 | -- | -- | 100.0 | -- | -- | -- | -- | -- | -- | -- |