Date: May 1 to Jul 3
Time: 2 hrs
Course details: How much distance can you cover in 2 hours?
Rule: Take out where you put in (we’re aiming for neutral wind/current).
Final results ranked by total distance covered. You can re-post better results during the race period.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Dist | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 19.83 | 06:03 | 100.0 | ***** | Gusty beautiful day | Volare | GPS | SOCIAL | |
3 | Lamond Lee | OC1 | M | 35-49 | 17.77 | 06:45 | 89.6 | ***** | Med wind, flat, weedy. | Ares | GPS | SOCIAL | |
4 | Dmitri Tsvetkov | SUP | M | 35-49 | 17.73 | 06:46 | 100.0 | ***** | Light gusts and some boat traffic on Kempenfelt | Starboard Sprint | GPS | SOCIAL | |
5 | Sylvain St-Cyr | SUP | M | 50-64 | 17.57 | 06:50 | 99.1 | ***** | Light wind ,3 loops and too many Turn | Riviera RP 14 x 25 | GPS | SOCIAL | |
6 | Ryan Cuthbert | SUP | M | 35-49 | 17.32 | 06:56 | 97.7 | ***** | Nice and calm going up, huge head wind back. | Allstar 14x24.5 | GPS | SOCIAL | |
7 | Ryan Blake | SUP | M | 35-49 | 17.25 | 06:57 | 97.3 | ***** | Gorgeous morning for Solo paddle. Calm flat. | Infinity Whiplash 14x23 | GPS | SOCIAL | |
8 | Bruno Turcotte | SUP | M | 50-64 | 16.96 | 07:05 | 95.7 | ***** | Boats Wakeboards Waves Seaweed Surf wind | SIC Atlantis | GPS | SOCIAL | |
9 | Trevor Quinton | SUP | M | 35-49 | 16.88 | 07:07 | 95.2 | ***** | 20km winds either head or tail wind paddling chop | ONE EdgePro2 | GPS | SOCIAL | |
10 | Cory Richardson | SUP | M | 20-34 | 16.65 | 07:12 | 93.9 | ***** | Calm on the way out , headwind on way back | Carolina 23.5” x 14’ | GPS | SOCIAL | |
11 | Jeff Cowen | SUP | M | 35-49 | 16.25 | 07:23 | 91.7 | ***** | Bumpy, light SW breeze | Blackfish 14x24 | GPS | SOCIAL | |
12 | Michael Taber | SUP | M | 50-64 | 16.22 | 07:25 | 91.5 | ***** | Headwind picked up on my return leg. | 404 Jump | GPS | SOCIAL | |
13 | Danielle Holdsworth | SUP | F | 35-49 | 16.22 | 07:24 | 100.0 | ***** | Flat with wind gusts | NSP Ninja | GPS | SOCIAL | |
14 | Maxwell Ackford | SUP | M | 20-34 | 16.05 | 07:29 | 90.5 | ***** | Light wind, picked up half way | Starboard Allstar | GPS | SOCIAL | |
15 | Austin Vennetti | SUP | M | 20-34 | 15.49 | 07:50 | 87.4 | ***** | Mild wind. Inland lake. Hot, humid, and fun | Starboard Allstar | GPS | SOCIAL | |
16 | JP Ippolito | SUP | M | 35-49 | 15.48 | 07:46 | 87.3 | ***** | Little to no boat wake; slight upwind | Sprint 14x21 | GPS | SOCIAL | |
17 | Wendy Tillett | SUP | F | 50-64 | 15.26 | 07:52 | 94.1 | ***** | Not flat. wind in both directions ha! | Infinity Blackfish | GPS | SOCIAL | |
18 | Megan Sheppard | SUP | F | 35-49 | 15.09 | 07:57 | 93.0 | ***** | Windy, stuck to protected shoreline NW winds | ONE Edge Pro 2.0 | GPS | SOCIAL | |
19 | Darrell Skolly | SUP | M | 35-49 | 15.08 | 07:58 | 79.7 | **** | WINDY! Went into the wind first, got gassed | 14x26 NSP PUMA | GPS | SOCIAL | |
20 | Greg Ainslie | SUP | M | 35-49 | 14.98 | 08:01 | 84.5 | ***** | Smooth conditions for draft training and distance. | Infinity Whiplash 14x22 | GPS | SOCIAL | |
21 | Rob Cynowa | SUP | M | 35-49 | 14.97 | 08:01 | 84.4 | ***** | warm, mildish crosswind, nice, 6:45 am start. | Infinity WhipFish 22 | GPS | SOCIAL | |
22 | Jana Miceli | SUP | F | 35-49 | 14.78 | 08:08 | 91.1 | ***** | slug festival, but beautiful flat conditions | Whiplash 14' | GPS | SOCIAL | |
23 | Tara Imerson | SUP | F | 50-64 | 14.72 | 08:09 | 90.8 | ***** | mostly flat; side gusts; Cranberry Lake on Rideau | StarboardAllstar24.5x14 | GPS | SOCIAL | |
24 | Alanna Gregor | SUP | F | 35-49 | 14.65 | 08:12 | 90.3 | ***** | Light S winds | 14’ Blackfish | GPS | SOCIAL | |
25 | Ariel Amaral | SUP | F | 35-49 | 14.40 | 08:20 | 88.8 | ***** | Shifting wind super slow on lake o lots o chop | Blu Wave 14 | GPS | SOCIAL | |
26 | Marie-Eve Ménard | SUP | F | 35-49 | 14.00 | 08:34 | 86.3 | ***** | 2h à Valleyfield pas de courant, vent léger. | Dosport Drave 14X22 | GPS | SOCIAL | |
27 | Robyn Bell | SUP | F | 20-34 | 13.41 | 08:57 | 82.7 | ***** | Cold, windy | One SUP 14’ Edge 3.0 | GPS | SOCIAL | |
28 | Chris McCurrach | SUP | M | 50-64 | 13.31 | 09:02 | 75.1 | ***** | Tough conditions. Significant wind around 6km in. | Naish | GPS | SOCIAL | |
29 | Allison Reid | SUP | F | 50-64 | 13.04 | 09:13 | 70.3 | *** | Paddling Acadia is always a treat | Red 14 ft | GPS | SOCIAL | |
30 | Megan Cynowa | SUP | F | 35-49 | 12.62 | 09:31 | 77.8 | ***** | Inland Lake, Gusty & Gorgeous | InfinityBlackfish | GPS | SOCIAL | |
31 | Ash | SUP | M | 35-49 | 12.02 | 05:22 | 67.8 | ***** | 16-17mph S winds, Lake Huron, knee/mid thigh swell | Starboard | GPS | SOCIAL | |
32 | Sean Haddow | SUP | M | 50-64 | 11.66 | 10:17 | 65.8 | ***** | Started off gusty but wind calmed down in 2nd 1/2 | Infinity Blackfish14x27 | GPS | SOCIAL | |
33 | Suzanne Errico Simpson | SUP | F | 35-49 | 11.06 | 11:05 | 68.2 | ***** | Sunny, mild, some wind and chop on Lake Wylie, SC | Starboard Allstar 12’6 | GPS | SOCIAL | |
34 | Christy Grack Wilson | SUP | F | 50-64 | 11.04 | 10:52 | 68.1 | ***** | no wind, flat water, great morning! | Infl Hala StraightUp | GPS | SOCIAL | |
35 | Ian Hu | Prone | M | 35-49 | 10.35 | 11:36 | 100.0 | ***** | sunny day, low waves, hot out and cold in | Bark 14 | GPS | SOCIAL | |
36 | Denise Lannin | SUP | F | 35-49 | 9.30 | 13:12 | 50.2 | *** | Late posting due to technicality | Infinity Blackfish 12’6 | GPS | SOCIAL | |
37 | Sharon Purdy | Prone | F | 65+ | 8.73 | 13:45 | 100.0 | ***** | Perfect conditions; best prone paddle so far. | BARK Ghost | GPS | SOCIAL | |
38 | Sarah Powell | SUP | F | 50-64 | 6.05 | 19:50 | 37.3 | ***** | North wind , early start , challenging | RRD wassup etech | GPS | SOCIAL |
