Date: Jun 1 to Jul 31
Distance: 5 km
Course details: Anything goes! How fast can you move your craft? Log your fastest 5 km split, and you don’t have to finish where you start. Season points calculated from minutes behind category leader.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Miller | SUP | M | 35-49 | 0:20:22 | 04:00 | 100.0 | ***** | Bow river. Could go faster... | NSP Puma | GPS | SOCIAL | |
3 | Robyn Bl | SUP | F | 20-34 | 0:20:28 | 04:06 | 100.0 | ***** | Bow River in Canmore at 175 cms | Badfish Selfie 14x30 | GPS | SOCIAL | |
4 | Cory Richardson | SUP | M | 20-34 | 0:20:52 | 04:10 | 99.5 | ***** | Bow river different route from last year | Carolina 14’ x 23.5” | GPS | SOCIAL | |
5 | Jana Miceli | SUP | F | 35-49 | 0:21:43 | 04:20 | 98.8 | ***** | Fast water on the Bow River! | 10'6 SUPLOVE Inflatable | GPS | SOCIAL | |
6 | Ryan Blake | SUP | M | 35-49 | 0:23:58 | 04:48 | 96.4 | ***** | Flat with cross/tail wind on St Lawrence | Infinity Whiplash14x23 | GPS | SOCIAL | |
7 | Jeff Cowen | SUP | M | 35-49 | 0:24:35 | 04:55 | 95.8 | ***** | Heavy boat traffic, river “sloshing” | Blackfish 14x24 | GPS | SOCIAL | |
8 | Rob Kavcic | OC1 | M | 35-49 | 0:24:39 | 04:56 | 100.0 | ***** | Sloppy downwind conditions | Volare | GPS | SOCIAL | |
9 | Sylvain St-Cyr | SUP | M | 50-64 | 0:24:51 | 04:57 | 95.5 | ***** | Nice condition on St-Lawrence seaway | Riviera RP 14 x 25 | GPS | SOCIAL | |
10 | Ryan Cuthbert | SUP | M | 35-49 | 0:25:42 | 05:08 | 94.7 | ***** | Big tail wind | Allstar 14x24.5 | GPS | SOCIAL | |
11 | Ash | SUP | M | 35-49 | 0:26:30 | 05:18 | 93.9 | ***** | Time taken from fastest 5km from a downwind paddle | Starboard | GPS | SOCIAL | |
12 | Chris McCurrach | SUP | M | 50-64 | 0:27:38 | 05:32 | 92.7 | ***** | Sketchy under the bridge with boat traffic | Naish | GPS | SOCIAL | |
13 | Jake Davidson | SUP | M | 35-49 | 0:28:03 | 05:37 | 92.3 | ***** | My first 5km taken on a downwinder | Starboard Allstar | GPS | SOCIAL | |
14 | Marie-Eve Ménard | SUP | F | 35-49 | 0:28:08 | 05:37 | 92.3 | ***** | Courant sans vent | Dosport drave 14x22 | GPS | SOCIAL | |
15 | Danielle Holdsworth | SUP | F | 35-49 | 0:28:17 | 05:39 | 92.2 | ***** | Detroit River - current, wind and freighter wake | NSP Ninja | GPS | SOCIAL | |
16 | Trevor Quinton | SUP | M | 35-49 | 0:28:37 | 05:43 | 91.8 | ***** | One day I’ll find a shuttle to the top haha | ONE EdgePro2 | GPS | SOCIAL | |
17 | Billy Williams | SUP | M | 35-49 | 0:29:27 | 06:23 | 90.9 | ***** | Watch stopped gps at 4.61, paddled for 4 more mins | NSP Carolina | GPS | SOCIAL | |
18 | Bruno Turcotte | SUP | M | 50-64 | 0:30:36 | 06:07 | 89.8 | ***** | Last 5k of a 26km training with tail and side wind | SIC Atlantis | GPS | SOCIAL | |
19 | Dmitri Tsvetkov | SUP | M | 35-49 | 0:30:55 | 06:11 | 89.5 | ***** | Lots of hustle, no flow on Nottawasaga | Starboard Sprint | GPS | SOCIAL | |
20 | Lamond Lee | OC1 | M | 35-49 | 0:31:08 | 06:14 | 93.5 | ***** | Flat, little wind. | Ares | GPS | SOCIAL | |
21 | Wendy Tillett | SUP | F | 50-64 | 0:32:16 | 06:27 | 88.2 | ***** | Wave action! Lake of two mountains | Infinity Blackfish | GPS | SOCIAL | |
22 | Michael Taber | SUP | M | 50-64 | 0:33:01 | 06:34 | 87.4 | ***** | Headwind last 2.5 km | 404 Jump | GPS | SOCIAL | |
23 | Megan Sheppard | SUP | F | 35-49 | 0:34:22 | 06:52 | 86.1 | ***** | 7 km north wind beauty morning | ONE Edge Pro 2.0 | GPS | SOCIAL | |
24 | Austin Vennetti | SUP | M | 20-34 | 0:35:02 | 07:00 | 85.3 | ***** | Inland lake, no current,side chop, small tail wind | Starboard Allstar | GPS | SOCIAL | |
25 | Ariel Amaral | SUP | F | 35-49 | 0:35:12 | 07:02 | 85.3 | ***** | Beauty night with a light breeze | Blu Wave 14’ | GPS | SOCIAL | |
26 | Rob Cynowa | SUP | M | 35-49 | 0:35:53 | 07:11 | 84.5 | ***** | 1mph current, river, slight upwind, dodging rocks. | Starboard I-Go 10x31 | GPS | SOCIAL | |
27 | Greg Ainslie | SUP | M | 35-49 | 0:36:25 | 07:17 | 84.0 | ***** | Run in the river shaved a few seconds off... | 12'6" Starboard Go | GPS | SOCIAL | |
28 | Alanna Gregor | SUP | F | 35-49 | 0:38:56 | 07:46 | 81.5 | ***** | Light south winds | 14’ Blackfish | GPS | SOCIAL | |
29 | Tara Imerson | SUP | F | 50-64 | 0:40:36 | 08:07 | 79.9 | ***** | no hoped for tailwind! small side rollers;Lake O | StarboardSprint 14x21 | GPS | SOCIAL | |
30 | Megan Cynowa | SUP | F | 35-49 | 0:40:37 | 08:07 | 79.9 | ***** | Flat water lake. No wind & No current. | StarboardSprint14x21 | GPS | SOCIAL | |
31 | Mike Noon | SUP | M | 35-49 | 0:47:55 | 09:35 | 63.4 | *** | Starboard Generation | GPS | SOCIAL | ||
32 | Sean Haddow | SUP | M | 50-64 | 0:49:25 | 09:54 | 71.0 | ***** | No time for a faster paddle. Lots of side-chop. | Infinity Blackfish14x27 | GPS | SOCIAL | |
33 | Ian Hu | Prone | M | 35-49 | 0:51:46 | 10:17 | 100.0 | ***** | Flat, glassy mostly | Bark 14 | GPS | SOCIAL | |
34 | Christy Grack | SUP | F | 50-64 | 0:52:33 | 10:31 | 67.9 | ***** | Great flat water | HALA StraightUp Infl | GPS | SOCIAL | |
35 | Suzanne Errico Simpson | SUP | F | 50-64 | 0:52:51 | 10:27 | 63.4 | **** | Lake Wylie - decent chop on the main channel. | Starboard Allstar 12'6" | GPS | SOCIAL | |
36 | Sharon Purdy | Prone | F | 65+ | 1:02:17 | 12:27 | 100.0 | ***** | Perfect conditions. Love my little Ghost! | BARK Carbon Ghost | GPS | SOCIAL |
