Date: Aug 1 to Sep 30
Distance: 6 km
Course details: Create a course in Battle-of-the-Paddle sprit.
Rule: Your course should have 5 distinct buoy turns.
Rule: Your course must be at least 6 km.
Final results ranked based on min/km in case your course is longer. You can re-post better results during the race period.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Dist | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Taber | SUP | M | 50-64 | 06:31 | 6.0 | 0:39:15 | 100.0 | ***** | Shorter fin helped a lot. | Allstar 14x23 | GPS | SOCIAL | |
3 | Ryan Blake | SUP | M | 35-49 | 06:34 | 6.0 | 0:39:24 | 99.3 | ***** | KBay - light W breeze | Infinity Whiplash 14x23 | GPS | SOCIAL | |
4 | Lamond Lee | OC1 | M | 35-49 | 06:35 | 7.2 | 0:47:38 | 100.0 | ***** | Choppy cross wind cross wave. | Ares | GPS | SOCIAL | |
5 | Rob Kavcic | OC1 | M | 35-49 | 06:38 | 6.0 | 0:39:49 | 99.3 | ***** | 6 km surf session. Not "fast", but so good. | Volare | GPS | SOCIAL | |
6 | Sylvain St-Cyr | SUP | M | 50-64 | 06:40 | 6.0 | 0:40:04 | 97.8 | ***** | Final race, good condition.Next week rain forecast | Riviera RP 14 x 25 | GPS | SOCIAL | |
7 | Danielle Holdsworth | SUP | F | 35-49 | 06:47 | 6.0 | 0:40:42 | 100.0 | ***** | Super flat with a cross breeze | NSP Ninja | GPS | SOCIAL | |
8 | Dan miller | SUP | M | 35-49 | 06:51 | 9.9 | 1:07:53 | 95.1 | ***** | Ocean race 21 turns | Nsp carolina | GPS | SOCIAL | |
9 | Bruno Turcotte | SUP | M | 50-64 | 06:54 | 8.8 | 1:00:45 | 94.6 | ***** | Festival de la Rivière race. calm but not flat | Atlantis | GPS | SOCIAL | |
10 | Trevor Quinton | SUP | M | 35-49 | 07:06 | 6.0 | 0:42:37 | 91.8 | ***** | Less then 10km winds some boat wake mostly flat | OneSup EdgePro 2.0 | GPS | SOCIAL | |
11 | Wendy Tillett | SUP | F | 50-64 | 07:26 | 6.0 | 0:44:33 | 91.4 | ***** | Wavy but not crazy wind on Lake of 2Mountains | Infinity Blackfish | GPS | SOCIAL | |
12 | Tara Imerson | SUP | F | 50-64 | 07:39 | 6.0 | 0:45:58 | 88.7 | ***** | light sidecross wind;early at the C3 Quarry | StarboardSprint 14x21 | GPS | SOCIAL | |
13 | Jana Miceli | SUP | F | 35-49 | 07:42 | 6.0 | 0:46:16 | 88.1 | ***** | Fall night with flat water and great company! | Infinity Whiplash | GPS | SOCIAL | |
14 | Robyn Bell | SUP | F | 20-34 | 07:46 | 6.0 | 0:46:33 | 87.4 | ***** | Auburn bay, calm. Threw in a few extra turns! | One SUP Edge 14’ | GPS | SOCIAL | |
15 | Marie-Eve Ménard | SUP | F | 35-49 | 08:20 | 6.0 | 0:50:04 | 81.4 | ***** | Rafales a 33kmh, courant inhabituel pour l’endroit | Dosport Drave 14X22 | GPS | SOCIAL | |
16 | Jeff Cowen | SUP | M | 35-49 | 09:22 | 6.0 | 0:56:14 | 69.6 | ***** | Wind 14 mph from the north | Blackfish 14’x24” | GPS | SOCIAL | |
17 | Christy Grack | SUP | F | 50-64 | 10:05 | 6.0 | 1:00:32 | 67.2 | ***** | Lovely day - slight breeze | Hala StraightUp Infl | GPS | SOCIAL | |
18 | Sharon Purdy | Prone | F | 65+ | 11:35 | 6.0 | 1:09:30 | 100.0 | ***** | Perfect conditions! I love to prone! | BARK Ghost Carbon | GPS | SOCIAL |

It’s that time when we send out a little winter warmth to those who comitted to the season and completed all events. Congrats! You all are the ones that keep this motivating and give us another venue to train in… ❤️💪 ... See MoreSee Less
Comment on Facebook
Thank you !!
Hate to see it end, but it was another great season 💪
canadianpaddleleague.ca/2023/10/11/season-recap-2023/ ... See MoreSee Less
Comment on Facebook
Thank you all for great motivation this season. Enjoyed everyone’s posts, and think maybe I need to paddle in Alberta one of these days with that stunning scenery! Appreciate that this is offered, thanks Canadian Paddle League for everything you do.
The sad thing about Tim Oliver, is that when you race against him, you can only appreciate his strength for such a short moment before he disappear in front of you.. Today he smoked the Downwind Quebec Championship !! this leaderboard was a great motivation but there is no way I would even be close to him !! Good job today ! You're an impressive paddler !
✅32km Endurance race complete.
That was something ha!
Conditions were satisfactory but I was hoping for a few more waves to move me closer to that finish line! The last 3-4 kilometres were tough indeed! Sunshine & warmth, 2 coast guards, 2 Oka ferries, huge seaweed patches, a few boats, flat water, wavy water, some side chop and a whole lotta yay to be done at the end:) ... See MoreSee Less
Comment on Facebook
Thankyou Superstar Caroline Cook 🏄♀️
Well done!
Wow
Awesome!!!!
Impressive Wendy!! 💪💪
Well done Wendy!!!
Damn ferries 😂😂
View more comments
Been preoccupied with euro trips and local races, but glad to get a few more points on the board. ... See MoreSee Less
Comment on Facebook
... See MoreSee Less
Comment on Facebook
Wow you are flying here!!
Ok that’s better:)
The water was much calmer this time…not as silky smooooth as these photos reveal (which were taken at the end of the 6kms:) but no wind just regular lake texture with 7 buoy turns included:)
Yay.
Now the only race left to do is….the 32km-er 😬 ... See MoreSee Less
Comment on Facebook
Beauty!
The final countdown! We'll leave it open through the Thanksgiving (🇨🇦) weekend. Fall paddling 👌 ... See MoreSee Less
Comment on Facebook
Ok. So I did the paddle battle race this weekend. I am posting these results as a precaution….juuuuuust in case I can’t re-do it. Let’s just say I am displeased with my time for this race. The conditions definitely were choppy….but messy. The wind picked up at one point crazy like and…as you can see on the map photo I did many turns (a couple of them being off course turns because I couldn’t spot my buoys). All this to say…my plan is to do this one over again before the rapidly approaching end of the month😬
#unsatisfied ... See MoreSee Less
Comment on Facebook