Date: Now to May 31
Distance: 4 km
Course details: Paddle a 4 km box or loop. Finish where you start. Neutral current.
Final results ranked by min/km in case your course is a bit longer. You can re-post better results during the race period.

Live Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 05:45 | 0:23:01 | 100.0 | ***** | Equal to or faster than last year is a win 🙂 | Volare | GPS | SOCIAL | |
3 | Tim Oliver | SUP | M | 35-49 | 05:57 | 0:23:46 | 100.0 | ***** | head wind out tail wind back... flat for g bay... | starboard | GPS | SOCIAL | |
4 | Lamond Lee | OC1 | M | 35-49 | 06:07 | 0:24:27 | 94.1 | ***** | Flat, less than 7 kph crosswinds | Ares | GPS | SOCIAL | |
5 | Ash Adams | SUP | M | 35-49 | 06:14 | 0:24:55 | 89.4 | **** | Huron, flat-ish(Huron flat lol), warm weather! | 14’ Starboard | GPS | SOCIAL | |
6 | Ryan Blake | SUP | M | 35-49 | 06:20 | 0:25:18 | 93.9 | ***** | Flat enough for rowers. Gorgeous morning. | Infinity Whiplash 14x23 | GPS | SOCIAL | |
7 | Brad Petrus | SUP | M | 35-49 | 06:22 | 0:25:27 | 93.4 | ***** | Calm conditions fresh off the Carolina Cup weekend | A Big Blue one. | GPS | SOCIAL | |
8 | Dmitri Tsvetkov | SUP | M | 35-49 | 06:34 | 0:26:17 | 90.4 | ***** | 2nd attempt, flat morning. | Starboard Sprint | GPS | SOCIAL | |
9 | Michael Taber | SUP | M | 50-64 | 06:40 | 0:26:46 | 89.0 | ***** | Side chop on two sections of loop | 404 Jump | GPS | SOCIAL | |
10 | Sylvain St-Cyr | SUP | M | 50-64 | 06:42 | 0:26:53 | 88.6 | ***** | First try after 6 rides with my inflatable | RivieraRP 14 x 25 | GPS | SOCIAL | |
11 | Trevor Quinton | SUP | M | 35-49 | 06:50 | 0:27:19 | 87.0 | ***** | Great sunny day on the water barefoot finally!! | ONE Edge Pro 2 | GPS | SOCIAL | |
12 | Wendy Tillett | SUP | F | 50-64 | 07:08 | 0:28:31 | 100.0 | ***** | Lake of 2 Mountains prettttty flat w/breeze:) | Infinity Blackfish | GPS | SOCIAL | |
13 | Ariel Amaral | SUP | F | 35-49 | 07:30 | 0:30:01 | 95.0 | ***** | Headwind 1st half, cruise back | Blu Wave 14’ | GPS | SOCIAL | |
14 | Megan Sheppard | SUP | F | 35-49 | 07:33 | 0:30:12 | 94.4 | ***** | Head wind, sheltered bay, to side chop gnarlyness | ONE Edge Pro 2.0 | GPS | SOCIAL | |
15 | Chris McCurrach | SUP | M | 50-64 | 07:36 | 0:30:29 | 73.3 | **** | 4KM test. NW swell. NE wind. Bare feet!! | Naish | GPS | SOCIAL | |
16 | Tara Imerson | SUP | F | 50-64 | 07:43 | 0:30:51 | 92.4 | ***** | calm, warm. 5km wind | StarboardSprint 14x21 | GPS | SOCIAL | |
17 | Alanna Gregor | SUP | F | 35-49 | 07:51 | 0:31:27 | 90.9 | ***** | Calm morning. Light winds from the South. | Infinity Blackfish 14’ | GPS | SOCIAL | |
18 | Robyn Bell | SUP | F | 20-34 | 08:14 | 0:32:54 | 86.7 | ***** | A few gusty headwinds but overall nice conditions | One SUP 14’ Edge | GPS | SOCIAL | |
19 | Sean Haddow | SUP | M | 50-64 | 09:46 | 0:39:04 | 60.8 | ***** | Somewhat gusty and more turns than a box / loop. | Infinity Blackfish14x27 | GPS | SOCIAL | |
20 | Sharon Purdy | Prone | F | 65+ | 13:08 | 0:52:30 | 100.0 | ***** | Smooth start, turned windy and wavy. | Bark Ghost Sprinter | GPS | SOCIAL |
