Date: Now to May 31
Distance: 4 km
Course details: Paddle a 4 km box or loop. Finish where you start. Neutral current.
Final results ranked by min/km in case your course is a bit longer. You can re-post better results during the race period.

Live Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 05:45 | 0:23:01 | 100.0 | ***** | Equal to or faster than last year is a win 🙂 | Volare | GPS | SOCIAL | |
3 | Tim Oliver | SUP | M | 35-49 | 05:57 | 0:23:46 | 100.0 | ***** | head wind out tail wind back... flat for g bay... | starboard | GPS | SOCIAL | |
4 | Lamond Lee | OC1 | M | 35-49 | 05:59 | 0:23:56 | 96.2 | ***** | Flat, very little wind | Ares | GPS | SOCIAL | |
5 | Dan Miller | SUP | M | 35-49 | 06:06 | 0:24:23 | 97.5 | ***** | Flat Water | Nsp ninja | GPS | SOCIAL | |
6 | Ash Adams | SUP | M | 35-49 | 06:14 | 0:24:55 | 89.4 | **** | Huron, flat-ish(Huron flat lol), warm weather! | 14’ Starboard | GPS | SOCIAL | |
7 | Ryan Blake | SUP | M | 35-49 | 06:20 | 0:25:18 | 93.9 | ***** | Flat enough for rowers. Gorgeous morning. | Infinity Whiplash 14x23 | GPS | SOCIAL | |
8 | Brad Petrus | SUP | M | 35-49 | 06:22 | 0:25:27 | 93.4 | ***** | Calm conditions fresh off the Carolina Cup weekend | A Big Blue one. | GPS | SOCIAL | |
9 | Dmitri Tsvetkov | SUP | M | 35-49 | 06:34 | 0:26:17 | 90.4 | ***** | 2nd attempt, flat morning. | Starboard Sprint | GPS | SOCIAL | |
10 | Michael Taber | SUP | M | 50-64 | 06:39 | 0:26:41 | 89.3 | ***** | A bit of wind and side chop. | Starboard 14x23 | GPS | SOCIAL | |
11 | Sylvain St-Cyr | SUP | M | 50-64 | 06:42 | 0:26:53 | 88.6 | ***** | First try after 6 rides with my inflatable | RivieraRP 14 x 25 | GPS | SOCIAL | |
12 | Trevor Quinton | SUP | M | 35-49 | 06:43 | 0:26:53 | 88.4 | ***** | Glass in the morning rare weekday morning paddle | ONE EdgePro2 | GPS | SOCIAL | |
13 | Danielle Holdsworth | SUP | F | 35-49 | 06:49 | 0:27:16 | 100.0 | ***** | Perfect day with a small cross breeze. | NSP Ninja | GPS | SOCIAL | |
14 | Ryan Cuthbert | SUP | M | 35-49 | 06:50 | 0:27:18 | 87.1 | ***** | Flat until the head wind picked up otw back | Starbrd Allstar14x24.5 | GPS | SOCIAL | |
15 | Cory Richardson | SUP | M | 20-34 | 06:52 | 0:27:29 | 86.5 | ***** | Some chop , headwind on way back | Carolina 14x23.5 | GPS | SOCIAL | |
16 | Austin Vennetti | SUP | M | 20-34 | 06:54 | 0:27:42 | 86.0 | ***** | Mild wind. Inland Lake | Starboard Allstar | GPS | SOCIAL | |
17 | Rob Cynowa | SUP | M | 35-49 | 06:59 | 0:27:56 | 85.1 | ***** | Glassy water, no wind, 12 paddler race | Infinity Whiplash 21" | GPS | SOCIAL | |
18 | Bruno Turcotte | SUP | M | 50-64 | 07:03 | 0:28:10 | 84.4 | ***** | End of a fishing trip. Mosquitos !! | Drave | GPS | SOCIAL | |
19 | Megan Sheppard | SUP | F | 35-49 | 07:08 | 0:28:30 | 95.7 | ***** | Chasing the sun, slight S wind! Beauty night | ONE Edge Pro 2.0 | GPS | SOCIAL | |
20 | Wendy Tillett | SUP | F | 50-64 | 07:08 | 0:28:31 | 95.6 | ***** | Lake of 2 Mountains prettttty flat w/breeze:) | Infinity Blackfish | GPS | SOCIAL | |
21 | Maxwell Ackford | SUP | M | 20-34 | 07:12 | 0:28:48 | 82.5 | ***** | Flatwater, light wind | Starboard Allstar | GPS | SOCIAL | |
22 | JP Ippolito | SUP | M | 35-49 | 07:15 | 0:29:00 | 82.0 | ***** | Calm, no wind | Starboard Sprint 14x21 | GPS | SOCIAL | |
23 | Robyn Bell | SUP | F | 20-34 | 07:28 | 0:29:53 | 91.2 | ***** | Glassy…. Finally! | One SUP Edge 3.0 14x24 | GPS | SOCIAL | |
24 | Ariel Amaral | SUP | F | 35-49 | 07:30 | 0:30:01 | 90.8 | ***** | Headwind 1st half, cruise back | Blu Wave 14’ | GPS | SOCIAL | |
25 | Greg Ainslie | SUP | M | 35-49 | 07:32 | 0:30:06 | 79.0 | ***** | Perfect conditions, one boat with wild wake | 14x23 Blackfish | GPS | SOCIAL | |
26 | Billy Williams | SUP | M | 35-49 | 07:32 | 0:30:06 | 79.0 | ***** | Gusty headwind and quartering swell last leg | NSP Carolina | GPS | SOCIAL | |
27 | Chris McCurrach | SUP | M | 50-64 | 07:36 | 0:30:29 | 78.2 | ***** | 4KM test. NW swell. NE wind. Bare feet!! | Naish | GPS | SOCIAL | |
28 | Allison Reid | SUP | F | 50-64 | 07:43 | 0:32:28 | 88.4 | ***** | Thick fog. Boat traffic. Failed geometry | Infinity Blackfish | GPS | SOCIAL | |
29 | Tara Imerson | SUP | F | 50-64 | 07:43 | 0:30:51 | 88.4 | ***** | calm, warm. 5km wind | StarboardSprint 14x21 | GPS | SOCIAL | |
30 | Jana Miceli | SUP | F | 35-49 | 07:49 | 0:31:14 | 87.3 | ***** | Like glass! | Infinity Whiplash 14' | GPS | SOCIAL | |
31 | Alanna Gregor | SUP | F | 35-49 | 07:51 | 0:31:27 | 86.9 | ***** | Calm morning. Light winds from the South. | Infinity Blackfish 14’ | GPS | SOCIAL | |
32 | Jeff Cowen | SUP | M | 35-49 | 07:58 | 0:31:52 | 74.6 | ***** | Windy | Blackfish 14X24 | GPS | SOCIAL | |
33 | Darrell Skolly | SUP | M | 35-49 | 07:59 | 0:31:59 | 69.8 | **** | Windy | NSP puma 14 x 26 | GPS | SOCIAL | |
34 | Megan Cynowa | SUP | F | 35-49 | 08:07 | 0:32:29 | 83.9 | ***** | Flat, Inland, Lake | InfinityWhipFish | GPS | SOCIAL | |
35 | Suzanne Errico Simpson | SUP | F | 35-49 | 08:29 | 0:34:03 | 75.3 | **** | Lake Wylie, South Carolina | Starboard Allstar 12’6” | GPS | SOCIAL | |
36 | Sean Haddow | SUP | M | 50-64 | 08:39 | 0:34:36 | 68.7 | ***** | Flat and calm this evening | Infinity Blackfish14x27 | GPS | SOCIAL | |
37 | Marie-Eve Ménard | SUP | F | 35-49 | 08:40 | 0:35:30 | 73.8 | **** | Wind from NE with current | Dosport Drave 14X22 | GPS | SOCIAL | |
38 | Denise Lannin | SUP | F | 35-49 | 10:01 | 0:40:04 | 59.5 | *** | L.Eugenia,beauty eve,slight breeze, 1 jetski | InfinityBlackfish12’6 | GPS | SOCIAL | |
39 | Christy Grack | SUP | F | 50-64 | 10:28 | 0:41:50 | 61.1 | **** | Windy | Hala StraightUp Inflate | GPS | SOCIAL | |
40 | Ian Hu | Prone | M | 35-49 | 11:29 | 0:45:54 | 100.0 | ***** | Windy but low waves, cloudy and warm | Bark 14 | GPS | SOCIAL | |
41 | Sharon Purdy | Prone | F | 65+ | 13:08 | 0:52:30 | 100.0 | ***** | Smooth start, turned windy and wavy. | Bark Ghost Sprinter | GPS | SOCIAL | |
42 | Sarah powell | SUP | F | 50-64 | 15:56 | 1:03:52 | 42.8 | ***** | SW 9km ,no boat traffic, 2 min pause to hydrate | RRD 11' wassup e-tech | GPS | SOCIAL |
