Date: Aug 1 to Sep 30
Distance: 2000 m
Course details: Paddle 2000m with a full turn half way. No running starts. Finish where you start. You can re-post better results during the race period.

Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Miller | SUP | M | 35-49 | 0:12:08 | 06:04 | 100.0 | ***** | Sunrise 10 x 1000m zone 3 | Ninja | GPS | SOCIAL | |
3 | Cory Richardson | SUP | M | 20-34 | 0:12:25 | 06:13 | 97.7 | ***** | Glass on bears paw reservoir | Nsp Ninja 14’x22” | GPS | SOCIAL | |
4 | Ryan Blake | SUP | M | 35-49 | 0:12:40 | 06:20 | 95.8 | ***** | Flat + 3x passes of ski boat.. | Starboard Sprint | GPS | SOCIAL | |
5 | Michael Taber | SUP | M | 50-64 | 0:12:49 | 06:23 | 94.7 | ***** | Changed a few things in my stroke. | Starboard Allstar 14x23 | GPS | SOCIAL | |
6 | Danielle Holdsworth | SUP | F | 35-49 | 0:12:52 | 06:26 | 100.0 | ***** | Glassy | NSP Ninja | GPS | SOCIAL | |
7 | Sylvain St-Cyr | SUP | M | 50-64 | 0:12:53 | 06:25 | 94.2 | ***** | No wind, no current ,no boat.Perfect. | Riviera RP 14 x 25 | GPS | SOCIAL | |
8 | Trevor Quinton | SUP | M | 35-49 | 0:13:17 | 06:39 | 91.3 | ***** | Beauty night some boat traffic and side chop waves | OneSup EdgePro2 | GPS | SOCIAL | |
9 | Wendy Tillett | SUP | F | 50-64 | 0:13:51 | 06:53 | 92.9 | ***** | Not flat…a slight texture on Lake of 2 Mountain s | Infinity Blackfish | GPS | SOCIAL | |
10 | Ariel Amaral | SUP | F | 35-49 | 0:13:52 | 06:56 | 92.8 | ***** | Calm and gorgeous | Blu Wave 14 | GPS | SOCIAL | |
11 | Kimberley Kenyon | SUP | F | 35-49 | 0:13:53 | 06:57 | 92.7 | ***** | Summit lake BC 3.6 km wind, 17degrees | NSP Puma 14’ 23” pro | GPS | SOCIAL | |
12 | Bruno Turcotte | SUP | M | 50-64 | 0:13:53 | 06:57 | 87.4 | ***** | First attempt with this board on choppy water | SIC RS 21.5 | GPS | SOCIAL | |
13 | Megan Sheppard | SUP | F | 35-49 | 0:14:06 | 07:03 | 91.3 | ***** | SW wind 14km/h gusts | ONE Edge Pro 2.0 | GPS | SOCIAL | |
14 | Greg Ainslie | SUP | M | 35-49 | 0:14:07 | 07:04 | 86.0 | ***** | Amazing evening on the water | 14x23 Blackfish Dugout | GPS | SOCIAL | |
15 | Austin Vennetti | SUP | M | 20-34 | 0:14:08 | 07:04 | 85.8 | ***** | Clean water, very low wind, hot and humid | Starboard Sprint14x21.5 | GPS | SOCIAL | |
16 | Tara Imerson | SUP | F | 50-64 | 0:14:18 | 07:09 | 90.0 | ***** | calm conditions on Lake O; Humber Bay | StarboardSprint 14x21 | GPS | SOCIAL | |
17 | Robyn Bell | SUP | F | 20-34 | 0:14:32 | 07:16 | 88.5 | ***** | Calm wind/water | One SUP Edge 3.0 | GPS | SOCIAL | |
18 | Jana Miceli | SUP | F | 35-49 | 0:14:37 | 07:19 | 88.0 | ***** | Hot and beautiful! Can't believe its 28 degrees!! | Infinity Whiplash 14' | GPS | SOCIAL | |
19 | Marie-Eve Ménard | SUP | F | 35-49 | 0:14:55 | 07:25 | 86.3 | ***** | Pas de vent, pas de courant. | Dosport Drave 14X22 | GPS | SOCIAL | |
20 | Megan Cynowa | SUP | F | 35-49 | 0:14:57 | 07:29 | 86.1 | ***** | Flat Water Lake | InfinityBlackfish14x21 | GPS | SOCIAL | |
21 | Ian Hu | Prone | M | 35-49 | 0:15:44 | 07:47 | 100.0 | ***** | Warm flat water, little current and wind. | Bark 14 | GPS | SOCIAL | |
22 | Sean Haddow | SUP | M | 50-64 | 0:16:07 | 08:01 | 75.3 | ***** | Flat water, no wind | Infinity Blackfish14x27 | GPS | SOCIAL | |
23 | Suzanne Errico Simpson | SUP | F | 50-64 | 0:17:00 | 08:25 | 56.8 | * | 12’6” Allstar | GPS | SOCIAL | ||
24 | Mike Noon | SUP | M | 50-64 | 0:17:51 | 08:56 | 68.0 | ***** | Calm | Starboard Generation | GPS | SOCIAL | |
25 | Christy Grack | SUP | F | 50-64 | 0:20:04 | 10:02 | 64.1 | ***** | Beautiful calm day - HOT! | Hala StraightUp Infl | GPS | SOCIAL | |
26 | Sharon Purdy | Prone | F | 65+ | 0:23:57 | 11:59 | 100.0 | ***** | Good weather; swells at gaps pushed me off course. | BARK Carbon Ghost | GPS | SOCIAL |
