Date: April 1 to May 31
Distance: 500 m
Course details: Paddle 500m with a full turn half way. Finish where you start. You can re-post better results during the race period.

Live Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 0:02:44 | 05:28 | 100.0 | ***** | First one. Will be back without neoprene 🙂 | Volare | GPS | SOCIAL | |
3 | Lamond Lee | OC1 | M | 35-49 | 0:02:53 | 05:46 | 94.8 | ***** | Flat, less than 7 kph crosswind. | Ares | GPS | SOCIAL | |
4 | Dan Miller | SUP | M | 35-49 | 0:02:53 | 05:46 | 100.0 | ***** | Still and calm | NSP ninja | GPS | SOCIAL | |
5 | Ryan Blake | SUP | M | 35-49 | 0:02:57 | 05:54 | 97.7 | ***** | Dead calm. No wind this morning. | Infinity Whiplash 14x23 | GPS | SOCIAL | |
6 | Brad Petrus | SUP | M | 35-49 | 0:03:02 | 06:04 | 95.1 | ***** | Calm still lake! | Starboard Sprint | GPS | SOCIAL | |
7 | Jake Davidson | SUP | M | 35-49 | 0:03:03 | 06:09 | 94.5 | ***** | Slow on the turn .. Just enough wind *adj to 500m | Starboard Sprint | GPS | SOCIAL | |
8 | Dmitri Tsvetkov | SUP | M | 35-49 | 0:03:04 | 06:08 | 94.0 | ***** | 2nd attempt after 2 week sickness | Starboard Sprint | GPS | SOCIAL | |
9 | Bruno Turcotte | SUP | M | 50-64 | 0:03:08 | 06:16 | 92.0 | ***** | down current/up current in the canal, no wind | Drave | GPS | SOCIAL | |
10 | Cory Richardson | SUP | M | 20-34 | 0:03:09 | 06:18 | 91.5 | ***** | Windy 2nd attempt | Carolina 14x23.5 | GPS | SOCIAL | |
11 | Sylvain St-Cyr | SUP | M | 50-64 | 0:03:11 | 06:22 | 90.6 | ***** | Just 1 second faster | Riviera RP 14 x 25 | GPS | SOCIAL | |
12 | Danielle Holdsworth | SUP | F | 35-49 | 0:03:13 | 06:26 | 100.0 | ***** | Beautiful sunny day with a small cross breeze. | NSP Ninja | GPS | SOCIAL | |
13 | Billy Williams | SUP | M | 35-49 | 0:03:14 | 06:28 | 89.2 | ***** | Flat, blew the turn after falling in during warmup | NSP Carolina | GPS | SOCIAL | |
14 | Trevor Quinton | SUP | M | 35-49 | 0:03:15 | 06:30 | 88.7 | ***** | Quiet and calm waters no wind | ONE EdgePro2 | GPS | SOCIAL | |
15 | Chris McCurrach | SUP | M | 50-64 | 0:03:15 | 06:30 | 88.7 | ***** | 1st attempt. Cold. MUST learn to pivot tutn! | Naish | GPS | SOCIAL | |
16 | Ryan Cuthbert | SUP | M | 35-49 | 0:03:16 | 06:32 | 88.3 | ***** | A windy/rainy 500m | Starbrd Allstar 14x24.5 | GPS | SOCIAL | |
17 | Austin Vennetti | SUP | M | 20-34 | 0:03:16 | 06:32 | 88.3 | ***** | Slight head and tail wind | Allstar 14'x24.5" | GPS | SOCIAL | |
18 | Rob Cynowa | SUP | M | 35-49 | 0:03:18 | 06:36 | 87.4 | ***** | Flat, smooth, tucked in a cove away from wind | Infinity WhipFish 22" | GPS | SOCIAL | |
19 | Michael Taber | SUP | M | 50-64 | 0:03:20 | 06:40 | 86.5 | ***** | Some wind and boat traffic | Starboard 14x23 | GPS | SOCIAL | |
20 | Megan Sheppard | SUP | F | 35-49 | 0:03:26 | 06:52 | 93.7 | ***** | Beauty Calm Morning | ONE Edge Pro2.0 | GPS | SOCIAL | |
21 | Jeff Cowen | SUP | M | 35-49 | 0:03:26 | 06:52 | 84.0 | ***** | Windy | Blackfish 14X24 | GPS | SOCIAL | |
22 | Wendy Tillett | SUP | F | 50-64 | 0:03:29 | 06:58 | 92.3 | ***** | Flattish water on Lake of 2 Mountains, Quebec | Infinity Blackfish | GPS | SOCIAL | |
23 | Ariel Amaral | SUP | F | 35-49 | 0:03:30 | 07:00 | 91.9 | ***** | Windy | Blu Wave 14 | GPS | SOCIAL | |
24 | Darrell skolly | SUP | M | 35-49 | 0:03:31 | 06:54 | 76.9 | **** | Windy | NSP 14 x 26 puma | GPS | SOCIAL | |
25 | Maxwell Ackford | SUP | M | 20-34 | 0:03:32 | 07:04 | 81.6 | ***** | Flatwater, done after 4k classic | Starboard Allstar | GPS | SOCIAL | |
26 | Jana Miceli | SUP | F | 35-49 | 0:03:36 | 07:12 | 89.4 | ***** | some side wind but overall pretty calm | Infinity Whiplash 14' | GPS | SOCIAL | |
27 | JP Ippolito | SUP | M | 35-49 | 0:03:39 | 07:18 | 79.0 | ***** | Semi smooth lake conditions; great for pivot turns | Starboard Sprint 14x21 | GPS | SOCIAL | |
28 | Tara Imerson | SUP | F | 50-64 | 0:03:39 | 07:18 | 88.1 | ***** | calm water, warm day, 5kmwind | StarboardSprint 14x21 | GPS | SOCIAL | |
29 | Greg Ainslie | SUP | M | 35-49 | 0:03:41 | 07:22 | 78.3 | ***** | Quite windy, beautiful weather, minimal boats | 14x22 Whiplash | GPS | SOCIAL | |
30 | Robyn Bell | SUP | F | 20-34 | 0:03:41 | 07:22 | 87.3 | ***** | Light wind | One SUP 14’ Edge | GPS | SOCIAL | |
31 | Sean Haddow | SUP | M | 50-64 | 0:03:52 | 07:44 | 74.6 | ***** | Water flat, a little gusty from the side, cool | Infinity Blackfish14x27 | GPS | SOCIAL | |
32 | Alanna Gregor | SUP | F | 35-49 | 0:03:52 | 07:44 | 83.2 | ***** | NW winds 12km. Nice morning on the bay. | Infinity Blackfish 14’ | GPS | SOCIAL | |
33 | MEGAN CYNOWA | SUP | F | 35-49 | 0:04:00 | 07:46 | 80.4 | ***** | Flat water lake, windy, little wake | INFINITY BLACKFISH | GPS | SOCIAL | |
34 | Suzanne Errico Simpson | SUP | F | 35-49 | 0:04:07 | 08:14 | 73.3 | **** | Verified | Starboard Allstar 12’6 | GPS | SOCIAL | |
35 | Marie-Eve Ménard | SUP | F | 35-49 | 0:04:11 | 08:12 | 76.9 | ***** | Verified | Do Sport Drave | GPS | SOCIAL | |
36 | Allison Reid | SUP | F | 50-64 | 0:04:14 | 08:08 | 71.2 | **** | Windy with big swell in the bay. First try! | Infinity Blackfish | GPS | SOCIAL | |
37 | Denise Lannin | SUP | F | 35-49 | 0:04:24 | 08:48 | 64.0 | *** | 2nd attempt at 500m | Infinity Blackfish 12’6 | GPS | SOCIAL | |
38 | Christy Grack | SUP | F | 50-64 | 0:05:31 | 11:02 | 58.3 | ***** | Windy at the local waters and water level LOW | Hala StraightUp Inflate | GPS | SOCIAL | |
39 | Ian Hu | Prone | M | 35-49 | 0:05:44 | 11:28 | 100.0 | ***** | Cold, some ice, but calm. River current. | Bark Commander 14' | GPS | SOCIAL | |
40 | Sharon Purdy | Prone | F | 65+ | 0:05:55 | 11:50 | 100.0 | ***** | Windy and wet snow. Air 2C, Water 4C. Yup… cold! | BARK Ghost Sprinter | GPS | SOCIAL | |
41 | Sarah Powell | SUP | F | 50-64 | 0:07:56 | 15:52 | 40.5 | ***** | Lake Ontario,7km SW, minimal boat traffic, amazing | RRD 11' Wassup e-tech | GPS | SOCIAL |
