Date: Jul 1 to Aug 30, 2023
Distance: 10 km
Course details: Finish where you start.
Total distance should be as close to the required total as possible. Final results ranked based on min/km. You can re-post better results during the race period.

2022 Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 05:49 | 0:55:10 | 100.0 | ***** | Hot and flat | Volare | GPS | SOCIAL | |
3 | Dan Miller | SUP | M | 35-49 | 06:24 | 1:03:59 | 100.0 | ***** | Flat Water zone 3 10k | Nsp ninja | GPS | SOCIAL | |
4 | Lamond Lee | OC1 | M | 35-49 | 06:28 | 1:09:11 | 89.8 | ***** | Flat, little wind, hot. | Ares | GPS | SOCIAL | |
5 | Jake Davidson | SUP | M | 35-49 | 06:34 | 1:05:44 | 97.3 | ***** | Wind side chop, Washago , ON | Starboard Sprint | GPS | SOCIAL | |
6 | Ryan Blake | SUP | M | 35-49 | 06:35 | 1:05:45 | 97.3 | ***** | Flat - light cross. Fishing boats as usual on KBay | Whiplash 14x23 | GPS | SOCIAL | |
7 | Dmitri Tsvetkov | SUP | M | 35-49 | 06:37 | 1:06:11 | 96.7 | ***** | Calm morning, happy with improved time | Starboard Sprint | GPS | SOCIAL | |
8 | Michael Taber | SUP | M | 50-64 | 06:41 | 1:06:50 | 95.7 | ***** | Great conditions. Need a shorter fin. | Allstar 14x23 | GPS | SOCIAL | |
9 | Sylvain St-Cyr | SUP | M | 50-64 | 06:41 | 1:06:59 | 95.6 | ***** | Light wind but 4 or 5 boats waves | Riviera RP 14 x 25 | GPS | SOCIAL | |
10 | Cory Richardson | SUP | M | 20-34 | 06:42 | 1:06:55 | 95.6 | ***** | Calm water, Bearspaw Reservoir | Ninja 14’x22” | GPS | SOCIAL | |
11 | Ryan Cuthbert | SUP | M | 35-49 | 06:45 | 1:07:27 | 94.9 | ***** | Slight tail going up and a decent head wind back | Allstar 14x24.5 | GPS | SOCIAL | |
12 | Trevor Quinton | SUP | M | 35-49 | 06:47 | 1:07:54 | 94.2 | ***** | Fairly low boat traffic on a beauty of a night | OneSup Edge Pro2 | GPS | SOCIAL | |
13 | Jeff Cowen | SUP | M | 35-49 | 06:56 | 1:09:17 | 92.4 | ***** | Choppy light wind from NW | Blackfish 14’x24” | GPS | SOCIAL | |
14 | Danielle Holdsworth | SUP | F | 35-49 | 07:03 | 1:07:00 | 100.0 | ***** | very flat Lake Ontario | NSP Ninja | GPS | SOCIAL | |
15 | Megan Sheppard | SUP | F | 35-49 | 07:05 | 1:10:51 | 99.4 | ***** | Calm glassy stunning | ONE Edge Pro 2.0 | GPS | SOCIAL | |
16 | Bruno Turcotte | SUP | M | 50-64 | 07:21 | 1:13:34 | 87.0 | ***** | Late entry no network, 10k Race Detroit | Atlantis | GPS | SOCIAL | |
17 | Wendy Tillett | SUP | F | 50-64 | 07:23 | 1:11:40 | 95.4 | ***** | Lake Ontario…….realllllly pretttty flat;) | Infinity Blackfish | GPS | SOCIAL | |
18 | Ariel Amaral | SUP | F | 35-49 | 07:30 | 1:14:58 | 94.0 | ***** | Medium Headwind start then a calm paddle | Blu Wave SUP 14 | GPS | SOCIAL | |
19 | Austin Vennetti | SUP | M | 20-34 | 07:34 | 1:15:35 | 84.7 | ***** | Wind, rain, humidity, heat, pain | Starboard Allstar | GPS | SOCIAL | |
20 | Chris McCurrach | SUP | M | 50-64 | 07:45 | 1:17:27 | 82.6 | ***** | Windy per usual | Naish | GPS | SOCIAL | |
21 | Tara Imerson | SUP | F | 50-64 | 07:45 | 1:14:28 | 90.9 | ***** | Flat Lake O; Eastern Championship | StarboardSprint 14x21 | GPS | SOCIAL | |
22 | Art Vandelay | SUP | M | 50-64 | 07:52 | 1:18:44 | 76.2 | **** | Good training ride, little ripple | KN Hawaii 14 | GPS | SOCIAL | |
23 | Jana Miceli | SUP | F | 35-49 | 07:53 | 1:18:48 | 89.4 | ***** | Calm cloudy morning! Beat the heat! | Infinity Whiplash 14' | GPS | SOCIAL | |
24 | Megan Cynowa | SUP | F | 35-49 | 08:18 | 1:22:49 | 84.9 | ***** | Flat, Inland Lake, No current | StarboardSprint14x21.5 | GPS | SOCIAL | |
25 | Marie-Eve Ménard | SUP | F | 35-49 | 08:20 | 1:23:22 | 84.6 | ***** | Peu de vent, changement de parcours dû aux algues | Dosport Race 14X22 | GPS | SOCIAL | |
26 | Robyn Bell | SUP | F | 20-34 | 08:38 | 1:26:18 | 81.6 | ***** | Breezy | One Edge 3.0 | GPS | SOCIAL | |
27 | Suzanne Errico Simpson | SUP | F | 50-64 | 08:49 | 1:28:13 | 74.9 | **** | Inland lake, placid, wind picked up main channel | Allstar 12’6 | GPS | SOCIAL | |
28 | Christy Grack | SUP | F | 50-64 | 10:32 | 1:45:18 | 66.9 | ***** | Flat on the out; speedboat wavy on the return | HALA StraightUp Infl. | GPS | SOCIAL | |
29 | Ian Hu | Prone | M | 35-49 | 11:37 | 2:00:50 | 100.0 | ***** | Grey, 12C ocean waters, calm out and more wavy in | Bark 14 | GPS | SOCIAL | |
30 | Sharon Purdy | Prone | F | 65+ | 13:15 | 2:12:27 | 100.0 | ***** | Wind gusts and bumps made for an awesome ride! | BARK Carbon Ghost | GPS | SOCIAL |
