Date: Jun 1 to Jul 31, 2023
Time: 2 hrs
Course details: How much distance can you cover in 2 hours?
Rule: Take out where you put in (we’re aiming for neutral wind/current).
Final results ranked by total distance covered. You can re-post better results during the race period.

2023 Results [LIVE]
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Dist | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | SUP | M | 35-49 | 17.47 | 06:52 | 100.0 | ***** | Gusty all over the place. The hurt. Lake Muskoka. | Infinity Blackfish | GPS | SOCIAL | |
3 | Trevor Quinton | SUP | M | 35-49 | 17.30 | 06:56 | 99.0 | ***** | 13km west winds and lots of boat wake on the lake | OneSup Edge pro 2.0 | GPS | SOCIAL | |
4 | Jeffrey Cowen | SUP | M | 35-49 | 17.12 | 07:01 | 98.0 | ***** | Wind 6mph SW, flat | Blackfish 14x24 | GPS | SOCIAL | |
5 | Bruno Turcotte | SUP | M | 50-64 | 16.40 | 07:19 | 93.9 | ***** | Windy on a lake with gusts and bumps | 404 Jump | GPS | SOCIAL | |
6 | Chris Prince | SUP | M | 35-49 | 16.35 | 07:21 | 93.6 | ***** | Calm and hot morning on the Rideau canal | Infinity 14 x 25 | GPS | SOCIAL | |
7 | Lisa Beaudoin | SUP | F | 35-49 | 15.68 | 07:39 | 100.0 | ***** | Welland canal. Calm. | Starboard Sprint | GPS | SOCIAL | |
8 | Art Vandelay | SUP | M | 50-64 | 15.15 | 07:55 | 75.9 | *** | VR Hellfire Ii | GPS | SOCIAL | ||
9 | Steven Hugens | SUP | M | 50-64 | 14.64 | 08:12 | 78.6 | **** | 21 km SE wind | SIC X 141 | GPS | SOCIAL | |
10 | Megan Sheppard | SUP | F | 35-49 | 14.52 | 08:16 | 92.6 | ***** | A brutal headwind for the second portion | ONE Edge Pro | GPS | SOCIAL | |
11 | Robyn Bell | SUP | F | 20-34 | 14.30 | 08:23 | 91.2 | ***** | Open water wind/boat chop then calm | One SUP Edge 3.0 | GPS | SOCIAL | |
12 | Marie-Eve Ménard | SUP | F | 35-49 | 13.95 | 08:36 | 89.0 | ***** | Plus de vent que prévu, pas de coursant | Dosport Drave 14X22 | GPS | SOCIAL | |
13 | Tara Imerson | SUP | F | 50-64 | 13.89 | 08:39 | 88.6 | ***** | Upstream/upwind;downstream/flat on the Rideau | StarboardAllstar14x24.5 | GPS | SOCIAL | |
14 | Brianna Anderson | SUP | F | 35-49 | 13.50 | 08:53 | 86.1 | ***** | Ghost lake | NSP | GPS | SOCIAL | |
15 | Jana Miceli | SUP | F | 35-49 | 13.40 | 08:57 | 85.5 | ***** | Strugglefest!!! Wind and cramps - I'm getting old! | Infinity Whiplash | GPS | SOCIAL | |
16 | Wendy Tillett | SUP | F | 50-64 | 12.00 | 10:00 | 76.5 | ***** | Lake of 2 mountains…so windy | Infinity blackfish | GPS | SOCIAL | |
17 | Jean Laroche | SUP | M | 50-64 | 11.90 | 10:05 | 68.1 | ***** | Chilly morning and windy | SIC RS 24.5 | GPS | SOCIAL | |
18 | Sharon Purdy | Prone | F | 65+ | 9.40 | 12:46 | 100.0 | ***** | Perfect conditions on river; weedy on lake. | BARK Carbon Ghost | GPS | SOCIAL |
