Date: May 1 to Sep 30, 2023
Distance: 12 km +
Course details: Point-to-point course, best done with a tailwind. This is an open-water race in spirit, which means lake/ocean with wind, rather than a river with current. Special category for SUP foil.
Meet the minimum distance requirement, but feel free to go longer. Results ranked by average pace (min/km). You can re-post better results during the race period.

2023 Results [LIVE]
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Dist | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 04:54 | 12.7 | 1:02:04 | 100.0 | ***** | Decent conditions; not smokin' but still fun đŸ™‚ | Volare | GPS | SOCIAL | |
3 | Ash | SUP | M | 35-49 | 05:28 | 14.8 | 1:20:46 | 100.0 | ***** | Lake Huron. 15 - 19 mph south winds. Fun solo | Starboard | GPS | SOCIAL | |
4 | Rob Kavcic | SUP | M | 35-49 | 05:43 | 14.6 | 1:23:43 | 95.5 | ***** | Decent conditions; Lake Ontario | Infinity Blackfish | GPS | SOCIAL | |
5 | Jeffrey Cowen | SUP | M | 35-49 | 05:56 | 14.1 | 1:23:53 | 92.1 | ***** | 15-17mph wind from south, 1-1.5 foot swells | Blackfish 14x24 | GPS | SOCIAL | |
6 | Danny Miller | SUP | M | 35-49 | 06:02 | 12.7 | 1:16:35 | 90.6 | ***** | Gorge race. Not the greatest wind. | Carolina | GPS | SOCIAL | |
7 | Bruno Turcotte | SUP | M | 50-64 | 06:05 | 12.1 | 1:13:29 | 89.8 | ***** | Tail wind in the bay | 404 Jump | GPS | SOCIAL | |
8 | Wendy Tillett | SUP | F | 50-64 | 06:35 | 12.0 | 1:19:00 | 100.0 | ***** | Lake of 2 Mountains…verrrry good!!!! | Infinity blackfish | GPS | SOCIAL | |
9 | Chris Prince | SUP | M | 35-49 | 07:14 | 12.0 | 1:26:46 | 75.6 | ***** | Stormy, Calm, Stormy. | Infinity 14 x 25 | GPS | SOCIAL | |
10 | Lisa Beaudoin | SUP | F | 35-49 | 07:40 | 12.0 | 1:32:08 | 85.9 | ***** | Rice Lake. đŸ’¨ ~15 & gusts ~24 kph W. Small bumps. | Starboard Sprint | GPS | SOCIAL | |
11 | Tara Imerson | SUP | F | 50-64 | 09:04 | 12.0 | 1:48:51 | 72.6 | ***** | Colonel By Lake; downwind/upcurrent | StarboardSprint14x21.5 | GPS | SOCIAL | |
12 | Jeannie Johns | SUP | F | 50-64 | 09:18 | 17.5 | 2:43:02 | 53.1 | *** | Slight wind at my back , current with me , waves | NSP Carolina | GPS | SOCIAL |
