Date: Aug 1 to Sep 30, 2023
Distance: 32 km
Course details: Open to your imagination. Downwind, crossing, point-to-point or a big touring loop. Make it memorable and share your adventure! Distance to be completed in one effort; running strong river current is not illegal, but not in the spirit.

2023 Results [LIVE]
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Dist | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bruno Turcotte | SUP | M | 50-64 | 34.82 | 06:50 | 100.0 | ***** | Annual Border to Home ride, wind, boats, seaweeds | SIC Atlantis | GPS | SOCIAL | |
3 | Jeffrey Cowen | SUP | M | 35-49 | 32.00 | 07:46 | 87.9 | ***** | Headwind and 1 foot chop on the way back | Blackfish 14x24 | GPS | SOCIAL | |
4 | Lisa Beaudoin | SUP | F | 35-49 | 32.00 | 07:50 | 100.0 | ***** | Out & back on Welland River. | Starboard Sprint | GPS | SOCIAL | |
5 | Danny Miller | SUP | M | 35-49 | 32.00 | 09:11 | 74.3 | ***** | This was harder than any race I've done. IYKYK | Carolina | GPS | SOCIAL | |
6 | Tara Imerson | SUP | F | 50-64 | 36.12 | 09:43 | 80.6 | ***** | Rideau Canal from Seeley bay to Kingston; tstorms! | StarboardSprint14x21.5 | GPS | SOCIAL | |
7 | Chris Prince | SUP | M | 35-49 | 90.84 | 09:19 | 73.3 | ***** | Headwind, Waves, Storms and more. | Infinity 14x25 | GPS | SOCIAL |
