Date: Aug 1 to Sep 30, 2023
Distance: TBA
Course details: Coming soon…

2022 Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Dist | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Cuthbert | SUP | M | 35-49 | 60.00 | 06:56 | 100.0 | ***** | see race report | Allstar 14x24.5 | GPS | SOCIAL | |
3 | Sylvain St-Cyr | SUP | M | 50-64 | 60.00 | 07:02 | 98.6 | ***** | Good conditions for thé 4 races | Riviera RP 14 x 25 | GPS | SOCIAL | |
4 | Trevor Quinton | SUP | M | 35-49 | 60.00 | 07:17 | 95.2 | ***** | Hot and sunny low wind meant lots of boat traffic | OneSup Edge Pro 2 | GPS | SOCIAL | |
5 | Bruno Turcotte | SUP | M | 50-64 | 60.00 | 07:24 | 93.8 | ***** | See race report | Atlantis | GPS | SOCIAL | |
6 | Wendy Tillett | SUP | F | 50-64 | 60.00 | 07:24 | 100.0 | ***** | Lake of 2 mountains…Ug..messy boaty water;) | Infinity Blackfish | GPS | SOCIAL | |
7 | Ryan Blake | SUP | M | 35-49 | 60.00 | 07:28 | 93.0 | ***** | Flat/Flat Night/Choppy/Mixed mess | Whip/Allstar/Downtowner | GPS | SOCIAL | |
8 | Danielle Holdsworth | SUP | F | 35-49 | 60.00 | 07:43 | 96.0 | ***** | Lake Huron; Pittock Lake; Sharon Creek | NSP Ninja | GPS | SOCIAL | |
9 | Jana Miceli | SUP | F | 35-49 | 60.00 | 08:39 | 85.6 | ***** | Hot smokey suffer fest!! Just the way I like it! | 14' Infinity Whiplash | GPS | SOCIAL | |
10 | Robyn Bell | SUP | F | 20-34 | 60.00 | 09:24 | 78.8 | ***** | Had to wait for wind to chill on the last one 😢 | One SUP Edge 3.0 | GPS | SOCIAL | |
11 | Christy Grack | SUP | F | 50-64 | 60.00 | 11:33 | 64.1 | ***** | Same Water for all 4 - mostly flat | HALA Infl StraightUP | GPS | SOCIAL | |
12 | Sharon Purdy | Prone | F | 65+ | 60.00 | 14:23 | 100.0 | ***** | Awesome experience! See race report and forum. | BARK Carbon Ghost | GPS | SOCIAL |
