Date: Aug 1 to Sep 30, 2023
Distance: 6 km
Course details: Create a course in Battle-of-the-Paddle sprit.
Rule: Your course should have 5 distinct buoy turns.
Rule: Your course must be at least 6 km.
Final results ranked based on min/km in case your course is longer. You can re-post better results during the race period.

2022 Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Dist | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Taber | SUP | M | 50-64 | 06:31 | 6.0 | 0:39:15 | 100.0 | ***** | Shorter fin helped a lot. | Allstar 14x23 | GPS | SOCIAL | |
3 | Ryan Blake | SUP | M | 35-49 | 06:34 | 6.0 | 0:39:24 | 99.3 | ***** | KBay - light W breeze | Infinity Whiplash 14x23 | GPS | SOCIAL | |
4 | Lamond Lee | OC1 | M | 35-49 | 06:35 | 7.2 | 0:47:38 | 100.0 | ***** | Choppy cross wind cross wave. | Ares | GPS | SOCIAL | |
5 | Rob Kavcic | OC1 | M | 35-49 | 06:38 | 6.0 | 0:39:49 | 99.3 | ***** | 6 km surf session. Not "fast", but so good. | Volare | GPS | SOCIAL | |
6 | Sylvain St-Cyr | SUP | M | 50-64 | 06:40 | 6.0 | 0:40:04 | 97.8 | ***** | Final race, good condition.Next week rain forecast | Riviera RP 14 x 25 | GPS | SOCIAL | |
7 | Danielle Holdsworth | SUP | F | 35-49 | 06:47 | 6.0 | 0:40:42 | 100.0 | ***** | Super flat with a cross breeze | NSP Ninja | GPS | SOCIAL | |
8 | Dan miller | SUP | M | 35-49 | 06:51 | 9.9 | 1:07:53 | 95.1 | ***** | Ocean race 21 turns | Nsp carolina | GPS | SOCIAL | |
9 | Bruno Turcotte | SUP | M | 50-64 | 06:54 | 8.8 | 1:00:45 | 94.6 | ***** | Festival de la Rivière race. calm but not flat | Atlantis | GPS | SOCIAL | |
10 | Trevor Quinton | SUP | M | 35-49 | 07:06 | 6.0 | 0:42:37 | 91.8 | ***** | Less then 10km winds some boat wake mostly flat | OneSup EdgePro 2.0 | GPS | SOCIAL | |
11 | Wendy Tillett | SUP | F | 50-64 | 07:26 | 6.0 | 0:44:33 | 91.4 | ***** | Wavy but not crazy wind on Lake of 2Mountains | Infinity Blackfish | GPS | SOCIAL | |
12 | Tara Imerson | SUP | F | 50-64 | 07:39 | 6.0 | 0:45:58 | 88.7 | ***** | light sidecross wind;early at the C3 Quarry | StarboardSprint 14x21 | GPS | SOCIAL | |
13 | Jana Miceli | SUP | F | 35-49 | 07:42 | 6.0 | 0:46:16 | 88.1 | ***** | Fall night with flat water and great company! | Infinity Whiplash | GPS | SOCIAL | |
14 | Robyn Bell | SUP | F | 20-34 | 07:46 | 6.0 | 0:46:33 | 87.4 | ***** | Auburn bay, calm. Threw in a few extra turns! | One SUP Edge 14’ | GPS | SOCIAL | |
15 | Marie-Eve Ménard | SUP | F | 35-49 | 08:20 | 6.0 | 0:50:04 | 81.4 | ***** | Rafales a 33kmh, courant inhabituel pour l’endroit | Dosport Drave 14X22 | GPS | SOCIAL | |
16 | Jeff Cowen | SUP | M | 35-49 | 09:22 | 6.0 | 0:56:14 | 69.6 | ***** | Wind 14 mph from the north | Blackfish 14’x24” | GPS | SOCIAL | |
17 | Christy Grack | SUP | F | 50-64 | 10:05 | 6.0 | 1:00:32 | 67.2 | ***** | Lovely day - slight breeze | Hala StraightUp Infl | GPS | SOCIAL | |
18 | Sharon Purdy | Prone | F | 65+ | 11:35 | 6.0 | 1:09:30 | 100.0 | ***** | Perfect conditions! I love to prone! | BARK Ghost Carbon | GPS | SOCIAL |

Another spring classic attempt ... See MoreSee Less
Comment on Facebook
The 2 hr Distance Challenge is now open. This one hurts. A lot. 💪 ... See MoreSee Less
Comment on Facebook
May I have more information please
Shaved a couple seconds off my sprint time and Ha Ling made an appearance at the end ... See MoreSee Less
Comment on Facebook
First 4km & 500m on Lake Erie. ... See MoreSee Less
Comment on Facebook
Blazin’
let it rip on the 500m sprint... less then ideal east breeze and roll but still fun to have a go! Saw Dan's post and decided to try one... ... See MoreSee Less
Comment on Facebook
That’ll do 😎
You made me tired just thinking about it.
Good prep for your O-Cup race !
Holy Smokes!!!!
Tim that’s insanely fast 🏁
I hope that was oc1 😉
View more comments
Hey there sports fans,
My name is Chris and thought I would join a cool community of racers this year. I moved from Calgary to Ottawa last summer and run a SUP instruction business. I specialize my teaching for multiday and expedition style SUP adventures. You might cross paths with me in Ontario at one of the endurance events or slogging along somewhere in the backcountry across Canada. I look forward to connecting virtually and in person. Feel free to connect anytime at Suptrainer Canada on the socials.
Here is my first attempt at one of these virtual races. A bit of a side wind on the Mooney’s Bay rowing course. It felt good to stretch the sprint muscles out a bit. ... See MoreSee Less
Comment on Facebook
Awesome!
Welcome!
Welcome to the tribe!!!
Nice to see Ottawa represented!
You go Chris, just awesome-good luck🥳
View more comments
La pause après le rush!
A refaire puisqu’un vent s’est levé à la mi-parcours et hum… lendemain de party de fête 😬🤣
Mais belle ride Canadian Paddle League! 🥰
Merci Jean Laroche pour ce super moment…
T’es encore et toujours devant moi ! ... See MoreSee Less
Comment on Facebook
Il a ete devant toi avec ma atlantis ? 🙄😇
Pas pire temps pour un lendemain de veille ! 😂
Spring Classic 4 km Done. Had a Birthday Party last night 😅Will probably try again next week
Canadian Paddle League
Marie-Eve Ménard ... See MoreSee Less
Comment on Facebook
Y’a pas un lendemain de va t’arrêter coach! 🤣