Date: May 1 to Jun 30, 2023
Distance: 4 km
Course details: Paddle a 4 km box or loop. Finish where you start. Neutral current.
Final results ranked by min/km in case your course is a bit longer. You can re-post better results during the race period.

2023 Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Blake | OC1 | M | 35-49 | 05:44 | 0:22:55 | 100.0 | ***** | East breeze | Nelo Evo Canoe OC1 | GPS | SOCIAL | |
3 | Rob Kavcic | OC1 | M | 35-49 | 05:44 | 0:22:56 | 99.9 | ***** | Dead flat early morning conditions. | Volare | GPS | SOCIAL | |
4 | Tim Oliver | SUP | M | 35-49 | 05:56 | 0:23:49 | 100.0 | ***** | a bit of north bump and north wind on G-bay | Starboard Allstar 20.5 | GPS | SOCIAL | |
5 | Mike Darbyshire | SUP | M | 35-49 | 05:58 | 0:23:50 | 99.7 | ***** | Flatwater...bit of current made things interesting | Starboard Sprint | GPS | SOCIAL | |
6 | Danny Miller | SUP | M | 35-49 | 05:59 | 0:23:56 | 99.3 | ***** | A little south headwind wind on the last 2km | Ninja 14 x 20 | GPS | SOCIAL | |
7 | Yannick Morgans | SUP | M | U20 | 06:11 | 0:24:43 | 96.1 | ***** | It was very flat because I did it in the morning. | 19.75 Sprint | GPS | SOCIAL | |
8 | Cory Richardson | SUP | M | 35-49 | 06:22 | 0:25:29 | 93.2 | ***** | Ghost lake , 4K after sprint training | Nsp Ninja | GPS | SOCIAL | |
9 | Ryan Blake | SUP | M | 35-49 | 06:26 | 0:25:44 | 92.3 | ***** | Flat light breeze | Starboard Sprint 14x21 | GPS | SOCIAL | |
10 | Rob Kavcic | SUP | M | 35-49 | 06:38 | 0:26:33 | 89.5 | ***** | Morning haze | Infinity Blackfish | GPS | SOCIAL | |
11 | Alexia Morgans | SUP | F | U20 | 06:39 | 0:26:35 | 100.0 | ***** | Early morning paddle in deep cove, no wind. | ONE SUP Edge 2.0 | GPS | SOCIAL | |
12 | Ryan Cuthbert | SUP | M | 35-49 | 06:39 | 0:26:36 | 89.3 | ***** | Nice and calm for a 4K rip | Allstar 14x24.5 | GPS | SOCIAL | |
13 | Bruno Turcotte | SUP | M | 50-64 | 06:45 | 0:26:59 | 88.0 | ***** | Provincial park lake, slight wind | 404 Jump | GPS | SOCIAL | |
14 | Chris Prince | SUP | M | 35-49 | 06:48 | 0:27:11 | 87.4 | ***** | Calm morning with a little smoke | Infinity 14 x 25 | GPS | SOCIAL | |
15 | Trevor Quinton | SUP | M | 35-49 | 06:51 | 0:27:22 | 86.8 | ***** | 10km W winds on a hot and sunny evening | OneSup edge pro 2.0 | GPS | SOCIAL | |
16 | Jeffrey Cowen | SUP | M | 35-49 | 06:54 | 0:27:35 | 86.1 | ***** | Typical Lake Huron | Blackfish 14x24 | GPS | SOCIAL | |
17 | Lisa Beaudoin | SUP | F | 35-49 | 06:57 | 0:27:48 | 95.6 | ***** | Textured H2O. Tiny N wind at back for return. | Starboard Sprint | GPS | SOCIAL | |
18 | Kimberley Kenyon | SUP | F | 35-49 | 07:04 | 0:28:15 | 88.2 | **** | Light wind, some chop, sunny day | NSP Puma | GPS | SOCIAL | |
19 | Megan Sheppard | SUP | F | 35-49 | 07:05 | 0:28:21 | 93.8 | ***** | Glassy, dreamy, smooth | ONE EDGE Pro 2.0 | GPS | SOCIAL | |
20 | Wendy Tillett | SUP | F | 50-64 | 07:17 | 0:29:11 | 91.3 | ***** | Lake of Two Mountains….sunny with a light breeze:) | Infinity Blackfish | GPS | SOCIAL | |
21 | Ariel Amaral | SUP | F | 35-49 | 07:19 | 0:28:49 | 90.9 | ***** | Calm with a bit of headwind on the last stretch | Blu Wave Carbon Race 14 | GPS | SOCIAL | |
22 | Peter Turnley | SUP | M | 35-49 | 07:30 | 0:29:58 | 64.4 | ** | Rundle forebay, slight ripple | One Edge Pro | GPS | SOCIAL | |
23 | Darrell Skolly | SUP | M | 35-49 | 07:32 | 0:30:11 | 74.0 | **** | Lake Huron - Choppy | 14’ NSP Puma | GPS | SOCIAL | |
24 | Robyn Bell | SUP | F | 20-34 | 07:36 | 0:30:23 | 87.5 | ***** | Mostly calm, light breeze | One SUP Edge 3.0 | GPS | SOCIAL | |
25 | Tara Imerson | SUP | F | 50-64 | 07:45 | 0:31:06 | 85.7 | ***** | flat; almost windless paddle on Cranberry Lake | StarboardAllstar24.5x14 | GPS | SOCIAL | |
26 | Jana Miceli | SUP | F | 35-49 | 07:48 | 0:31:11 | 85.2 | ***** | Calm water, mild smoke, happy heart | Infinity Whiplash 14' | GPS | SOCIAL | |
27 | Jean Laroche | SUP | M | 50-64 | 08:21 | 0:33:24 | 66.7 | **** | Water calme little wind | SIC Atlantis 14 x 26 | GPS | SOCIAL | |
28 | Marie-Eve Ménard | SUP | F | 35-49 | 08:22 | 0:33:27 | 69.5 | *** | Petit vent avec léger courant | Dosport Drave 14x22 | GPS | SOCIAL | |
29 | Brianna Anderson | SUP | F | 35-49 | 08:25 | 0:34:42 | 78.9 | ***** | Beautiful and calm | NSP | GPS | SOCIAL | |
30 | Mike Noon | SUP | M | 50-64 | 08:54 | 0:35:34 | 66.8 | ***** | Calm / Drizzle | Starboard Generation | GPS | SOCIAL | |
31 | Sean Haddow | SUP | M | 50-64 | 09:05 | 0:36:20 | 65.4 | ***** | Box pattern not possible at this location. Flat. | InfinityBleckfish14x27 | GPS | SOCIAL | |
32 | Jeannie Johns | SUP | F | 50-64 | 09:29 | 0:37:54 | 57.0 | ** | Super calm, early am | NSP Carolina | GPS | SOCIAL | |
33 | Sharon Purdy | Prone | F | 65+ | 12:08 | 0:48:33 | 100.0 | ***** | A bumpy, wavy ride! | BARK Carbon Ghost | GPS | SOCIAL | |
34 | Pacific Pearl | SUP | F | 50-64 | 12:11 | 0:49:47 | 51.2 | **** | A current on the way back to the starting point. | 10.8' SeaDancer ISUP | GPS | SOCIAL |
