Date: May 1 to Jun 30, 2023
Distance: 4 km
Course details: Paddle a 4 km box or loop. Finish where you start. Neutral current.
Final results ranked by min/km in case your course is a bit longer. You can re-post better results during the race period.

2023 Results [LIVE]
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Pace | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Kavcic | OC1 | M | 35-49 | 05:44 | 0:22:56 | 100.0 | ***** | Dead flat early morning conditions. | Volare | GPS | SOCIAL | |
3 | Tim Oliver | SUP | M | 35-49 | 05:56 | 0:23:49 | 100.0 | ***** | a bit of north bump and north wind on G-bay | Starboard Allstar 20.5 | GPS | SOCIAL | |
4 | Cory Richardson | SUP | M | 35-49 | 06:28 | 0:25:52 | 91.8 | ***** | Beautiful calm morning on bears paw reservoir | Nsp ninja | GPS | SOCIAL | |
5 | Trevor Quinton | SUP | M | 35-49 | 06:51 | 0:27:22 | 86.8 | ***** | 10km W winds on a hot and sunny evening | OneSup edge pro 2.0 | GPS | SOCIAL | |
6 | Lisa Beaudoin | SUP | F | 35-49 | 07:11 | 0:28:43 | 100.0 | ***** | Flat, hint of North wind on Lake Erie | Starboard Sprint | GPS | SOCIAL | |
7 | Wendy Tillett | SUP | F | 50-64 | 07:17 | 0:29:11 | 98.6 | ***** | Lake of Two Mountains….sunny with a light breeze:) | Infinity Blackfish | GPS | SOCIAL | |
8 | Ariel Amaral | SUP | F | 35-49 | 07:31 | 0:30:01 | 95.4 | ***** | Mostly flat with some small waves 16km winds | Blu Wave 14 | GPS | SOCIAL | |
9 | Darrell Skolly | SUP | M | 35-49 | 07:32 | 0:30:11 | 74.0 | **** | Lake Huron - Choppy | 14’ NSP Puma | GPS | SOCIAL | |
10 | Megan Sheppard | SUP | F | 35-49 | 07:42 | 0:30:54 | 93.2 | ***** | Wee bit of a N wind. Happy Mothers Day | ONE Edge Pro 14 x 23 | GPS | SOCIAL | |
11 | Tara Imerson | SUP | F | 50-64 | 07:45 | 0:31:06 | 92.6 | ***** | flat; almost windless paddle on Cranberry Lake | StarboardAllstar24.5x14 | GPS | SOCIAL | |
12 | Jana Miceli | SUP | F | 35-49 | 07:48 | 0:31:11 | 92.1 | ***** | Calm water, mild smoke, happy heart | Infinity Whiplash 14' | GPS | SOCIAL | |
13 | Robyn Bell | SUP | F | 20-34 | 07:51 | 0:31:22 | 91.6 | ***** | Wind 20 km/hr | One SUP Edge 3.0 | GPS | SOCIAL | |
14 | Jean Laroche | SUP | M | 50-64 | 08:21 | 0:33:24 | 66.7 | **** | Water calme little wind | SIC Atlantis 14 x 26 | GPS | SOCIAL | |
15 | Marie-Eve Ménard | SUP | F | 35-49 | 08:22 | 0:33:27 | 75.1 | *** | Petit vent avec léger courant | Dosport Drave 14x22 | GPS | SOCIAL | |
16 | Sean Haddow | SUP | M | 50-64 | 09:05 | 0:36:20 | 65.4 | ***** | Box pattern not possible at this location. Flat. | InfinityBleckfish14x27 | GPS | SOCIAL | |
17 | Jeannie Johns | SUP | F | 50-64 | 09:29 | 0:37:54 | 61.6 | ** | Super calm, early am | NSP Carolina | GPS | SOCIAL | |
18 | Sharon Purdy | Prone | F | 65+ | 12:08 | 0:48:33 | 100.0 | ***** | A bumpy, wavy ride! | BARK Carbon Ghost | GPS | SOCIAL | |
19 | Pacific Pearl | SUP | F | 50-64 | 12:11 | 0:49:47 | 55.3 | **** | A current on the way back to the starting point. | 10.8' SeaDancer ISUP | GPS | SOCIAL |
