Date: Jun 1 to Aug 30, 2023
Distance: 1000 m
Course details: Paddle 1000m with a full turn half way. No running starts. Finish where you start. You can re-post better results during the race period.

2023 Results [FINAL]
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Oliver | SUP | M | 35-49 | 0:05:39 | 100.0 | ***** | Tiny breeze but flatter then my home water! | Starboard Allstar 20.5 | GPS | SOCIAL | |
3 | Cory Richardson | SUP | M | 35-49 | 0:05:50 | 96.9 | ***** | Ghost lake after paddle club training | Nsp Ninja | GPS | SOCIAL | |
4 | Danny Miller | SUP | M | 35-49 | 0:05:54 | 95.8 | ***** | Bad turn | Nsp ninja | GPS | SOCIAL | |
5 | Rob Kavcic | SUP | M | 35-49 | 0:06:03 | 93.4 | ***** | Flat Lake Muskoka | Infinity | GPS | SOCIAL | |
6 | Bruno Turcotte | SUP | M | 50-64 | 0:06:07 | 92.4 | ***** | Between thunderstorms, calm water, slight breeze | 404 Jump | GPS | SOCIAL | |
7 | Chris Prince | SUP | M | 35-49 | 0:06:25 | 88.1 | ***** | Light morning breeze on a quiet canal | Infinity 14 x 25 | GPS | SOCIAL | |
8 | Jeffrey Cowen | SUP | M | 35-49 | 0:06:28 | 87.4 | ***** | Little bump from the north, light wind from north | Blackfish 14x24 | GPS | SOCIAL | |
9 | Lisa Beaudoin | SUP | F | 35-49 | 0:06:28 | 100.0 | ***** | Clear lake. Calm. | Starboard Sprint | GPS | SOCIAL | |
10 | Ryan Cuthbert | SUP | M | 35-49 | 0:06:35 | 85.8 | ***** | A nice night with a slight cross wind | Allstar 14x24.5 | GPS | SOCIAL | |
11 | Trevor Quinton | SUP | M | 35-49 | 0:06:44 | 83.9 | ***** | Getting dark needs the lights lol | OneSup Edge Pro 2 | GPS | SOCIAL | |
12 | Wendy Tillett | SUP | F | 50-64 | 0:06:56 | 93.3 | ***** | Lake of 2 Mountains….not flat but ok:) | Infinity Blackfish | GPS | SOCIAL | |
13 | Peter Turnley | SUP | M | 35-49 | 0:06:56 | 76.4 | **** | Gusty, light ripples, slow turn | One Edge Pro | GPS | SOCIAL | |
14 | Megan Sheppard | SUP | F | 35-49 | 0:06:59 | 92.6 | ***** | Calm and boaty (tubing wash) | ONE Edge Pro Hollow 2.0 | GPS | SOCIAL | |
15 | Robyn Bell | SUP | F | 20-34 | 0:07:00 | 92.4 | ***** | Calm and smoky | One SUP Edge 3.0 | GPS | SOCIAL | |
16 | Tara Imerson | SUP | F | 50-64 | 0:07:24 | 87.4 | ***** | cranberry Lake; flat but caught weed patch | StarboardAllstar14x24.5 | GPS | SOCIAL | |
17 | Marie-Eve Ménard | SUP | F | 35-49 | 0:07:39 | 84.5 | ***** | Un courant plus intense que prévu! | Dosport Drave 14X22 | GPS | SOCIAL | |
18 | Jeannie Johns | SUP | F | 50-64 | 0:08:01 | 65.5 | ** | Good conditions. Wind on way back | NSP Carolina | GPS | SOCIAL | |
19 | Jean Laroche | SUP | M | 50-64 | 0:08:18 | 63.8 | **** | Very windy on south shore Montreal | SIC Atlantis 14x26 | GPS | SOCIAL | |
20 | Brianna Anderson | SUP | F | 35-49 | 0:08:34 | 66.1 | *** | Ghost Lake | Ninja | GPS | SOCIAL | |
21 | Sharon Purdy | Prone | F | 65+ | 0:11:28 | 100.0 | ***** | Perfect conditions, but low energy; will try again | BARK Carbon Ghost | GPS | SOCIAL | |
22 | Danny Miller | Prone | M | 35-49 | 0:15:55 | 100.0 | ***** | prone tech race | 425 stock | GPS | SOCIAL |
