
Season Ranking
Paddler_Name | Points | Gender | Bib | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Matt Jones | M | 59 | 100.0 | 100.0 | 200.0 | |||||
Jeffrey Matthews | M | 6 | 97.8 | 93.5 | 191.3 | |||||
Andrew Surles | M | 60 | 97.0 | 93.8 | 190.8 | |||||
Grace Metzgar | F | 22 | 100.0 | 88.9 | 188.9 | |||||
Heidi Kemler-Stapula | F | 17 | 94.5 | 91.9 | 186.5 | |||||
Megan Cynowa | F | 39 | 91.6 | 92.7 | 184.3 | |||||
Nathan Champion | M | 33 | 91.0 | 86.3 | 177.3 | |||||
Larry Hill | M | 62 | 90.2 | 86.0 | 176.2 | |||||
Michael Castelvecchi | M | 28 | 92.4 | 83.2 | 175.7 | |||||
Austin Vennetti | M | 2 | 87.9 | 80.9 | 168.8 | |||||
Tony Peters | M | 18 | 88.8 | 79.6 | 168.4 | |||||
Andrea Robb | F | 19 | 82.8 | 81.0 | 163.7 | |||||
Brian Hartman | M | 38 | 84.8 | 70.5 | 155.3 | |||||
Georgeann Vennetti | F | 32 | 83.6 | 69.7 | 153.2 | |||||
Greg Ainslie | M | 1 | 78.9 | 69.5 | 148.5 | |||||
Gabriel Barajas | M | 51 | 82.2 | 64.7 | 146.9 | |||||
Michaela Jones | F | 66 | 100.0 | 100.0 | ||||||
Austin Winkler | M | 61 | 96.5 | 96.5 | ||||||
Mike Hill | M | 47 | 90.2 | 90.2 | ||||||
Jennifer Covington | F | 67 | 89.4 | 89.4 | ||||||
Patrick Mclaughlin | M | 37 | 85.5 | 85.5 | ||||||
Suzanne E Simpson | F | 11 | 84.2 | 84.2 | ||||||
Evan Starr | M | 63 | 84.1 | 84.1 | ||||||
Aleksey Synkov | M | 26 | 79.1 | 79.1 | ||||||
Kim Lovsin | F | 14 | 77.9 | 77.9 | ||||||
Gordon Pennebaker | M | 21 | 77.7 | 77.7 | ||||||
David Martin | M | 15 | 76.1 | 76.1 | ||||||
Joel Simpson | M | 25 | 75.1 | 75.1 | ||||||
Stephanie Simpson | F | 24 | 74.3 | 74.3 | ||||||
JP Ippolito | M | 4 | 72.1 | 72.1 | ||||||
Anton Synkov | M | 27 | 69.4 | 69.4 | ||||||
Jana Plemmons | F | 53 | 68.7 | 68.7 | ||||||
Heidi Wolgamuh | F | 65 | 68.7 | 68.7 | ||||||
Caroline Grandis | F | 42 | 68.5 | 68.5 | ||||||
Greg Morie | M | 64 | 58.0 | 58.0 | ||||||
JA Bravo | M | 68 | 52.0 | 52.0 |
Note: Season points are based on your time relative to the leader in your gender class.
Race #1
Paddler_Name | Gender | Time | BIB # | Points |
---|---|---|---|---|
Matt Jones | M | 0:32:51 | 59 | 100.0 |
Jeffrey Matthews | M | 0:33:35 | 6 | 97.8 |
Andrew Surles | M | 0:33:53 | 60 | 97.0 |
Austin Winkler | M | 0:34:02 | 61 | 96.5 |
Michael Castelvecchi | M | 0:35:32 | 28 | 92.4 |
Nathan Champion | M | 0:36:05 | 33 | 91.0 |
Larry Hill | M | 0:36:25 | 62 | 90.2 |
Tony Peters | M | 0:37:00 | 18 | 88.8 |
Austin Vennetti | M | 0:37:22 | 2 | 87.9 |
Patrick Mclaughlin | M | 0:38:24 | 37 | 85.5 |
Brian Hartman | M | 0:38:45 | 38 | 84.8 |
Evan Starr | M | 0:39:03 | 63 | 84.1 |
Grace Metzgar | F | 0:39:25 | 22 | 100.0 |
Gabriel Barajas | M | 0:39:57 | 51 | 82.2 |
Greg Ainslie | M | 0:41:37 | 1 | 78.9 |
Heidi Kemler-Stapula | F | 0:41:42 | 17 | 94.5 |
Megan Cynowa | F | 0:43:03 | 39 | 91.6 |
David Martin | M | 0:43:11 | 15 | 76.1 |
Joel Simpson | M | 0:43:44 | 25 | 75.1 |
Georgeann Vennetti | F | 0:47:10 | 32 | 83.6 |
Andrea Robb | F | 0:47:37 | 19 | 82.8 |
Kim Lovsin | F | 0:50:36 | 14 | 77.9 |
Stephanie Simpson | F | 0:53:04 | 24 | 74.3 |
Greg Morie | M | 0:56:39 | 64 | 58.0 |
Jana Plemmons | F | 0:57:20 | 53 | 68.7 |
Heidi Wolgamuh | F | 0:57:22 | 65 | 68.7 |
Race #2
Paddler_Name | Gender | Time | BIB # | Points |
---|---|---|---|---|
Matt Jones | M | 0:04:18 | 59 | 100.0 |
Andrew Surles | M | 0:04:35 | 60 | 93.8 |
Jeffrey Matthews | M | 0:04:36 | 6 | 93.5 |
Mike Hill | M | 0:04:46 | 47 | 90.2 |
Nathan Champion | M | 0:04:59 | 33 | 86.3 |
Larry Hill | M | 0:05:00 | 62 | 86.0 |
Michael Castelvecchi | M | 0:05:10 | 28 | 83.2 |
Michaela Jones | F | 0:05:19 | 66 | 100.0 |
Austin Vennetti | M | 0:05:19 | 2 | 80.9 |
Tony Peters | M | 0:05:24 | 18 | 79.6 |
Aleksey Synkov | M | 0:05:26 | 26 | 79.1 |
Gordon Pennebaker | M | 0:05:32 | 21 | 77.7 |
Megan Cynowa | F | 0:05:44 | 39 | 92.7 |
Heidi Kemler-stapula | F | 0:05:47 | 17 | 91.9 |
Jennifer Covington | F | 0:05:57 | 67 | 89.4 |
JP Ippolito | M | 0:05:58 | 4 | 72.1 |
Grace Metzgar | F | 0:05:59 | 22 | 88.9 |
Brian Hartman | M | 0:06:06 | 38 | 70.5 |
Greg Ainslie | M | 0:06:11 | 1 | 69.5 |
Anton Synkov | M | 0:06:12 | 27 | 69.4 |
Suzanne E Simpson | F | 0:06:19 | 11 | 84.2 |
Andrea Robb | F | 0:06:34 | 19 | 81.0 |
Gabe Barajas | M | 0:06:39 | 51 | 64.7 |
Georgeann Vennetti | F | 0:07:38 | 32 | 69.7 |
Caroline Grandis | F | 0:07:46 | 42 | 68.5 |
JA Bravo | M | 0:08:16 | 68 | 52.0 |
Race #3
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
Race #4
Paddler_Name | Gender | Time | BIB # | Points |
Race #5
Paddler_Name | Gender | Time | BIB # | Points |
Race #6
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |