
Season Ranking
Paddler_Name | Gender | Bib | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Grand Total | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Jones | M | 59 | 100.0 | 100.0 | 99.3 | 93.4 | 96.7 | 100.0 | 589.5 | 399.3 |
Andrea Robb | F | 19 | 82.8 | 81.0 | 87.2 | 89.0 | 78.2 | 89.6 | 507.7 | 348.5 |
Georgeann Vennetti | F | 32 | 83.6 | 69.7 | 88.5 | 82.0 | 83.4 | 91.8 | 499.0 | 347.3 |
Michaela Jones | F | 66 | 100.0 | 100.0 | 100.0 | 97.5 | 100.0 | 497.5 | 400.0 | |
Andrew Surles | M | 60 | 97.0 | 93.8 | 100.0 | 100.0 | 99.3 | 490.1 | 396.2 | |
Austin Vennetti | M | 2 | 87.9 | 80.9 | 85.3 | 60.0 | 84.2 | 84.1 | 482.4 | 341.6 |
Grace Metzgar | F | 22 | 100.0 | 88.9 | 99.1 | 91.5 | 99.3 | 478.8 | 389.9 | |
Jeffrey Matthews | M | 6 | 97.8 | 93.5 | 95.3 | 89.1 | 97.5 | 473.2 | 384.1 | |
Heidi Kemler-Stapula | F | 17 | 94.5 | 91.9 | 96.4 | 88.5 | 98.1 | 469.5 | 381.0 | |
Megan Cynowa | F | 39 | 91.6 | 92.7 | 91.0 | 88.0 | 99.9 | 463.2 | 375.2 | |
Greg Ainslie | M | 1 | 78.9 | 69.5 | 76.6 | 62.0 | 84.1 | 83.3 | 454.4 | 322.9 |
Nathan Champion | M | 33 | 91.0 | 86.3 | 88.2 | 95.4 | 92.0 | 452.9 | 366.6 | |
Larry Hill | M | 62 | 90.2 | 86.0 | 95.0 | 67.9 | 96.3 | 435.4 | 367.5 | |
Tony Peters | M | 18 | 88.8 | 79.6 | 84.7 | 85.4 | 88.9 | 427.4 | 347.8 | |
Suzanne E Simpson | F | 11 | 84.2 | 90.7 | 81.6 | 91.6 | 348.0 | 348.0 | ||
Austin Winkler | M | 61 | 96.5 | 94.2 | 98.9 | 289.6 | 289.6 | |||
Jennifer Kessler | F | 72 | 98.0 | 98.6 | 91.7 | 288.4 | 288.4 | |||
Brian Hartman | M | 38 | 84.8 | 70.5 | 71.3 | 58.1 | 284.6 | 284.6 | ||
Mike Hill | M | 47 | 90.2 | 87.6 | 97.7 | 275.5 | 275.5 | |||
JP Ippolito | M | 4 | 72.1 | 37.7 | 81.3 | 81.6 | 272.7 | 272.7 | ||
Gabriel Barajas | M | 51 | 82.2 | 64.7 | 72.2 | 49.6 | 268.6 | 268.6 | ||
Gordon Pennebaker | M | 21 | 77.7 | 87.2 | 89.2 | 254.1 | 254.1 | |||
Michael Castelvecchi | M | 28 | 92.4 | 83.2 | 75.0 | 250.7 | 250.7 | |||
Kim Lovsin | F | 14 | 77.9 | 77.7 | 76.2 | 231.7 | 231.7 | |||
Caroline Grandis | F | 42 | 68.5 | 78.5 | 63.5 | 210.5 | 210.5 | |||
Stephanie Simpson | F | 24 | 74.3 | 66.2 | 68.3 | 208.8 | 208.8 | |||
David Martin | M | 15 | 76.1 | 73.5 | 56.4 | 206.0 | 206.0 | |||
Nea Lee | F | 79 | 96.6 | 99.6 | 196.2 | 196.2 | ||||
Levi Goltz | M | 71 | 79.5 | 85.0 | 164.5 | 164.5 | ||||
Aleksey Synkov | M | 26 | 79.1 | 81.4 | 160.6 | 160.6 | ||||
Joel Simpson | M | 25 | 75.1 | 71.7 | 146.8 | 146.8 | ||||
Sara Jordan | F | 78 | 100.0 | 100.0 | 100.0 | |||||
John Batson | M | 69 | 100.0 | 100.0 | 100.0 | |||||
Cohen Atkins | M | 16 | 90.5 | 90.5 | 90.5 | |||||
Kyle Harris | M | 90 | 89.8 | 89.8 | 89.8 | |||||
Jennifer Covington | F | 67 | 89.4 | 89.4 | 89.4 | |||||
Ashley Castelvecchi | F | 49 | 86.9 | 86.9 | 86.9 | |||||
Patrick Mclaughlin | M | 37 | 85.5 | 85.5 | 85.5 | |||||
Brent Ackland | M | 80 | 85.2 | 85.2 | 85.2 | |||||
Danielle Dalziel | F | 82 | 84.3 | 84.3 | 84.3 | |||||
Evan Starr | M | 63 | 84.1 | 84.1 | 84.1 | |||||
Mitch Cherry | M | 70 | 82.4 | 82.4 | 82.4 | |||||
Brent Dalziel | M | 81 | 82.3 | 82.3 | 82.3 | |||||
Meg Grady | F | 83 | 81.0 | 81.0 | 81.0 | |||||
Leanne Blair | F | 84 | 80.3 | 80.3 | 80.3 | |||||
Allison Angell | F | 85 | 79.2 | 79.2 | 79.2 | |||||
Anton Synkov | M | 27 | 69.4 | 69.4 | 69.4 | |||||
Jana Plemmons | F | 53 | 68.7 | 68.7 | 68.7 | |||||
Heidi Wolgamuh | F | 65 | 68.7 | 68.7 | 68.7 | |||||
Deb Blevins | F | 86 | 59.7 | 59.7 | 59.7 | |||||
Greg Morie | M | 64 | 58.0 | 58.0 | 58.0 | |||||
Emilia Rastrick | F | 87 | 55.4 | 55.4 | 55.4 | |||||
JA Bravo | M | 68 | 52.0 | 52.0 | 52.0 | |||||
Lacy Ngo | F | 88 | 50.9 | 50.9 | 50.9 | |||||
Meaghan Bates | F | 75 | 50.3 | 50.3 | 50.3 | |||||
Arabelle Simpson | F | 76 | 45.6 | 45.6 | 45.6 | |||||
Chad Ngo | M | 89 | 45.4 | 45.4 | 45.4 | |||||
Zachary Robb | M | 73 | 43.5 | 43.5 | 43.5 | |||||
Brad Taylor | M | 74 | 39.9 | 39.9 | 39.9 | |||||
Lisa Willis | F | 77 | 31.5 | 31.5 |
Note: Season points are based on your time relative to the leader in your gender class.
Race #1
Paddler_Name | Gender | Time | BIB # | Points |
---|---|---|---|---|
Matt Jones | M | 0:32:51 | 59 | 100.0 |
Jeffrey Matthews | M | 0:33:35 | 6 | 97.8 |
Andrew Surles | M | 0:33:53 | 60 | 97.0 |
Austin Winkler | M | 0:34:02 | 61 | 96.5 |
Michael Castelvecchi | M | 0:35:32 | 28 | 92.4 |
Nathan Champion | M | 0:36:05 | 33 | 91.0 |
Larry Hill | M | 0:36:25 | 62 | 90.2 |
Tony Peters | M | 0:37:00 | 18 | 88.8 |
Austin Vennetti | M | 0:37:22 | 2 | 87.9 |
Patrick Mclaughlin | M | 0:38:24 | 37 | 85.5 |
Brian Hartman | M | 0:38:45 | 38 | 84.8 |
Evan Starr | M | 0:39:03 | 63 | 84.1 |
Grace Metzgar | F | 0:39:25 | 22 | 100.0 |
Gabriel Barajas | M | 0:39:57 | 51 | 82.2 |
Greg Ainslie | M | 0:41:37 | 1 | 78.9 |
Heidi Kemler-Stapula | F | 0:41:42 | 17 | 94.5 |
Megan Cynowa | F | 0:43:03 | 39 | 91.6 |
David Martin | M | 0:43:11 | 15 | 76.1 |
Joel Simpson | M | 0:43:44 | 25 | 75.1 |
Georgeann Vennetti | F | 0:47:10 | 32 | 83.6 |
Andrea Robb | F | 0:47:37 | 19 | 82.8 |
Kim Lovsin | F | 0:50:36 | 14 | 77.9 |
Stephanie Simpson | F | 0:53:04 | 24 | 74.3 |
Greg Morie | M | 0:56:39 | 64 | 58.0 |
Jana Plemmons | F | 0:57:20 | 53 | 68.7 |
Heidi Wolgamuh | F | 0:57:22 | 65 | 68.7 |
Race #2
Paddler_Name | Gender | Time | BIB # | Points |
---|---|---|---|---|
Matt Jones | M | 0:04:18 | 59 | 100.0 |
Andrew Surles | M | 0:04:35 | 60 | 93.8 |
Jeffrey Matthews | M | 0:04:36 | 6 | 93.5 |
Mike Hill | M | 0:04:46 | 47 | 90.2 |
Nathan Champion | M | 0:04:59 | 33 | 86.3 |
Larry Hill | M | 0:05:00 | 62 | 86.0 |
Michael Castelvecchi | M | 0:05:10 | 28 | 83.2 |
Michaela Jones | F | 0:05:19 | 66 | 100.0 |
Austin Vennetti | M | 0:05:19 | 2 | 80.9 |
Tony Peters | M | 0:05:24 | 18 | 79.6 |
Aleksey Synkov | M | 0:05:26 | 26 | 79.1 |
Gordon Pennebaker | M | 0:05:32 | 21 | 77.7 |
Megan Cynowa | F | 0:05:44 | 39 | 92.7 |
Heidi Kemler-stapula | F | 0:05:47 | 17 | 91.9 |
Jennifer Covington | F | 0:05:57 | 67 | 89.4 |
JP Ippolito | M | 0:05:58 | 4 | 72.1 |
Grace Metzgar | F | 0:05:59 | 22 | 88.9 |
Brian Hartman | M | 0:06:06 | 38 | 70.5 |
Greg Ainslie | M | 0:06:11 | 1 | 69.5 |
Anton Synkov | M | 0:06:12 | 27 | 69.4 |
Suzanne E Simpson | F | 0:06:19 | 11 | 84.2 |
Andrea Robb | F | 0:06:34 | 19 | 81.0 |
Gabe Barajas | M | 0:06:39 | 51 | 64.7 |
Georgeann Vennetti | F | 0:07:38 | 32 | 69.7 |
Caroline Grandis | F | 0:07:46 | 42 | 68.5 |
JA Bravo | M | 0:08:16 | 68 | 52.0 |
Race #3
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
John Batson | M | 1:02:48 | 10.0 | USA | Race 3 | 69 | 100.0 | 1:02:48 | 1:02:48 | 1:19:51 | |
Matt Jones | M | 1:03:15 | 10.0 | USA | Race 3 | 59 | 99.3 | 1:02:48 | 1:02:48 | 1:19:51 | |
Jeffrey Matthews | M | 1:05:54 | 10.0 | USA | Race 3 | 6 | 95.3 | 1:02:48 | 1:02:48 | 1:19:51 | |
Larry Hill | M | 1:06:07 | 10.0 | USA | Race 3 | 62 | 95.0 | 1:02:48 | 1:02:48 | 1:19:51 | |
Austin Winkler | M | 1:06:38 | 10.0 | USA | Race 3 | 61 | 94.2 | 1:02:48 | 1:02:48 | 1:19:51 | |
Nathan Champion | M | 1:11:11 | 10.0 | USA | Race 3 | 33 | 88.2 | 1:02:48 | 1:02:48 | 1:19:51 | |
Mike Hill | M | 1:11:42 | 10.0 | USA | Race 3 | 47 | 87.6 | 1:02:48 | 1:02:48 | 1:19:51 | |
Gordon Pennebaker | M | 1:12:02 | 10.0 | USA | Race 3 | 21 | 87.2 | 1:02:48 | 1:02:48 | 1:19:51 | |
Austin Vennetti | M | 1:13:36 | 10.0 | USA | Race 3 | 2 | 85.3 | 1:02:48 | 1:02:48 | 1:19:51 | |
Tony Peters | M | 1:14:07 | 10.0 | USA | Race 3 | 18 | 84.7 | 1:02:48 | 1:02:48 | 1:19:51 | |
Mitch Cherry | M | 1:16:13 | 10.0 | USA | Race 3 | 70 | 82.4 | 1:02:48 | 1:02:48 | 1:19:51 | |
Levi Goltz | M | 1:18:59 | 10.0 | USA | Race 3 | 71 | 79.5 | 1:02:48 | 1:02:48 | 1:19:51 | |
Michaela Carpenter | F | 1:19:51 | 10.0 | USA | Race 3 | 66 | 100.0 | 1:19:51 | 1:02:48 | 1:19:51 | |
Grace Metzgar | F | 1:20:34 | 10.0 | USA | Race 3 | 22 | 99.1 | 1:19:51 | 1:02:48 | 1:19:51 | |
Jennifer Kessler | F | 1:21:29 | 10.0 | USA | Race 3 | 72 | 98.0 | 1:19:51 | 1:02:48 | 1:19:51 | |
Greg Ainslie | M | 1:22:00 | 10.0 | USA | Race 3 | 1 | 76.6 | 1:02:48 | 1:02:48 | 1:19:51 | |
Heidi Kemler-Stapula | F | 1:22:49 | 10.0 | USA | Race 3 | 17 | 96.4 | 1:19:51 | 1:02:48 | 1:19:51 | |
David Martin | M | 1:25:30 | 10.0 | USA | Race 3 | 15 | 73.5 | 1:02:48 | 1:02:48 | 1:19:51 | |
Gabe Barajas | M | 1:27:00 | 10.0 | USA | Race 3 | 51 | 72.2 | 1:02:48 | 1:02:48 | 1:19:51 | |
Megan Cynowa | F | 1:27:45 | 10.0 | USA | Race 3 | 39 | 91.0 | 1:19:51 | 1:02:48 | 1:19:51 | |
Suzanne E Simpson | F | 1:28:04 | 10.0 | USA | Race 3 | 11 | 90.7 | 1:19:51 | 1:02:48 | 1:19:51 | |
Georgeann Vennetti | F | 1:30:15 | 10.0 | USA | Race 3 | 32 | 88.5 | 1:19:51 | 1:02:48 | 1:19:51 | |
Andrea Robb | F | 1:31:37 | 10.0 | USA | Race 3 | 19 | 87.2 | 1:19:51 | 1:02:48 | 1:19:51 |
Race #4
Paddler_Name | Gender | Time | BIB # | Points |
---|---|---|---|---|
Andrew Surles | M | 0:00:57 | 60 | 100.0 |
Matt Jones | M | 0:01:01 | 59 | 93.4 |
Cohen Atkins | M | 0:01:03 | 16 | 90.5 |
Jeffrey Matthews | M | 0:01:04 | 6 | 89.1 |
Michaela Carpenter | F | 0:01:13 | 66 | 100.0 |
Jennifer Kessler | F | 0:01:14 | 72 | 98.6 |
Michael Castelvecchi | M | 0:01:16 | 28 | 75.0 |
Brian Hartman | M | 0:01:20 | 38 | 71.3 |
Andrea Robb | F | 0:01:22 | 19 | 89.0 |
Ashley Castelvecchi | F | 0:01:24 | 49 | 86.9 |
Larry Hill | M | 0:01:24 | 62 | 67.9 |
Georgeann Vennetti | F | 0:01:29 | 32 | 82.0 |
Greg Ainslie | M | 0:01:32 | 1 | 62.0 |
Caroline Grandis | F | 0:01:33 | 42 | 78.5 |
Kim Lovsin | F | 0:01:34 | 14 | 77.7 |
Austin Vennetti | M | 0:01:35 | 2 | 60.0 |
David Martin | M | 0:01:41 | 15 | 56.4 |
Gabe Barajas | M | 0:01:55 | 51 | 49.6 |
Zachary Robb | M | 0:02:11 | 73 | 43.5 |
Brad Taylor | M | 0:02:23 | 74 | 39.9 |
Meaghan Bates | F | 0:02:25 | 75 | 50.3 |
JP Ippolito | M | 0:02:31 | 4 | 37.7 |
Arabelle Simpson | F | 0:02:40 | 76 | 45.6 |
Lisa Willis | F | 0:03:52 | 77 | 31.5 |
Race #5
Paddler_Name | Gender | Time | BIB # | Points |
---|---|---|---|---|
Andrew Surles | M | 0:37:42 | 60 | 100.0 |
Matt Jones | M | 0:38:58 | 59 | 96.7 |
Nathan Champion | M | 0:39:32 | 33 | 95.4 |
Sara Jordan | F | 0:42:13 | 78 | 100.0 |
Michaela Carpenter | F | 0:43:18 | 66 | 97.5 |
Nea Lee | F | 0:43:43 | 79 | 96.6 |
Tony Peters | M | 0:44:10 | 18 | 85.4 |
Brent Ackland | M | 0:44:16 | 80 | 85.2 |
Levi Goltz | M | 0:44:22 | 71 | 85.0 |
Austin Vennetti | M | 0:44:46 | 2 | 84.2 |
Greg Ainslie | M | 0:44:50 | 1 | 84.1 |
Brent Dalziel | M | 0:45:50 | 81 | 82.3 |
Jennifer Kessler | F | 0:46:01 | 72 | 91.7 |
Grace Metzgar | F | 0:46:09 | 22 | 91.5 |
JP Ippolito | M | 0:46:23 | 4 | 81.3 |
Heidi Kemler-stapula | F | 0:47:42 | 17 | 88.5 |
Megan Cynowa | F | 0:47:59 | 39 | 88.0 |
Danielle Dalziel | F | 0:50:05 | 82 | 84.3 |
Georgeann Vennetti | F | 0:50:36 | 32 | 83.4 |
Suzanne E Simpson | F | 0:51:45 | 11 | 81.6 |
Meg Grady | F | 0:52:07 | 83 | 81.0 |
Leanne Blair | F | 0:52:36 | 84 | 80.3 |
Allison Angell | F | 0:53:19 | 85 | 79.2 |
Andrea Robb | F | 0:54:00 | 19 | 78.2 |
Kim Lovsin | F | 0:55:25 | 14 | 76.2 |
Stephanie Simpson | F | 1:03:44 | 24 | 66.2 |
Brian Hartman | M | 1:04:53 | 38 | 58.1 |
Caroline Grandis | F | 1:06:28 | 42 | 63.5 |
Deb Blevins | F | 1:10:45 | 86 | 59.7 |
Emilia Rastrick | F | 1:16:11 | 87 | 55.4 |
Lacy Ngo | F | 1:23:01 | 88 | 50.9 |
Chad Ngo | M | 1:23:07 | 89 | 45.4 |
Race #6
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Jones | M | 0:41:52 | 6.0 | USA | Race 6 | 59 | 100.0 | 0:41:52 | 0:41:52 | 0:50:42 | |
Andrew Surles | M | 0:42:10 | 6.0 | USA | Race 6 | 60 | 99.3 | 0:41:52 | 0:41:52 | 0:50:42 | |
Austin Winkler | M | 0:42:21 | 6.0 | USA | Race 6 | 61 | 98.9 | 0:41:52 | 0:41:52 | 0:50:42 | |
Mike Hill | M | 0:42:50 | 6.0 | USA | Race 6 | 47 | 97.7 | 0:41:52 | 0:41:52 | 0:50:42 | |
Jeffrey Matthews | M | 0:42:56 | 6.0 | USA | Race 6 | 6 | 97.5 | 0:41:52 | 0:41:52 | 0:50:42 | |
Larry Hill | M | 0:43:28 | 6.0 | USA | Race 6 | 62 | 96.3 | 0:41:52 | 0:41:52 | 0:50:42 | |
Nathan Champion | M | 0:45:31 | 6.0 | USA | Race 6 | 33 | 92.0 | 0:41:52 | 0:41:52 | 0:50:42 | |
Kyle Harris | M | 0:46:36 | 6.0 | USA | Race 6 | 90 | 89.8 | 0:41:52 | 0:41:52 | 0:50:42 | |
Gordon Pennebaker | M | 0:46:56 | 6.0 | USA | Race 6 | 21 | 89.2 | 0:41:52 | 0:41:52 | 0:50:42 | |
Tony Peters | M | 0:47:05 | 6.0 | USA | Race 6 | 18 | 88.9 | 0:41:52 | 0:41:52 | 0:50:42 | |
Austin Vennetti | M | 0:49:47 | 6.0 | USA | Race 6 | 2 | 84.1 | 0:41:52 | 0:41:52 | 0:50:42 | |
Greg Ainslie | M | 0:50:15 | 6.0 | USA | Race 6 | 1 | 83.3 | 0:41:52 | 0:41:52 | 0:50:42 | |
Michaela Carpenter | F | 0:50:42 | 6.0 | USA | Race 6 | 66 | 100.0 | 0:50:42 | 0:41:52 | 0:50:42 | |
Megan Cynowa | F | 0:50:45 | 6.0 | USA | Race 6 | 39 | 99.9 | 0:50:42 | 0:41:52 | 0:50:42 | |
Nea Lee | F | 0:50:54 | 6.0 | USA | Race 6 | 79 | 99.6 | 0:50:42 | 0:41:52 | 0:50:42 | |
Grace Metzgar | F | 0:51:02 | 6.0 | USA | Race 6 | 22 | 99.3 | 0:50:42 | 0:41:52 | 0:50:42 | |
JP Ippolito | M | 0:51:17 | 6.0 | USA | Race 6 | 4 | 81.6 | 0:41:52 | 0:41:52 | 0:50:42 | |
Aleksey Synkov | M | 0:51:25 | 6.0 | USA | Race 6 | 26 | 81.4 | 0:41:52 | 0:41:52 | 0:50:42 | |
Heidi Kemler-stapula | F | 0:51:40 | 6.0 | USA | Race 6 | 17 | 98.1 | 0:50:42 | 0:41:52 | 0:50:42 | |
Georgeann Vennetti | F | 0:55:12 | 6.0 | USA | Race 6 | 32 | 91.8 | 0:50:42 | 0:41:52 | 0:50:42 | |
Suzanne E Simpson | F | 0:55:22 | 6.0 | USA | Race 6 | 11 | 91.6 | 0:50:42 | 0:41:52 | 0:50:42 | |
Andrea Robb | F | 0:56:36 | 6.0 | USA | Race 6 | 19 | 89.6 | 0:50:42 | 0:41:52 | 0:50:42 | |
Joel Simpson | M | 0:58:23 | 6.0 | USA | Race 6 | 25 | 71.7 | 0:41:52 | 0:41:52 | 0:50:42 | |
Stephanie Simpson | F | 1:14:17 | 6.0 | USA | Race 6 | 24 | 68.3 | 0:50:42 | 0:41:52 | 0:50:42 |