The Goat Boater, located in Tega Cay, South Carolina is putting together an extremely unique 9 event summer race series. This series will consist of sprints, mid range and longer distance paddles for beginners to advanced standup paddlers. Each race of the series will be different, unique and ALWAYS a social paddle afterwards!

Season Ranking
Paddler_Name | Points | Gender | Bib | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Grand Total | Best 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Matthews | 770.1 | M | 106 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 70.1 | 100.0 | 770.1 | 600.0 |
Suzanne E Simpson | 744.9 | F | 111 | 89.5 | 90.1 | 90.4 | 93.0 | 96.5 | 91.8 | 100.0 | 93.5 | 744.9 | 565.2 |
Gordon Pennebaker | 732.6 | M | 121 | 91.1 | 81.3 | 94.2 | 94.6 | 90.1 | 91.7 | 97.4 | 92.2 | 732.6 | 561.2 |
JP Ippolito | 698.3 | M | 104 | 86.3 | 82.4 | 88.3 | 92.1 | 87.3 | 84.4 | 89.5 | 88.0 | 698.3 | 531.4 |
Greg Ainslie | 673.1 | M | 101 | 80.2 | 83.6 | 84.8 | 89.0 | 85.6 | 80.3 | 84.2 | 85.4 | 673.1 | 512.6 |
Michael Castelvecchi | 659.9 | M | 128 | 95.0 | 85.9 | 97.1 | 95.6 | 92.8 | 99.7 | 93.8 | 659.9 | 574.0 | |
Grace Metzgar | 600.0 | F | 122 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 600.0 | 600.0 | ||
Rob Cynowa | 558.9 | M | 103 | 91.6 | 93.8 | 93.4 | 91.4 | 97.9 | 90.7 | 558.9 | 558.9 | ||
Stephanie Simpson | 526.0 | F | 124 | 52.5 | 57.7 | 58.9 | 62.0 | 66.2 | 70.7 | 77.8 | 80.3 | 526.0 | 415.8 |
Austin Vennetti | 524.3 | M | 102 | 76.3 | 85.9 | 93.5 | 92.3 | 89.4 | 86.9 | 524.3 | 524.3 | ||
Joel Simpson | 483.0 | M | 125 | 44.3 | 44.2 | 54.3 | 57.8 | 68.5 | 68.6 | 71.8 | 73.5 | 483.0 | 394.4 |
Nathan Champion | 465.6 | M | 133 | 92.4 | 93.9 | 94.0 | 90.6 | 94.7 | 465.6 | 0.0 | |||
Andrea Robb | 440.7 | F | 119 | 84.2 | 92.1 | 84.1 | 91.7 | 88.4 | 440.7 | 0.0 | |||
David Martin | 387.8 | M | 115 | 73.7 | 76.0 | 80.5 | 76.6 | 81.1 | 387.8 | 0.0 | |||
Cohen Atkins | 375.9 | M | 116 | 91.5 | 98.4 | 95.1 | 91.0 | 375.9 | 0.0 | ||||
Kim Lovsin | 325.2 | F | 114 | 79.9 | 82.8 | 78.9 | 83.6 | 325.2 | 0.0 | ||||
Georgeann Vennetti | 321.5 | F | 132 | 81.2 | 77.2 | 83.6 | 79.5 | 321.5 | 0.0 | ||||
Gabe Barajas | 291.5 | M | 151 | 69.1 | 64.7 | 75.3 | 82.5 | 291.5 | 0.0 | ||||
Rudy Ryback | 285.3 | M | 154 | 90.3 | 100.0 | 94.9 | 285.3 | 0.0 | |||||
Tony Peters | 260.9 | M | 118 | 81.9 | 89.6 | 89.5 | 260.9 | 0.0 | |||||
Brian Hartman | 256.3 | M | 138 | 82.1 | 85.7 | 88.5 | 256.3 | 0.0 | |||||
Heidi Kemler-Stapula | 194.1 | F | 117 | 94.1 | 100.0 | 194.1 | 0.0 | ||||||
Megan Cynowa | 192.1 | F | 139 | 94.5 | 97.6 | 192.1 | 0.0 | ||||||
Mike Hill | 191.6 | M | 147 | 96.5 | 95.2 | 191.6 | 0.0 | ||||||
Rosa Alonso-Mckenzie | 190.2 | F | 140 | 93.8 | 96.4 | 190.2 | 0.0 | ||||||
Taylor Johnson | 180.2 | M | 156 | 86.8 | 93.4 | 180.2 | 0.0 | ||||||
Aleksey Synkov | 177.4 | M | 126 | 87.3 | 90.2 | 177.4 | 0.0 | ||||||
Peter O'Donnell | 175.2 | M | 157 | 82.3 | 92.9 | 175.2 | 0.0 | ||||||
Scott Moss | 172.4 | M | 136 | 84.9 | 87.4 | 172.4 | 0.0 | ||||||
Patrick Mclaughlin | 170.9 | M | 137 | 83.0 | 88.0 | 170.9 | 0.0 | ||||||
Mark Matthews | 160.8 | M | 105 | 79.6 | 81.2 | 160.8 | 0.0 | ||||||
Caroline Grandis | 158.6 | F | 142 | 78.6 | 79.9 | 158.6 | 0.0 | ||||||
Anton Synkov | 146.7 | M | 127 | 71.6 | 75.1 | 146.7 | 0.0 | ||||||
Angie Mayo | 130.4 | F | 120 | 54.5 | 75.9 | 130.4 | 0.0 | ||||||
Asher Calicott | 112.8 | M | 123 | 56.9 | 56.0 | 112.8 | 0.0 | ||||||
Ashley Castelvecchi | 98.1 | F | 149 | 98.1 | 98.1 | 0.0 | |||||||
Evan Young | 93.0 | M | 135 | 93.0 | 93.0 | 0.0 | |||||||
Patrick Carver | 92.5 | M | 148 | 92.5 | 92.5 | 0.0 | |||||||
Woody Wood | 92.2 | M | 158 | 92.2 | 92.2 | 0.0 | |||||||
Jennifer Carver | 89.3 | F | 150 | 89.3 | 89.3 | 0.0 | |||||||
Timothy Bolinger | 72.2 | M | 155 | 72.2 | 72.2 | 0.0 | |||||||
Nic Weseman | 71.2 | M | 141 | 71.2 | 71.2 | 0.0 | |||||||
Jane McLaughlin | 70.6 | F | 152 | 70.6 | 70.6 | 0.0 | |||||||
jim ziemer | 69.6 | M | 130 | 69.6 | 69.6 | 0.0 | |||||||
Melissa Benik | 67.8 | F | 131 | 67.8 | 67.8 | 0.0 | |||||||
Susan Donkers | 66.1 | F | 134 | 66.1 | 66.1 | 0.0 | |||||||
Jana Plemmons | 65.2 | F | 153 | 65.2 | 65.2 | 0.0 | |||||||
Adam Craig | 63.8 | M | 110 | 63.8 | 63.8 | 0.0 | |||||||
Jennifer Jones | 63.0 | F | 112 | 63.0 | 63.0 | 0.0 | |||||||
Gwenivere Brown | 58.2 | F | 144 | 58.2 | 58.2 | 0.0 | |||||||
Valerie Lawrence | 54.5 | F | 108 | 54.5 | 54.5 | 0.0 | |||||||
Calla Wilcox | 54.5 | F | 107 | 54.5 | 54.5 | 0.0 | |||||||
Jessica Ambrose | 54.5 | F | 109 | 54.5 | 54.5 | 0.0 | |||||||
Catherine White | 54.5 | F | 129 | 54.5 | 54.5 | 0.0 | |||||||
Kristina Stefanic Brown | 52.6 | F | 146 | 52.6 | 52.6 | 0.0 | |||||||
Makenzy Markners | 50.3 | F | 113 | 50.3 | 50.3 | 0.0 | |||||||
Fred Brown | 50.3 | M | 143 | 50.3 | 50.3 | 0.0 | |||||||
Marko Brown | 45.2 | M | 145 | 45.2 | 45.2 | 0.0 |
Note: Season points are based on your time relative to the leader in your gender class.
Race #1
May 2nd – 4K – Windjammer
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Matthews | M | 0:27:09 | 4.0 | USA | Race 1 | 106 | 100.0 | 0:27:09 | 0:27:09 | 0:32:10 | |
Michael Castelvecchi | M | 0:28:34 | 4.0 | USA | Race 1 | 128 | 95.0 | 0:27:09 | 0:27:09 | 0:32:10 | |
Rob Cynowa | M | 0:29:39 | 4.0 | USA | Race 1 | 103 | 91.6 | 0:27:09 | 0:27:09 | 0:32:10 | |
Cohen Atkins | M | 0:29:40 | 4.0 | USA | Race 1 | 116 | 91.5 | 0:27:09 | 0:27:09 | 0:32:10 | |
Gordon Pennebaker | M | 0:29:49 | 4.0 | USA | Race 1 | 121 | 91.1 | 0:27:09 | 0:27:09 | 0:32:10 | |
Aleksey Synkov | M | 0:31:07 | 4.0 | USA | Race 1 | 126 | 87.3 | 0:27:09 | 0:27:09 | 0:32:10 | |
JP Ippolito | M | 0:31:27 | 4.0 | USA | Race 1 | 104 | 86.3 | 0:27:09 | 0:27:09 | 0:32:10 | |
Grace Metzgar | F | 0:32:10 | 4.0 | USA | Race 1 | 122 | 100.0 | 0:32:10 | 0:27:09 | 0:32:10 | |
Tony Peters | M | 0:33:09 | 4.0 | USA | Race 1 | 118 | 81.9 | 0:27:09 | 0:27:09 | 0:32:10 | |
Greg Ainslie | M | 0:33:50 | 4.0 | USA | Race 1 | 101 | 80.2 | 0:27:09 | 0:27:09 | 0:32:10 | |
Mark Matthews | M | 0:34:07 | 4.0 | USA | Race 1 | 105 | 79.6 | 0:27:09 | 0:27:09 | 0:32:10 | |
Heidi Kemler-Stapula | F | 0:34:12 | 4.0 | USA | Race 1 | 117 | 94.1 | 0:32:10 | 0:27:09 | 0:32:10 | |
Austin Vennetti | M | 0:35:35 | 4.0 | USA | Race 1 | 102 | 76.3 | 0:27:09 | 0:27:09 | 0:32:10 | |
Suzanne E Simpson | F | 0:35:56 | 4.0 | USA | Race 1 | 111 | 89.5 | 0:32:10 | 0:27:09 | 0:32:10 | |
David Martin | M | 0:36:50 | 4.0 | USA | Race 1 | 115 | 73.7 | 0:27:09 | 0:27:09 | 0:32:10 | |
Anton Synkov | M | 0:37:54 | 4.0 | USA | Race 1 | 127 | 71.6 | 0:27:09 | 0:27:09 | 0:32:10 | |
Andrea Robb | F | 0:38:11 | 4.0 | USA | Race 1 | 119 | 84.2 | 0:32:10 | 0:27:09 | 0:32:10 | |
jim ziemer | M | 0:38:59 | 4.0 | USA | Race 1 | 130 | 69.6 | 0:27:09 | 0:27:09 | 0:32:10 | |
Kim Lovsin | F | 0:40:17 | 4.0 | USA | Race 1 | 114 | 79.9 | 0:32:10 | 0:27:09 | 0:32:10 | |
Adam Craig | M | 0:42:34 | 4.0 | USA | Race 1 | 110 | 63.8 | 0:27:09 | 0:27:09 | 0:32:10 | |
Asher Calicott | M | 0:47:44 | 4.0 | USA | Race 1 | 123 | 56.9 | 0:27:09 | 0:27:09 | 0:32:10 | |
Jennifer Jones | F | 0:51:03 | 4.0 | USA | Race 1 | 112 | 63.0 | 0:32:10 | 0:27:09 | 0:32:10 | |
Valerie Lawrence | F | 0:59:00 | 4.0 | USA | Race 1 | 108 | 54.5 | 0:32:10 | 0:27:09 | 0:32:10 | |
Calla Wilcox | F | 0:59:00 | 4.0 | USA | Race 1 | 107 | 54.5 | 0:32:10 | 0:27:09 | 0:32:10 | |
Jessica Ambrose | F | 0:59:01 | 4.0 | USA | Race 1 | 109 | 54.5 | 0:32:10 | 0:27:09 | 0:32:10 | |
Catherine White | F | 0:59:02 | 4.0 | USA | Race 1 | 129 | 54.5 | 0:32:10 | 0:27:09 | 0:32:10 | |
Angie Mayo | F | 0:59:03 | 4.0 | USA | Race 1 | 120 | 54.5 | 0:32:10 | 0:27:09 | 0:32:10 | |
Joel Simpson | M | 1:01:15 | 4.0 | USA | Race 1 | 125 | 44.3 | 0:27:09 | 0:27:09 | 0:32:10 | |
Stephanie Simpson | F | 1:01:19 | 4.0 | USA | Race 1 | 124 | 52.5 | 0:32:10 | 0:27:09 | 0:32:10 | |
Makenzy Markners | F | 1:03:55 | 4.0 | USA | Race 1 | 113 | 50.3 | 0:32:10 | 0:27:09 | 0:32:10 |
Race #2
May 16th- 200M Sprint straight (Best of 2) – Beach and Swim
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Matthews | M | 0:01:01 | 0.2 | USA | Race 2 | 106 | 100.0 | 0:01:01 | 0:01:01 | 0:01:22 | |
Cohen Atkins | M | 0:01:02 | 0.2 | USA | Race 2 | 116 | 98.4 | 0:01:01 | 0:01:01 | 0:01:22 | |
Dr Rob Cynowa | M | 0:01:05 | 0.2 | USA | Race 2 | 103 | 93.8 | 0:01:01 | 0:01:01 | 0:01:22 | |
Nathan Champion | M | 0:01:06 | 0.2 | USA | Race 2 | 133 | 92.4 | 0:01:01 | 0:01:01 | 0:01:22 | |
Austin Vennetti | M | 0:01:11 | 0.2 | USA | Race 2 | 102 | 85.9 | 0:01:01 | 0:01:01 | 0:01:22 | |
Michael Castelvecchi | M | 0:01:11 | 0.2 | USA | Race 2 | 128 | 85.9 | 0:01:01 | 0:01:01 | 0:01:22 | |
Greg Ainslie | M | 0:01:13 | 0.2 | USA | Race 2 | 101 | 83.6 | 0:01:01 | 0:01:01 | 0:01:22 | |
JP Ippolito | M | 0:01:14 | 0.2 | USA | Race 2 | 104 | 82.4 | 0:01:01 | 0:01:01 | 0:01:22 | |
Gordon Pennebaker | M | 0:01:15 | 0.2 | USA | Race 2 | 121 | 81.3 | 0:01:01 | 0:01:01 | 0:01:22 | |
Grace Metzgar | F | 0:01:22 | 0.2 | USA | Race 2 | 122 | 100.0 | 0:01:22 | 0:01:01 | 0:01:22 | |
Andrea Robb | F | 0:01:29 | 0.2 | USA | Race 2 | 119 | 92.1 | 0:01:22 | 0:01:01 | 0:01:22 | |
Suzanne E Simpson | F | 0:01:31 | 0.2 | USA | Race 2 | 111 | 90.1 | 0:01:22 | 0:01:01 | 0:01:22 | |
Kim Lovsin | F | 0:01:39 | 0.2 | USA | Race 2 | 114 | 82.8 | 0:01:22 | 0:01:01 | 0:01:22 | |
Georgeann Vennetti | F | 0:01:41 | 0.2 | USA | Race 2 | 132 | 81.2 | 0:01:22 | 0:01:01 | 0:01:22 | |
Angie Mayo | F | 0:01:48 | 0.2 | USA | Race 2 | 120 | 75.9 | 0:01:22 | 0:01:01 | 0:01:22 | |
Asher Calicott | M | 0:01:49 | 0.2 | USA | Race 2 | 123 | 56.0 | 0:01:01 | 0:01:01 | 0:01:22 | |
Melissa Benik | F | 0:02:01 | 0.2 | USA | Race 2 | 131 | 67.8 | 0:01:22 | 0:01:01 | 0:01:22 | |
Susan Donkers | F | 0:02:04 | 0.2 | USA | Race 2 | 134 | 66.1 | 0:01:22 | 0:01:01 | 0:01:22 | |
Joel Simpson | M | 0:02:18 | 0.2 | USA | Race 2 | 125 | 44.2 | 0:01:01 | 0:01:01 | 0:01:22 | |
Stephanie Simpson | F | 0:02:22 | 0.2 | USA | Race 2 | 124 | 57.7 | 0:01:22 | 0:01:01 | 0:01:22 |
Race #3
June 6th – 5K – Windjammer
Paddler_Name | Gender | Time | BIB # | Points |
---|---|---|---|---|
Jeffrey Matthews | M | 0:37:09 | 106 | 100.0 |
Cohen Atkins | M | 0:39:05 | 116 | 95.1 |
Gordon Pennebaker | M | 0:39:26 | 121 | 94.2 |
Austin Vennetti | M | 0:39:43 | 102 | 93.5 |
Evan Young | M | 0:39:56 | 135 | 93.0 |
Tony Peters | M | 0:41:28 | 118 | 89.6 |
JP Ippolito | M | 0:42:05 | 104 | 88.3 |
Grace Metzgar | F | 0:43:16 | 122 | 100.0 |
Scott Moss | M | 0:43:45 | 136 | 84.9 |
Greg Ainslie | M | 0:43:47 | 101 | 84.8 |
Patrick Mclaughlin | M | 0:44:47 | 137 | 83.0 |
Brian Hartman | M | 0:45:16 | 138 | 82.1 |
Mark Matthews | M | 0:45:44 | 105 | 81.2 |
Megan Cynowa | F | 0:45:47 | 139 | 94.5 |
Rosa Alonso-Mckenzie | F | 0:46:09 | 140 | 93.8 |
Suzanne E Simpson | F | 0:47:52 | 111 | 90.4 |
David Martin | M | 0:48:54 | 115 | 76.0 |
Andrea Robb | F | 0:51:27 | 119 | 84.1 |
Nic Weseman | M | 0:52:11 | 141 | 71.2 |
Kim Lovsin | F | 0:54:49 | 114 | 78.9 |
Caroline Grandis | F | 0:55:02 | 142 | 78.6 |
Georgeann Vennetti | F | 0:56:01 | 132 | 77.2 |
Joel Simpson | M | 1:08:28 | 125 | 54.3 |
Stephanie Simpson | F | 1:13:27 | 124 | 58.9 |
Fred Brown | M | 1:13:55 | 143 | 50.3 |
Gwenivere Brown | F | 1:14:18 | 144 | 58.2 |
Marko Brown | M | 1:22:07 | 145 | 45.2 |
Kristina Stefanic Brown | F | 1:22:14 | 146 | 52.6 |
Race #4
June 20th – 1000 M sprint (down and back) Beach and Swim
Cancelled due to weather
Race #5
July 18th – 6K – Windjammer
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Matthews | M | 0:38:17 | 3.6 | USA | Race 5 | 106 | 100.0 | 0:38:17 | 0:38:17 | 0:44:41 | |
Michael Castelvecchi | M | 0:39:25 | 6.0 | USA | Race 5 | 128 | 97.1 | 0:38:17 | 0:38:17 | 0:44:41 | |
Mike Hill | M | 0:39:41 | 6.0 | USA | Race 5 | 147 | 96.5 | 0:38:17 | 0:38:17 | 0:44:41 | |
Gordon Pennebaker | M | 0:40:27 | 6.0 | USA | Race 5 | 121 | 94.6 | 0:38:17 | 0:38:17 | 0:44:41 | |
Nathan Champion | M | 0:40:45 | 6.0 | USA | Race 5 | 133 | 93.9 | 0:38:17 | 0:38:17 | 0:44:41 | |
Dr Rob Cynowa | M | 0:40:59 | 6.0 | USA | Race 5 | 103 | 93.4 | 0:38:17 | 0:38:17 | 0:44:41 | |
Patrick Carver | M | 0:41:22 | 6.0 | USA | Race 5 | 148 | 92.5 | 0:38:17 | 0:38:17 | 0:44:41 | |
Austin Vennetti | M | 0:41:29 | 6.0 | USA | Race 5 | 102 | 92.3 | 0:38:17 | 0:38:17 | 0:44:41 | |
JP Ippolito | M | 0:41:35 | 6.0 | USA | Race 5 | 104 | 92.1 | 0:38:17 | 0:38:17 | 0:44:41 | |
Greg Ainslie | M | 0:43:02 | 6.0 | USA | Race 5 | 101 | 89.0 | 0:38:17 | 0:38:17 | 0:44:41 | |
Patrick Mclaughlin | M | 0:43:31 | 6.0 | USA | Race 5 | 137 | 88.0 | 0:38:17 | 0:38:17 | 0:44:41 | |
Scott Moss | M | 0:43:47 | 6.0 | USA | Race 5 | 136 | 87.4 | 0:38:17 | 0:38:17 | 0:44:41 | |
Brian Hartman | M | 0:44:39 | 6.0 | USA | Race 5 | 138 | 85.7 | 0:38:17 | 0:38:17 | 0:44:41 | |
Grace Metzgar | F | 0:44:41 | 6.0 | USA | Race 5 | 122 | 100.0 | 0:44:41 | 0:38:17 | 0:44:41 | |
Ashley Castelvecchi | F | 0:45:34 | 6.0 | USA | Race 5 | 149 | 98.1 | 0:44:41 | 0:38:17 | 0:44:41 | |
Rosa Alonso-Mckenzie | F | 0:46:20 | 6.0 | USA | Race 5 | 140 | 96.4 | 0:44:41 | 0:38:17 | 0:44:41 | |
David Martin | M | 0:47:34 | 6.0 | USA | Race 5 | 115 | 80.5 | 0:38:17 | 0:38:17 | 0:44:41 | |
Suzanne E Simpson | F | 0:48:02 | 6.0 | USA | Race 5 | 111 | 93.0 | 0:44:41 | 0:38:17 | 0:44:41 | |
Jennifer Carver | F | 0:50:03 | 6.0 | USA | Race 5 | 150 | 89.3 | 0:44:41 | 0:38:17 | 0:44:41 | |
Gabe Barajas | M | 0:55:26 | 6.0 | USA | Race 5 | 151 | 69.1 | 0:38:17 | 0:38:17 | 0:44:41 | |
Caroline Grandis | F | 0:55:54 | 6.0 | USA | Race 5 | 142 | 79.9 | 0:44:41 | 0:38:17 | 0:44:41 | |
Jane McLaughlin | F | 1:03:16 | 6.0 | USA | Race 5 | 152 | 70.6 | 0:44:41 | 0:38:17 | 0:44:41 | |
Joel Simpson | M | 1:06:14 | 6.0 | USA | Race 5 | 125 | 57.8 | 0:38:17 | 0:38:17 | 0:44:41 | |
Jana Plemmons | F | 1:08:30 | 6.0 | USA | Race 5 | 153 | 65.2 | 0:44:41 | 0:38:17 | 0:44:41 | |
Stephanie Simpson | F | 1:12:05 | 6.0 | USA | Race 5 | 124 | 62.0 | 0:44:41 | 0:38:17 | 0:44:41 |
Race #6
Aug 1st – 2000M super sprint Beach and Swim
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Matthews | M | 0:12:35 | 2.0 | USA | Race 6 | 106 | 100.0 | 0:12:35 | 0:12:35 | 0:15:23 | |
Michael Castelvecchi | M | 0:13:10 | 2.0 | USA | Race 6 | 128 | 95.6 | 0:12:35 | 0:12:35 | 0:15:23 | |
Nathan Champion | M | 0:13:23 | 2.0 | USA | Race 6 | 133 | 94.0 | 0:12:35 | 0:12:35 | 0:15:23 | |
Dr Rob Cynowa | M | 0:13:46 | 2.0 | USA | Race 6 | 103 | 91.4 | 0:12:35 | 0:12:35 | 0:15:23 | |
Cohen Atkins | M | 0:13:50 | 2.0 | USA | Race 6 | 116 | 91.0 | 0:12:35 | 0:12:35 | 0:15:23 | |
Rudy Ryback | M | 0:13:56 | 2.0 | USA | Race 6 | 154 | 90.3 | 0:12:35 | 0:12:35 | 0:15:23 | |
Gordon Pennebaker | M | 0:13:58 | 2.0 | USA | Race 6 | 121 | 90.1 | 0:12:35 | 0:12:35 | 0:15:23 | |
Tony Peters | M | 0:14:04 | 2.0 | USA | Race 6 | 118 | 89.5 | 0:12:35 | 0:12:35 | 0:15:23 | |
JP Ippolito | M | 0:14:25 | 2.0 | USA | Race 6 | 104 | 87.3 | 0:12:35 | 0:12:35 | 0:15:23 | |
Greg Ainslie | M | 0:14:42 | 2.0 | USA | Race 6 | 101 | 85.6 | 0:12:35 | 0:12:35 | 0:15:23 | |
Heidi Kemler-Stapula | F | 0:15:23 | 2.0 | USA | Race 6 | 117 | 100.0 | 0:15:23 | 0:12:35 | 0:15:23 | |
Suzanne E Simpson | F | 0:15:56 | 2.0 | USA | Race 6 | 111 | 96.5 | 0:15:23 | 0:12:35 | 0:15:23 | |
Andrea Robb | F | 0:16:46 | 2.0 | USA | Race 6 | 119 | 91.7 | 0:15:23 | 0:12:35 | 0:15:23 | |
Timothy Bolinger | M | 0:17:26 | 2.0 | USA | Race 6 | 155 | 72.2 | 0:12:35 | 0:12:35 | 0:15:23 | |
Georgeann Vennetti | F | 0:18:24 | 2.0 | USA | Race 6 | 132 | 83.6 | 0:15:23 | 0:12:35 | 0:15:23 | |
Gabe Barajas | M | 0:19:27 | 2.0 | USA | Race 6 | 151 | 64.7 | 0:12:35 | 0:12:35 | 0:15:23 | |
Joel Simpson | M | 0:21:34 | 2.0 | USA | Race 6 | 125 | 58.3 | 0:12:35 | 0:12:35 | 0:15:23 | |
Stephanie Simpson | F | 0:23:15 | 2.0 | USA | Race 6 | 124 | 66.2 | 0:15:23 | 0:12:35 | 0:15:23 | |
Joel Simpson | M | 2:04:18 | 12.0 | USA | Race 6 | 125 | 10.1 | 0:12:35 | 0:12:35 | 0:15:23 |
Race #7
Aug 15th – 10K – Windjammer
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Matthews | M | 1:02:17 | 10.0 | USA | Race 7 | 106 | 100.0 | 1:02:17 | 1:02:17 | 1:13:54 | |
Michael Castelvecchi | M | 1:07:09 | 10.0 | USA | Race 7 | 128 | 92.8 | 1:02:17 | 1:02:17 | 1:13:54 | |
Gordon Pennebaker | M | 1:07:55 | 10.0 | USA | Race 7 | 121 | 91.7 | 1:02:17 | 1:02:17 | 1:13:54 | |
Nathan Champion | M | 1:08:46 | 10.0 | USA | Race 7 | 133 | 90.6 | 1:02:17 | 1:02:17 | 1:13:54 | |
Brian Hartman | M | 1:10:23 | 10.0 | USA | Race 7 | 138 | 88.5 | 1:02:17 | 1:02:17 | 1:13:54 | |
Taylor Johnson | M | 1:11:46 | 10.0 | USA | Race 7 | 156 | 86.8 | 1:02:17 | 1:02:17 | 1:13:54 | |
JP Ippolito | M | 1:13:47 | 10.0 | USA | Race 7 | 104 | 84.4 | 1:02:17 | 1:02:17 | 1:13:54 | |
Grace Metzgar | F | 1:13:54 | 10.0 | USA | Race 7 | 122 | 100.0 | 1:13:54 | 1:02:17 | 1:13:54 | |
Peter O'Donnell | M | 1:15:40 | 10.0 | USA | Race 7 | 157 | 82.3 | 1:02:17 | 1:02:17 | 1:13:54 | |
Megan Cynowa | F | 1:15:43 | 10.0 | USA | Race 7 | 139 | 97.6 | 1:13:54 | 1:02:17 | 1:13:54 | |
Greg Ainslie | M | 1:17:35 | 10.0 | USA | Race 7 | 101 | 80.3 | 1:02:17 | 1:02:17 | 1:13:54 | |
Suzanne E Simpson | F | 1:20:30 | 10.0 | USA | Race 7 | 111 | 91.8 | 1:13:54 | 1:02:17 | 1:13:54 | |
David Martin | M | 1:21:21 | 10.0 | USA | Race 7 | 115 | 76.6 | 1:02:17 | 1:02:17 | 1:13:54 | |
Gabe Barajas | M | 1:22:42 | 10.0 | USA | Race 7 | 151 | 75.3 | 1:02:17 | 1:02:17 | 1:13:54 | |
Joel Simpson | M | 1:30:47 | 10.0 | USA | Race 7 | 125 | 68.6 | 1:02:17 | 1:02:17 | 1:13:54 | |
Stephanie Simpson | F | 1:44:36 | 10.0 | USA | Race 7 | 124 | 70.7 | 1:13:54 | 1:02:17 | 1:13:54 |
Race #8
Sept 5th – 12K- Down and back – B&S to Windjammer and back.
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Ryback | M | 1:29:13 | 12.0 | USA | Race 8 | 154 | 100.0 | 1:29:13 | 1:29:13 | 1:50:30 | |
Michael Castelvecchi | M | 1:29:29 | 12.0 | USA | Race 8 | 128 | 99.7 | 1:29:13 | 1:29:13 | 1:50:30 | |
Dr Rob Cynowa | M | 1:31:06 | 12.0 | USA | Race 8 | 103 | 97.9 | 1:29:13 | 1:29:13 | 1:50:30 | |
Gordon Pennebaker | M | 1:31:37 | 12.0 | USA | Race 8 | 121 | 97.4 | 1:29:13 | 1:29:13 | 1:50:30 | |
Taylor Johnson | M | 1:35:31 | 12.0 | USA | Race 8 | 156 | 93.4 | 1:29:13 | 1:29:13 | 1:50:30 | |
Peter O'Donnell | M | 1:36:04 | 12.0 | USA | Race 8 | 157 | 92.9 | 1:29:13 | 1:29:13 | 1:50:30 | |
Woody Wood | M | 1:36:47 | 12.0 | USA | Race 8 | 158 | 92.2 | 1:29:13 | 1:29:13 | 1:50:30 | |
JP Ippolito | M | 1:39:39 | 12.0 | USA | Race 8 | 104 | 89.5 | 1:29:13 | 1:29:13 | 1:50:30 | |
Austin Vennetti | M | 1:39:45 | 12.0 | USA | Race 8 | 102 | 89.4 | 1:29:13 | 1:29:13 | 1:50:30 | |
Greg Ainslie | M | 1:45:57 | 12.0 | USA | Race 8 | 101 | 84.2 | 1:29:13 | 1:29:13 | 1:50:30 | |
Gabe Barajas | M | 1:48:11 | 12.0 | USA | Race 8 | 151 | 82.5 | 1:29:13 | 1:29:13 | 1:50:30 | |
Suzanne E Simpson | F | 1:50:30 | 12.0 | USA | Race 8 | 111 | 100.0 | 1:50:30 | 1:29:13 | 1:50:30 | |
Joel Simpson | M | 2:04:18 | 12.0 | USA | Race 8 | 125 | 71.8 | 1:29:13 | 1:29:13 | 1:50:30 | |
Jeffrey Matthews | M | 2:07:19 | 12.0 | USA | Race 8 | 106 | 70.1 | 1:29:13 | 1:29:13 | 1:50:30 | |
Stephanie Simpson | F | 2:21:59 | 12.0 | USA | Race 8 | 124 | 77.8 | 1:50:30 | 1:29:13 | 1:50:30 |
Race #9
Sept 19th – 6K- Paddle Battle 3 laps Windjammer
Paddler_Name | Gender | Time | Dist | Pace | Region | Race | BIB # | Points | Best in group | M | F |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Matthews | M | 0:38:49 | 6.0 | USA | Race 9 | 106 | 100.0 | 0:38:49 | 0:38:49 | 0:46:03 | |
