
SUP Virtual National Ranking 2023
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Distance | Sprint 1000m | Canada Cup | Paddle Battle | Endurance | Downwind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lisa Beaudoin | 774.0 | F | 35-49 | 95.6 | 97.5 | 100.0 | 100.0 | 100.0 | 97.5 | 97.4 | 85.9 | |
5 | Wendy Tillett | 758.5 | F | 50-64 | 91.3 | 97.5 | 76.5 | 93.3 | 99.9 | 100.0 | 100.0 | 100.0 | |
6 | Megan Sheppard | 735.3 | F | 35-49 | 93.8 | 92.4 | 92.6 | 92.6 | 92.4 | 94.4 | 98.6 | 78.5 | |
7 | Bruno Turcotte | 727.9 | M | 50-64 | 88.0 | 89.1 | 93.9 | 92.4 | 87.0 | 87.7 | 100.0 | 89.8 | |
8 | Jeffrey Cowen | 710.7 | M | 35-49 | 86.1 | 82.4 | 98.0 | 87.4 | 79.0 | 97.7 | 87.9 | 92.1 | |
9 | Tara Imerson | 683.1 | F | 50-64 | 85.7 | 89.4 | 88.6 | 87.4 | 89.2 | 91.8 | 78.5 | 72.6 | |
10 | Chris Prince | 682.0 | M | 35-49 | 87.4 | 83.2 | 93.6 | 88.1 | 88.7 | 92.1 | 73.3 | 75.6 | |
11 | Rob Kavcic | 658.9 | M | 35-49 | 89.5 | 93.7 | 100.0 | 93.4 | 89.4 | 97.4 | -- | 95.5 | |
12 | Danny Miller | 657.0 | M | 35-49 | 99.3 | 97.0 | -- | 95.8 | 100.0 | 100.0 | 74.3 | 90.6 | |
13 | Trevor Quinton | 636.4 | M | 35-49 | 86.8 | 81.6 | 99.0 | 83.9 | 93.4 | 96.4 | 95.2 | -- | |
14 | Robyn Bell | 541.2 | F | 20-34 | 87.5 | 93.7 | 91.2 | 92.4 | 89.7 | 86.7 | -- | -- | |
15 | Ryan Cuthbert | 447.4 | M | 35-49 | 89.3 | 86.8 | -- | 85.8 | 89.9 | 95.6 | -- | -- | |
16 | Marie-Eve Ménard | 408.7 | F | 35-49 | 69.5 | 89.0 | 89.0 | 84.5 | 76.6 | -- | -- | -- | |
17 | Brianna Anderson | 386.6 | F | 35-49 | 78.9 | 73.5 | 86.1 | 66.1 | 82.1 | -- | -- | -- | |
18 | Cory Richardson | 381.6 | M | 35-49 | 93.2 | 97.0 | -- | 96.9 | 94.5 | -- | -- | -- | |
19 | Jean Laroche | 329.0 | M | 50-64 | 66.7 | 67.8 | 68.1 | 63.8 | 62.6 | -- | -- | -- | |
20 | Jeannie Johns | 308.0 | F | 50-64 | 57.0 | 74.6 | -- | 65.5 | -- | 57.8 | -- | 53.1 | |
21 | TIM OLIVER | 300.0 | M | 35-49 | 100.0 | 100.0 | -- | 100.0 | -- | -- | -- | -- | |
22 | Peter Turnley | 284.0 | M | 35-49 | 64.4 | 67.3 | -- | 76.4 | 75.9 | -- | -- | -- | |
23 | Jana Miceli | 259.7 | F | 35-49 | 85.2 | 89.0 | 85.5 | -- | -- | -- | -- | -- | |
24 | Alexia Morgans | 200.0 | F | U20 | 100.0 | 100.0 | -- | -- | -- | -- | -- | -- | |
25 | Mike Darbyshire | 199.7 | M | 35-49 | 99.7 | 100.0 | -- | -- | -- | -- | -- | -- | |
26 | Ariel Amaral | 189.8 | F | 35-49 | 90.9 | 99.0 | -- | -- | -- | -- | -- | -- | |
27 | Yannick Morgans | 189.3 | M | U20 | 96.1 | 93.2 | -- | -- | -- | -- | -- | -- | |
28 | Ryan Blake | 186.0 | M | 35-49 | 92.3 | 93.7 | -- | -- | -- | -- | -- | -- | |
29 | Kimberley Kenyon | 180.5 | F | 35-49 | 88.2 | 92.3 | -- | -- | -- | -- | -- | -- | |
30 | Theresa B | 159.1 | F | 50-64 | -- | 78.5 | -- | -- | 80.6 | -- | -- | -- | |
31 | Art Vandelay | 153.1 | M | 50-64 | -- | -- | 75.9 | -- | 77.2 | -- | -- | -- | |
32 | Steven Hugens | 146.2 | M | 50-64 | -- | -- | 78.6 | -- | 67.6 | -- | -- | -- | |
33 | Sean Haddow | 137.0 | M | 50-64 | 65.4 | 71.6 | -- | -- | -- | -- | -- | -- | |
34 | Mike Noon | 129.3 | M | 50-64 | 66.8 | 62.5 | -- | -- | -- | -- | -- | -- | |
35 | Pacific Pearl | 104.9 | F | 50-64 | 51.2 | 53.7 | -- | -- | -- | -- | -- | -- | |
36 | Ash | 100.0 | M | 35-49 | -- | -- | -- | -- | -- | -- | -- | 100.0 | |
37 | Darrell Skolly | 74.0 | M | 35-49 | 74.0 | -- | -- | -- | -- | -- | -- | -- |
OC-1 Virtual National Ranking 2023
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Distance | Sprint 1000m | Canada Cup | Paddle Battle | Endurance | Downwind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rob Kavcic | 199.9 | M | 35-49 | 99.92732561 | -- | -- | -- | -- | -- | -- | 100.0 | |
5 | Ryan Blake | 100.0 | M | 35-49 | 100 | -- | -- | -- | -- | -- | -- | -- |
Prone Virtual National Ranking 2023
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Distance | Sprint 1000m | Canada Cup | Paddle Battle | Endurance | Downwind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sharon Purdy | 400.0 | F | 65+ | 100 | 100 | 100.0 | 100.0 | -- | -- | -- | -- | |
5 | Danny Miller | 100.0 | M | 35-49 | -- | -- | -- | 100.0 | -- | -- | -- | -- |

*Points are based on race result relative to the gender leader in each craft category, adjusted for the credibility of your entry. More information.