
SUP Virtual National Ranking 2023
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Distance | Sprint 1000m | Canada Cup | Paddle Battle | Endurance | Downwind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lisa Beaudoin | 296.1 | F | 35-49 | 100.0 | 96.1 | 100.0 | -- | -- | -- | -- | -- | |
5 | TIM OLIVER | 200.0 | M | 35-49 | 100.0 | 100.0 | -- | -- | -- | -- | -- | -- | |
6 | Danny Miller | 193.5 | M | 35-49 | 99.3 | 94.3 | -- | -- | -- | -- | -- | -- | |
7 | Wendy Tillett | 193.4 | F | 50-64 | 98.6 | 94.7 | -- | -- | -- | -- | -- | -- | |
8 | Ariel Amaral | 186.6 | F | 35-49 | 95.4 | 91.2 | -- | -- | -- | -- | -- | -- | |
9 | Cory Richardson | 184.5 | M | 20-34 | 91.8 | 92.7 | -- | -- | -- | -- | -- | -- | |
10 | Tara Imerson | 181.7 | F | 50-64 | 92.6 | 89.1 | -- | -- | -- | -- | -- | -- | |
11 | Robyn Bell | 181.1 | F | 20-34 | 91.6 | 89.5 | -- | -- | -- | -- | -- | -- | |
12 | Sean Haddow | 137.0 | M | 50-64 | 65.4 | 71.6 | -- | -- | -- | -- | -- | -- | |
13 | Pacific Pearl | 109.8 | F | 50-64 | 55.3 | 54.6 | -- | -- | -- | -- | -- | -- | |
14 | Ash | 100.0 | M | 35-49 | -- | -- | -- | -- | -- | -- | -- | 100.0 | |
15 | Kimberley Kenyon | 93.8 | F | 35-49 | -- | 93.8 | -- | -- | -- | -- | -- | -- | |
16 | Megan Sheppard | 93.2 | F | 35-49 | 93.2 | -- | -- | -- | -- | -- | -- | -- | |
17 | Jana Miceli | 92.1 | F | 35-49 | 92.1 | -- | -- | -- | -- | -- | -- | -- | |
18 | Bruno Turcotte | 89.8 | M | 50-64 | -- | -- | -- | -- | -- | -- | -- | 89.8 | |
19 | Trevor Quinton | 86.8 | M | 35-49 | 86.8 | -- | -- | -- | -- | -- | -- | -- | |
20 | Chris Prince | 83.2 | M | 35-49 | -- | 83.2 | -- | -- | -- | -- | -- | -- | |
21 | Theresa B | 79.8 | F | 50-64 | -- | 79.8 | -- | -- | -- | -- | -- | -- | |
22 | Jeannie Johns | 75.8 | F | 50-64 | -- | 75.8 | -- | -- | -- | -- | -- | -- | |
23 | Marie-Eve Ménard | 75.1 | F | 35-49 | 75.1 | -- | -- | -- | -- | -- | -- | -- | |
24 | Darrell Skolly | 74.0 | M | 35-49 | 74.0 | -- | -- | -- | -- | -- | -- | -- | |
25 | Jean Laroche | 66.7 | M | 50-64 | 66.7 | -- | -- | -- | -- | -- | -- | -- | |
26 | Jeannie Johns | 61.6 | F | 50-64 | 61.6 | -- | -- | -- | -- | -- | -- | -- |
OC-1 Virtual National Ranking 2023
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Distance | Sprint 1000m | Canada Cup | Paddle Battle | Endurance | Downwind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rob Kavcic | 100.0 | M | 35-49 | 100 | -- | -- | -- | -- | -- | -- | -- |
Prone Virtual National Ranking 2023
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Distance | Sprint 1000m | Canada Cup | Paddle Battle | Endurance | Downwind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sharon Purdy | 200.0 | F | 65+ | 100 | 100 | -- | -- | -- | -- | -- | -- | |
5 | Tester 3 | 93.8 | M | 35-49 | -- | -- | 93.8 | -- | -- | -- | -- | -- | |
6 | Tester 5 | 93.8 | M | 35-49 | -- | -- | -- | -- | 93.8 | -- | -- | -- | |
7 | Tester 8 | 93.8 | F | 35-49 | -- | -- | -- | -- | -- | 93.8 | -- | -- | |
8 | Tester 7 | 93.8 | M | 50-64 | -- | -- | -- | 93.8 | -- | -- | -- | -- |

*Points are based on race result relative to the gender leader in each craft category, adjusted for the credibility of your entry. More information.