
SUP Virtual National Ranking
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wendy Tillett | 200.0 | F | 50-64 | 100.0 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Ariel Amaral | 194.5 | F | 35-49 | 95.0 | 99.5 | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Ryan Blake | 193.9 | M | 35-49 | 93.9 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Tara Imerson | 187.9 | F | 50-64 | 92.4 | 95.4 | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Robyn Bell | 181.2 | F | 20-34 | 86.7 | 94.6 | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Sylvain St-Cyr | 180.8 | M | 50-64 | 88.6 | 92.2 | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Ash Adams | 176.9 | M | 35-49 | 89.4 | -- | -- | -- | -- | -- | -- | 87.5 | -- | -- | |
11 | Michael Taber | 174.1 | M | 50-64 | 89.0 | 85.1 | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Trevor Quinton | 168.9 | M | 35-49 | 87.0 | 81.9 | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | Sean Haddow | 137.1 | M | 50-64 | 60.8 | 76.3 | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Tim Oliver | 100.0 | M | 35-49 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Megan Sheppard | 94.4 | F | 35-49 | 94.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Brad Petrus | 93.4 | M | 35-49 | 93.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | Jake Davidson | 92.2 | M | 35-49 | -- | 92.2 | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | Alanna Gregor | 90.9 | F | 35-49 | 90.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19 | Dmitri Tsvetkov | 90.4 | M | 35-49 | 90.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20 | Austin Vennetti | 90.3 | M | 20-34 | -- | 90.3 | -- | -- | -- | -- | -- | -- | -- | -- | |
21 | MEGAN CYNOWA | 87.1 | F | 35-49 | -- | 87.1 | -- | -- | -- | -- | -- | -- | -- | -- | |
22 | Marie-Eve Ménard | 83.3 | F | 35-49 | -- | 83.3 | -- | -- | -- | -- | -- | -- | -- | -- | |
23 | JP Ippolito | 80.8 | M | 35-49 | -- | 80.8 | -- | -- | -- | -- | -- | -- | -- | -- | |
24 | Greg Ainslie | 80.1 | M | 35-49 | -- | 80.1 | -- | -- | -- | -- | -- | -- | -- | -- | |
25 | Allison Reid | 77.1 | F | 50-64 | -- | 77.1 | -- | -- | -- | -- | -- | -- | -- | -- | |
26 | Chris McCurrach | 73.3 | M | 50-64 | 73.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27 | Sarah Powell | 43.9 | F | 50-64 | -- | 43.9 | -- | -- | -- | -- | -- | -- | -- | -- |
OC-1 Virtual National Ranking
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rob Kavcic | 200.0 | M | 35-49 | 100.0 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Lamond Lee | 188.9 | M | 35-49 | 94.1 | 94.8 | -- | -- | -- | -- | -- | -- | -- | -- |

*Points are based on race result relative to the gender leader in each craft category, adjusted for the credibility of your entry. More information.