
SUP Virtual National Ranking
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Danielle Holdsworth | 952.3 | F | 35-49 | 96.3 | 98.4 | 100.0 | 100.0 | 100.0 | 94.1 | 100.0 | 67.4 | 96.0 | 100.0 | |
5 | Daniel Miller | 942.6 | M | 35-49 | 91.1 | 100.0 | 97.1 | 100.0 | 100.0 | 98.5 | 84.0 | 80.2 | 92.6 | 99.2 | |
6 | Sylvain St-Cyr | 910.3 | M | 50-64 | 90.0 | 85.6 | 90.1 | 97.5 | 95.0 | 92.2 | 100.0 | 75.5 | 88.7 | 95.6 | |
7 | Ryan Blake | 907.4 | M | 35-49 | 88.8 | 87.5 | 93.6 | 98.5 | 94.2 | 89.0 | 97.5 | 77.0 | 87.9 | 93.2 | |
8 | Brad Petrus | 902.9 | M | 35-49 | 93.1 | 87.0 | 88.0 | 97.9 | 96.4 | 94.7 | 86.7 | 75.0 | 92.3 | 91.9 | |
9 | Rob Kavcic | 899.2 | M | 35-49 | 91.9 | 90.4 | 93.1 | 94.6 | 88.4 | 88.8 | 85.5 | 85.8 | 88.8 | 91.8 | |
10 | Dmitri Tsvetkov | 879.6 | M | 35-49 | 87.1 | 85.2 | 91.8 | 94.0 | 95.2 | 88.9 | 84.2 | 72.4 | 88.4 | 92.3 | |
11 | Wendy Tillett | 874.3 | F | 50-64 | 93.8 | 90.4 | 90.8 | 91.9 | 68.7 | 87.9 | 91.8 | 86.8 | 81.3 | 91.0 | |
12 | Trevor Quinton | 860.9 | M | 35-49 | 87.0 | 79.7 | 85.4 | 93.1 | 87.1 | 89.3 | 96.7 | 66.8 | 85.1 | 90.7 | |
13 | Chris Buott | 857.4 | M | 35-49 | 85.4 | 83.0 | 88.0 | 92.7 | 91.9 | 88.0 | 87.8 | 69.3 | 83.8 | 87.5 | |
14 | Megan Sheppard | 857.3 | F | 35-49 | 91.5 | 84.7 | 91.4 | 92.2 | 87.7 | 83.8 | 93.7 | 70.1 | 86.3 | 76.0 | |
15 | Maxwell Ackford | 854.0 | M | 20-34 | 86.3 | 82.1 | 87.8 | 90.6 | 88.9 | 87.7 | 99.2 | 58.1 | 85.0 | 88.3 | |
16 | Tara Imerson | 841.3 | F | 50-64 | 87.1 | 82.0 | 87.2 | 89.0 | 89.2 | 82.8 | 95.4 | 63.3 | 86.1 | 79.4 | |
17 | Megan Cynowa | 814.6 | F | 35-49 | 79.2 | 79.3 | 86.0 | 86.3 | 85.9 | 78.1 | 81.9 | 73.1 | 73.8 | 91.0 | |
18 | Billy Williams | 805.1 | M | 35-49 | 83.2 | 85.6 | 84.1 | 82.0 | 87.3 | 84.2 | 86.5 | 55.3 | 78.6 | 78.3 | |
19 | Dr. Rob | 782.3 | M | 35-49 | 82.0 | 80.1 | 88.0 | 89.0 | 88.2 | 77.9 | 79.7 | 54.1 | 77.0 | 66.2 | |
20 | Chris McCurrach | 774.7 | M | 50-64 | 74.0 | 76.7 | 81.8 | 85.4 | 81.6 | 83.1 | 83.5 | 54.6 | 74.3 | 79.7 | |
21 | J.P Ippolito | 771.6 | M | 35-49 | 77.3 | 79.7 | 85.1 | 84.7 | 85.5 | 80.6 | 77.7 | 53.4 | 63.4 | 84.1 | |
22 | David McMillan | 770.9 | M | 35-49 | 87.9 | 81.7 | 81.0 | 93.1 | 87.9 | 78.7 | 87.6 | -- | 83.6 | 89.4 | |
23 | Sharon Purdy | 734.5 | F | 65+ | 75.7 | 74.6 | 74.1 | 68.9 | 72.1 | 73.9 | 91.1 | 61.0 | 78.5 | 64.7 | |
24 | Craig M Wilson | 734.0 | M | 50-64 | 77.7 | 69.7 | 78.4 | 75.4 | 58.4 | 80.4 | 89.5 | 51.1 | 71.8 | 81.6 | |
25 | Ryan Cuthbert | 702.1 | M | 35-49 | 86.2 | 84.7 | 86.0 | 94.1 | 92.4 | 81.9 | -- | -- | 87.3 | 89.5 | |
26 | Sean Haddow | 695.0 | M | 50-64 | 74.5 | 72.2 | 74.9 | 76.9 | 72.0 | 75.7 | 75.8 | 50.4 | 64.9 | 57.5 | |
27 | Michael Taber | 689.4 | M | 50-64 | 89.2 | 78.5 | 87.1 | 91.1 | -- | 96.4 | 81.7 | -- | 73.0 | 92.5 | |
28 | Alanna Gregor | 683.6 | F | 35-49 | 82.6 | 83.6 | 86.2 | 88.3 | 87.8 | 82.7 | -- | -- | 85.8 | 86.8 | |
29 | Jana Miceli | 677.4 | F | 35-49 | 84.9 | 90.0 | 87.8 | 88.0 | 86.6 | 83.2 | 73.5 | -- | -- | 83.5 | |
30 | Greg Ainslie | 674.0 | M | 35-49 | 70.1 | 70.3 | 77.2 | 83.1 | 78.8 | 76.9 | 78.3 | -- | 59.2 | 80.0 | |
31 | Christy Grack Wilson | 627.3 | F | 35-49 | 59.6 | 52.0 | 57.6 | 62.5 | 56.2 | 70.5 | 88.6 | 59.5 | 60.1 | 60.7 | |
32 | Brianna Anderson | 592.2 | F | 35-49 | 78.8 | 84.7 | 86.6 | 79.0 | -- | 96.0 | -- | -- | 81.4 | 85.7 | |
33 | Julia Barnes | 571.6 | F | 35-49 | 95.7 | 98.4 | 94.2 | 94.4 | -- | 100.0 | -- | -- | 88.8 | -- | |
34 | Tim Oliver | 498.2 | M | 35-49 | 100.0 | 98.2 | 100.0 | -- | -- | -- | -- | -- | 100.0 | 100.0 | |
35 | Ariel Amaral | 493.5 | F | 35-49 | 72.5 | 82.8 | -- | 80.1 | 82.0 | -- | -- | 90.1 | 86.0 | -- | |
36 | Michael Kopp | 488.0 | M | 50-64 | 85.0 | 74.7 | 79.0 | -- | -- | 94.2 | -- | -- | 76.6 | 78.5 | |
37 | Robb Hobbs | 461.4 | M | 35-49 | 64.6 | 73.6 | 75.8 | -- | -- | 93.1 | -- | -- | 74.4 | 79.9 | |
38 | Adam Schmeler | 459.9 | M | 35-49 | 74.6 | 78.9 | 74.6 | -- | -- | 74.6 | 96.9 | -- | 60.3 | -- | |
39 | Michelle | 458.6 | F | 50-64 | 80.1 | 75.3 | 76.7 | -- | -- | 75.5 | -- | -- | 74.7 | 76.2 | |
40 | Melissa Warner | 456.6 | F | 20-34 | 76.4 | 80.7 | 81.0 | -- | -- | 71.0 | -- | -- | 77.9 | 69.7 | |
41 | Jeff Cowen | 433.8 | M | 35-49 | 87.0 | 79.3 | 85.1 | -- | -- | 92.5 | -- | -- | -- | 89.8 | |
42 | Jessica Rando | 400.0 | F | 35-49 | 100.0 | 100.0 | -- | -- | -- | -- | -- | 100.0 | 100.0 | -- | |
43 | Bruno Turcotte | 377.7 | M | 50-64 | -- | 68.0 | 81.7 | 87.8 | -- | 85.5 | -- | 54.7 | -- | -- | |
44 | Genna Flinkman | 368.1 | F | 35-49 | 89.1 | 95.4 | 90.3 | -- | -- | 93.3 | -- | -- | -- | -- | |
45 | Cory richardson | 355.9 | M | 20-34 | 83.7 | 86.1 | 89.2 | -- | -- | 96.9 | -- | -- | -- | -- | |
46 | Dan Dakin | 336.8 | M | 35-49 | 87.4 | 75.5 | -- | -- | -- | 90.1 | -- | -- | 83.8 | -- | |
47 | Mike Noon | 329.8 | M | 35-49 | 60.3 | 56.5 | 67.2 | 77.6 | -- | 68.3 | -- | -- | -- | -- | |
48 | Charles Garabedian | 300.6 | M | 35-49 | 79.9 | 74.7 | -- | -- | -- | 74.4 | -- | -- | 71.7 | -- | |
49 | Doug Vojtko | 299.8 | M | 35-49 | 77.7 | 75.1 | 76.7 | -- | -- | -- | -- | -- | 70.3 | -- | |
50 | Dan Zucconi | 289.9 | M | 35-49 | 69.3 | 75.1 | 80.5 | -- | -- | -- | -- | -- | 65.0 | -- | |
51 | Ian Connor | 273.9 | M | 35-49 | 91.0 | 85.6 | -- | -- | 97.2 | -- | -- | -- | -- | -- | |
52 | Paul Garnier | 270.8 | M | 50-64 | 66.7 | 69.6 | 71.0 | -- | -- | -- | -- | -- | 63.5 | -- | |
53 | Kimberley Kenyon | 268.2 | F | 35-49 | -- | -- | 90.6 | 85.8 | -- | -- | -- | -- | -- | 91.9 | |
54 | Ash Adams | 255.7 | M | 35-49 | 80.9 | 88.5 | -- | -- | -- | -- | -- | 86.4 | -- | -- | |
55 | Anna Togias | 250.2 | F | 35-49 | -- | -- | 64.8 | 67.7 | -- | 63.5 | -- | -- | -- | 54.3 | |
56 | Sarah Powell | 245.4 | F | 50-64 | 60.1 | 60.8 | 58.1 | 66.4 | -- | -- | -- | -- | -- | -- | |
57 | Kim Schive | 239.1 | F | 50-64 | -- | -- | -- | -- | -- | 85.4 | -- | -- | 82.9 | 70.8 | |
58 | Suzanne Furst | 224.8 | F | 50-64 | 59.7 | 58.7 | 61.1 | 45.4 | -- | -- | -- | -- | -- | -- | |
59 | Adrian Hougham | 219.1 | M | 35-49 | 67.2 | 73.5 | 78.4 | -- | -- | -- | -- | -- | -- | -- | |
60 | Vandelay | 207.2 | M | 50-64 | -- | -- | -- | -- | -- | 72.4 | -- | -- | 63.0 | 71.8 | |
61 | Brandy Beveridge | 187.5 | F | 35-49 | -- | -- | -- | 88.2 | -- | 99.4 | -- | -- | -- | -- | |
62 | Andrew Cline | 186.8 | M | 35-49 | 86.8 | -- | -- | -- | -- | 100.0 | -- | -- | -- | -- | |
63 | Denise Lannin | 186.2 | F | 35-49 | -- | 69.1 | 62.8 | 54.3 | -- | -- | -- | -- | -- | -- | |
64 | Sophie Le gall | 185.7 | F | 35-49 | 55.0 | 68.4 | 62.3 | -- | -- | -- | -- | -- | -- | -- | |
65 | Ariel Amaral | 171.5 | F | 35-49 | -- | -- | 88.4 | -- | -- | 83.1 | -- | -- | -- | -- | |
66 | Mike Casey | 166.7 | M | 50-64 | 87.4 | 79.3 | -- | -- | -- | -- | -- | -- | -- | -- | |
67 | Sharon Dawson | 160.9 | F | 35-49 | -- | -- | -- | -- | -- | 87.8 | 73.1 | -- | -- | -- | |
68 | Darrell Skolly | 151.9 | M | 35-49 | 80.6 | -- | -- | -- | -- | -- | -- | -- | -- | 71.3 | |
69 | Kristin Zabos | 144.6 | F | 20-34 | 72.3 | 72.3 | -- | -- | -- | -- | -- | -- | -- | -- | |
70 | Jacqueline Pinsonneault | 143.9 | F | 50-64 | 77.3 | 66.6 | -- | -- | -- | -- | -- | -- | -- | -- | |
71 | Mike Saunders | 118.8 | M | 50-64 | 58.9 | 59.9 | -- | -- | -- | -- | -- | -- | -- | -- | |
72 | Andrew Brewer | 101.1 | M | 35-49 | 51.0 | 50.1 | -- | -- | -- | -- | -- | -- | -- | -- | |
73 | Evan Trafford | 90.4 | M | 20-34 | -- | 90.4 | -- | -- | -- | -- | -- | -- | -- | -- | |
74 | Lisa Champion | 85.6 | F | 50-64 | 85.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
75 | Allison Reid | 83.0 | F | 50-64 | 83.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
76 | Christine Lefebvre | 79.8 | F | 35-49 | -- | -- | -- | -- | -- | 79.8 | -- | -- | -- | -- | |
77 | Tanner Musyj | 78.4 | M | 20-34 | -- | -- | 78.4 | -- | -- | -- | -- | -- | -- | -- | |
78 | Jake Davidson | 74.6 | M | 35-49 | -- | -- | -- | -- | -- | -- | -- | 74.6 | -- | -- |
OC-1 Virtual National Ranking
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rob Kavcic | 971.9 | M | 35-49 | 90.0 | 94.8 | 100.0 | 100.0 | 100.0 | 98.6 | 95.5 | 100.0 | 92.9 | 100.0 | |
5 | Marianne Tai | 970.2 | F | 35-49 | 91.4 | 93.8 | 100.0 | 100.0 | 100.0 | 98.2 | 86.9 | 100.0 | 100.0 | 100.0 | |
6 | Carole Fullerton | 967.0 | F | 50-64 | 100.0 | 100.0 | 97.2 | 98.5 | 99.9 | 100.0 | 86.3 | 91.3 | 97.7 | 96.1 | |
7 | Christine Lefebvre | 570.0 | F | 35-49 | 96.2 | 97.2 | -- | -- | -- | 95.8 | 84.7 | -- | 97.8 | 98.3 | |
8 | Lamond Lee | 551.1 | M | 35-49 | -- | -- | 93.5 | 97.6 | 98.4 | -- | 100.0 | 70.1 | -- | 91.4 | |
9 | Daniel Miller | 488.0 | M | 35-49 | 95.2 | 99.9 | 99.4 | -- | -- | 100.0 | -- | -- | 93.4 | -- | |
10 | Rod Albrough | 427.0 | M | 50-64 | 75.8 | 73.9 | 70.4 | -- | -- | 85.2 | -- | 60.3 | 61.4 | -- | |
11 | Tim Oliver | 388.8 | M | 35-49 | 100.0 | 100.0 | -- | -- | -- | -- | -- | 88.8 | 100.0 | -- | |
12 | Stella Gan | 369.4 | F | 35-49 | 91.8 | 88.6 | -- | -- | -- | -- | -- | 95.2 | 93.8 | -- | |
13 | Lisa Champion | 182.3 | F | 50-64 | -- | 85.9 | -- | -- | -- | -- | -- | -- | 96.4 | -- | |
14 | Catherine Smyth | 100.0 | F | 50-64 | -- | -- | -- | -- | -- | -- | 100.0 | -- | -- | -- |

*Points are based on race result relative to the gender leader in each craft category, adjusted for the credibility of your entry. More information.