
View 2020 season rankings here
SUP Virtual National Ranking
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sylvain St-Cyr | 100.0 | M | 50-64 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Trevor Quinton | 100.0 | M | 35-49 | -- | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Rob Kavcic | 99.6 | M | 35-49 | 99.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Brad Petrus | 98.0 | M | 35-49 | 98.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
OC-1 Virtual National Ranking
2 | Flag | Paddler Name | Points | Gender | _Age_ | Spring 4 km | Sprint 500m | Sprint 1000m | Sprint 2000m | Paddle Battle | Fastest Five | Endurance | Downwind | Distance | Canada Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Christine Lefebvre | 100.0 | F | 35-49 | 100.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Example 30 | 87.5 | M | 20-34 | -- | -- | -- | -- | -- | 87.5 | -- | -- | -- | -- | |
6 | Example 28 | 87.5 | M | 35-49 | -- | -- | -- | 87.5 | -- | -- | -- | -- | -- | -- | |
7 | Example 26 | 87.5 | F | 50-64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87.5 | |
8 | Example 29 | 87.5 | M | 35-49 | -- | -- | -- | -- | -- | -- | -- | 87.5 | -- | -- | |
9 | Example 31 | 81.3 | F | 50-64 | -- | -- | 81.3 | -- | -- | -- | -- | -- | -- | -- |

*Points are based on race result relative to the gender leader in each craft category, adjusted for the credibility of your entry. More information.