Date: May 1 to Jun 30, 2023
Distance: 500 m
Course details: Paddle 500m with a full turn half way. Finish where you start. You can re-post better results during the race period.

2023 Final Results
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TIM OLIVER | SUP | M | 35-49 | 0:02:44 | 05:28 | 100.0 | ***** | G BAY EAST WIND AND SMALL ROLL... | STARBOARD ALLSTAR 20.5 | GPS | SOCIAL | |
3 | Mike Darbyshire | SUP | M | 35-49 | 0:02:44 | 05:28 | 100.0 | ***** | Deep Cove afternoon breeze. Calm with a ripple. | STARBOARD ALLSTAR 23 | GPS | SOCIAL | |
4 | Cory Richardson | SUP | M | 35-49 | 0:02:49 | 05:38 | 97.0 | ***** | Calm evening on ghost lake | Nsp Ninja | GPS | SOCIAL | |
5 | Danny Miller | SUP | M | 35-49 | 0:02:49 | 05:38 | 97.0 | ***** | Yay fun | Nsp baby | GPS | SOCIAL | |
6 | Rob Kavcic | SUP | M | 35-49 | 0:02:55 | 05:50 | 93.7 | ***** | Lake Muskoka, flat and hot | Infinity Blackfish | GPS | SOCIAL | |
7 | Ryan Blake | SUP | M | 35-49 | 0:02:55 | 05:50 | 93.7 | ***** | Light breeze. Flat. | Starboard Sprint 14x21 | GPS | SOCIAL | |
8 | Yannick Morgans | SUP | M | U20 | 0:02:56 | 05:52 | 93.2 | ***** | Little bit of side wind | Starboard Sprint | GPS | SOCIAL | |
9 | Bruno Turcotte | SUP | M | 50-64 | 0:03:04 | 06:08 | 89.1 | ***** | Slight side wind | 404 Jump | GPS | SOCIAL | |
10 | Ryan Cuthbert | SUP | M | 35-49 | 0:03:09 | 06:18 | 86.8 | ***** | Great conditions to paddle with a light breeze. | Allstar 14x24.5 | GPS | SOCIAL | |
11 | Alexia Morgans | SUP | F | U20 | 0:03:14 | 06:28 | 100.0 | ***** | Deep Cove afternoon, not much for wind | ONE SUP Edge 2.0 | GPS | SOCIAL | |
12 | Ariel Amaral | SUP | F | 35-49 | 0:03:16 | 06:32 | 99.0 | ***** | Calm bay | Blu Wave Carbon Race 14 | GPS | SOCIAL | |
13 | Kimberley Kenyon | SUP | F | 35-49 | 0:03:17 | 06:34 | 92.3 | **** | Calm lake, 18 km SW wind gusts | NSP puma 14’ x 23” | GPS | SOCIAL | |
14 | Chris Prince | SUP | M | 35-49 | 0:03:17 | 06:34 | 83.2 | ***** | Sunny/ light cross wind | Infinity | GPS | SOCIAL | |
15 | Peter Turnley | SUP | M | 35-49 | 0:03:18 | 06:28 | 67.3 | ** | Smooth glass, done after the 4km paddle | One Edge Pro | GPS | SOCIAL | |
16 | Jeffrey Cowen | SUP | M | 35-49 | 0:03:19 | 06:38 | 82.4 | ***** | North wind | Blackfish 14x24 | GPS | SOCIAL | |
17 | Wendy Tillett | SUP | F | 50-64 | 0:03:19 | 06:38 | 97.5 | ***** | Lake of 2 Mountains….. | Infinity Blackfish | GPS | SOCIAL | |
18 | Lisa Beaudoin | SUP | F | 35-49 | 0:03:19 | 06:38 | 97.5 | ***** | Pinch of NE wind, AQ 6, flat H2O | 2019 Starboard Sprint | GPS | SOCIAL | |
19 | Trevor Quinton | SUP | M | 35-49 | 0:03:21 | 06:42 | 81.6 | ***** | Calm conditions but lots of boat traffic and chop | OneSup edge pro 2.0 | GPS | SOCIAL | |
20 | Robyn Bell | SUP | F | 20-34 | 0:03:27 | 06:54 | 93.7 | ***** | Calm lake no outflow!!! | One SUP edge 3.0 | GPS | SOCIAL | |
21 | Megan Sheppard | SUP | F | 35-49 | 0:03:30 | 07:00 | 92.4 | ***** | Boat and seadoo wake, hot and beautiful | ONE Edge Pro 2.0 | GPS | SOCIAL | |
22 | Tara Imerson | SUP | F | 50-64 | 0:03:37 | 07:14 | 89.4 | ***** | Cranberry Lake; flat, a little weedy | starboardAllstar14x24.5 | GPS | SOCIAL | |
23 | Jana Miceli | SUP | F | 35-49 | 0:03:38 | 07:16 | 89.0 | ***** | hot and stormy | 14' Infinity Whiplash | GPS | SOCIAL | |
24 | Marie-Eve Ménard | SUP | F | 35-49 | 0:03:38 | 07:16 | 89.0 | ***** | Reprise en eau calme, léger vent | Dosport Drave 14X22 | GPS | SOCIAL | |
25 | Sean Haddow | SUP | M | 50-64 | 0:03:49 | 07:38 | 71.6 | ***** | Calm, flat evening paddle | InfinityBlackfish14x27 | GPS | SOCIAL | |
26 | Jean Laroche | SUP | M | 50-64 | 0:04:02 | 07:28 | 67.8 | ***** | Calm wind and water | SIC RS 24.5 | GPS | SOCIAL | |
27 | Mike Noon | SUP | M | 50-64 | 0:04:06 | 08:12 | 62.5 | **** | Starboard Generation | GPS | SOCIAL | ||
28 | Theresa B | SUP | F | 50-64 | 0:04:07 | 07:55 | 78.5 | ***** | Some wind but flat | Flying Fish | GPS | SOCIAL | |
29 | Jeannie Johns | SUP | F | 50-64 | 0:04:20 | 08:30 | 74.6 | ***** | Slight wave and tiny bit of current. | NSP Carolina | GPS | SOCIAL | |
30 | Brianna Anderson | SUP | F | 35-49 | 0:04:24 | 08:28 | 73.5 | ***** | Calm water moonlight paddle | NSP | GPS | SOCIAL | |
31 | Sharon Purdy | Prone | F | 65+ | 0:05:36 | 11:12 | 100.0 | ***** | Second try. Perfect conditions. Shaved off 1:19. | BARK Carbon Ghost | GPS | SOCIAL | |
32 | Pacific Pearl | SUP | F | 50-64 | 0:06:01 | 11:00 | 53.7 | ***** | bit of a current | Board | GPS | SOCIAL |
