Date: May 1 to Jun 30, 2023
Distance: 500 m
Course details: Paddle 500m with a full turn half way. Finish where you start. You can re-post better results during the race period.

2023 Results [LIVE]
1 | Flag | Paddler_Name | Craft | Gender | _Age_ | Time | Pace | Points | Credibility | Comments | Board/Boat | GPS | SOCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TIM OLIVER | SUP | M | 35-49 | 0:02:44 | 05:28 | 100.0 | ***** | G BAY EAST WIND AND SMALL ROLL... | STARBOARD ALLSTAR 20.5 | GPS | SOCIAL | |
3 | Danny Miller | SUP | M | 35-49 | 0:02:54 | 05:48 | 94.3 | ***** | Just farting around after practice | NSP Puma 23 | GPS | SOCIAL | |
4 | Cory Richardson | SUP | M | 20-34 | 0:02:57 | 05:54 | 92.7 | ***** | Early morning calm conditions | Nsp Ninja | GPS | SOCIAL | |
5 | Kimberley Kenyon | SUP | F | 35-49 | 0:03:17 | 06:34 | 93.8 | **** | Calm lake, 18 km SW wind gusts | NSP puma 14’ x 23” | GPS | SOCIAL | |
6 | Chris Prince | SUP | M | 35-49 | 0:03:17 | 06:34 | 83.2 | ***** | Sunny/ light cross wind | Infinity | GPS | SOCIAL | |
7 | Wendy Tillett | SUP | F | 50-64 | 0:03:28 | 06:56 | 94.7 | ***** | Lake of 2 M….favourable conditions for a sprint:) | Infinity Blackfish | GPS | SOCIAL | |
8 | Lisa Beaudoin | SUP | F | 35-49 | 0:03:33 | 07:06 | 92.5 | ***** | Flat, hint of North wind on Lake Erie | Starboard Sprint | GPS | SOCIAL | |
9 | Ariel Amaral | SUP | F | 35-49 | 0:03:36 | 07:12 | 91.2 | ***** | Mostly calm some chop 19 KM wind | Blu Wave SUP 14 | GPS | SOCIAL | |
10 | Robyn Bell | SUP | F | 20-34 | 0:03:40 | 07:20 | 89.5 | ***** | Calm and foggy | One SUP Edge 3.0 | GPS | SOCIAL | |
11 | Tara Imerson | SUP | F | 50-64 | 0:03:41 | 07:22 | 89.1 | ***** | flat Rideau River with downstream/upstream current | StarboardSprint21.5x140 | GPS | SOCIAL | |
12 | Sean Haddow | SUP | M | 50-64 | 0:03:49 | 07:38 | 71.6 | ***** | Calm, flat evening paddle | InfinityBlackfish14x27 | GPS | SOCIAL | |
13 | Theresa B | SUP | F | 50-64 | 0:04:07 | 07:55 | 79.8 | ***** | Some wind but flat | Flying Fish | GPS | SOCIAL | |
14 | Jeannie Johns | SUP | F | 50-64 | 0:04:20 | 08:30 | 75.8 | ***** | Slight wave and tiny bit of current. | NSP Carolina | GPS | SOCIAL | |
15 | Sharon Purdy | Prone | F | 65+ | 0:05:36 | 11:12 | 100.0 | ***** | Second try. Perfect conditions. Shaved off 1:19. | BARK Carbon Ghost | GPS | SOCIAL | |
16 | Pacific Pearl | SUP | F | 50-64 | 0:06:01 | 11:00 | 54.6 | ***** | bit of a current | Board | GPS | SOCIAL |
